Daten zuletzt aktualisiert am: 21.10.2019
Team | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | AVG | OBP | SLG | OPS | SBP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dresden Dukes | 20 | 653 | 540 | 141 | 97 | 174 | 22 | 3 | 0 | 105 | 89 | 18 | 81 | 8 | 1 | 5 | .322 | .431 | .374 | .805 | .910 | |||||
Berlin Dragons | 20 | 645 | 543 | 129 | 95 | 175 | 24 | 0 | 3 | 69 | 77 | 13 | 83 | 9 | 6 | 6 | .322 | .415 | .383 | .798 | .902 | |||||
Berlin Flamingos | 20 | 716 | 551 | 282 | 221 | 244 | 49 | 5 | 9 | 62 | 108 | 37 | 113 | 7 | 5 | 15 | .443 | .547 | .599 | 1.146 | .942 | |||||
Magdeburg Poor Pigs | 19 | 490 | 392 | 57 | 37 | 78 | 7 | 0 | 0 | 108 | 84 | 10 | 44 | 8 | 3 | 1 | .199 | .353 | .217 | .570 | .846 | |||||
Berlin Sluggers | 19 | 729 | 572 | 204 | 162 | 207 | 44 | 8 | 6 | 67 | 108 | 39 | 61 | 4 | 2 | 8 | .362 | .487 | .498 | .985 | .938 | |||||
TiB Braves | 20 | 671 | 535 | 187 | 163 | 192 | 29 | 2 | 7 | 63 | 94 | 29 | 70 | 6 | 2 | 11 | .359 | .471 | .460 | .931 | .921 | |||||
Summe | 59 | 3904 | 3133 | 1000 | 775 | 1070 | 175 | 18 | 25 | 474 | 560 | 146 | 452 | 42 | 19 | 46 | .342 | .457 | .433 | .890 | .915 |
Team | G | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | IP | ERA | Wpct | K/IP | WHIP | OAVG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dresden Dukes | 20 | 9 | 0 | 7 | 13 | 2 | 726 | 557 | 219 | 162 | 209 | 3 | 79 | 104 | 49 | 33 | 118⅔ | 9.56 | .350 | .666 | 2.638 | .375 | ||||
Berlin Dragons | 20 | 12 | 1 | 8 | 12 | 0 | 724 | 556 | 197 | 149 | 197 | 6 | 83 | 132 | 24 | 36 | 124⅔ | 8.37 | .400 | .666 | 2.639 | .354 | ||||
Berlin Flamingos | 20 | 7 | 3 | 19 | 1 | 1 | 537 | 453 | 86 | 62 | 130 | 2 | 64 | 67 | 10 | 21 | 111 | 3.91 | .950 | .577 | 1.775 | .287 | ||||
Magdeburg Poor Pigs | 19 | 13 | 0 | 2 | 17 | 1 | 685 | 556 | 236 | 157 | 246 | 4 | 51 | 91 | 16 | 44 | 101⅓ | 10.85 | .105 | .503 | 3.326 | .442 | ||||
Berlin Sluggers | 19 | 2 | 0 | 10 | 9 | 1 | 639 | 527 | 139 | 113 | 163 | 2 | 95 | 90 | 18 | 51 | 119 | 6.65 | .526 | .798 | 2.126 | .309 | ||||
TiB Braves | 20 | 9 | 2 | 13 | 7 | 0 | 596 | 486 | 123 | 83 | 125 | 8 | 103 | 76 | 30 | 16 | 116 | 5.01 | .650 | .888 | 1.733 | .257 | ||||
Summe | 59 | 52 | 6 | 59 | 59 | 5 | 3907 | 3135 | 1000 | 726 | 1070 | 25 | 475 | 560 | 147 | 201 | 690⅔ | 7.36 | .500 | .688 | 2.360 | .341 |
Team | G | PB | SB | CS | CS% | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dresden Dukes | 20 | 8 | 106 | 3 | .028 | |||||||||||||||||||||
Berlin Dragons | 20 | 14 | 56 | 16 | .222 | |||||||||||||||||||||
Berlin Flamingos | 20 | 5 | 37 | 5 | .119 | |||||||||||||||||||||
Magdeburg Poor Pigs | 19 | 5 | 109 | 8 | .068 | |||||||||||||||||||||
Berlin Sluggers | 19 | 8 | 91 | 4 | .042 | |||||||||||||||||||||
TiB Braves | 20 | 1 | 50 | 3 | .057 | |||||||||||||||||||||
Summe | 59 | 41 | 449 | 39 | .080 |
Team | G | A | PO | E | DP | TP | IP | FLD% | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dresden Dukes | 20 | 167 | 356 | 64 | 38 | 0 | 1068 | .891 | ||||||||||||||||||
Berlin Dragons | 20 | 170 | 374 | 64 | 26 | 0 | 1122 | .895 | ||||||||||||||||||
Berlin Flamingos | 20 | 149 | 333 | 34 | 31 | 0 | 999 | .934 | ||||||||||||||||||
Magdeburg Poor Pigs | 19 | 115 | 304 | 66 | 16 | 0 | 906 | .864 | ||||||||||||||||||
Berlin Sluggers | 19 | 136 | 357 | 39 | 7 | 0 | 1070⅔ | .927 | ||||||||||||||||||
TiB Braves | 20 | 149 | 348 | 62 | 26 | 0 | 1044 | .889 | ||||||||||||||||||
Summe | 59 | 886 | 2072 | 329 | 144 | 0 | 6210 | .900 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader