Daten zuletzt aktualisiert am: 09.11.2023
Name | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | IO | AVG | OBP | SLG | OPS | SBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abreu Hidalgo, Jorge Ivan | 3 | 9 | 7 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .714 | .778 | .857 | 1.635 | 1.000 | |||
Arias Fumero, Luis | 17 | 54 | 37 | 14 | 9 | 13 | 1 | 0 | 0 | 4 | 15 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | .351 | .537 | .378 | .915 | 1.000 | |||
Garcia, Carlos Armerdo | 3 | 11 | 11 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .273 | .545 | 1.000 | |||
García Salazar, José Gregerio | 17 | 62 | 55 | 19 | 19 | 22 | 8 | 0 | 3 | 5 | 5 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | .400 | .452 | .709 | 1.161 | .909 | |||
Herbert, Vincent-Sebastian | 12 | 39 | 32 | 7 | 1 | 4 | 0 | 0 | 1 | 17 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .125 | .282 | .219 | .501 | 1.000 | |||
Hernandez, Ronald | 12 | 39 | 25 | 7 | 6 | 8 | 1 | 0 | 1 | 1 | 6 | 7 | 6 | 2 | 0 | 1 | 0 | 0 | .320 | .538 | .480 | 1.018 | .750 | |||
Herrmann, Nicole | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | --- | |||
Jorge Vega, Frank | 19 | 68 | 61 | 8 | 6 | 10 | 0 | 0 | 0 | 10 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | .164 | .239 | .164 | .403 | .800 | |||
Kuttner, Philipp | 12 | 43 | 31 | 10 | 10 | 15 | 1 | 0 | 0 | 3 | 8 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | .484 | .605 | .516 | 1.121 | .800 | |||
Medina Enriquez, Marco Vinicio | 12 | 38 | 32 | 10 | 10 | 11 | 2 | 1 | 1 | 6 | 5 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | .344 | .421 | .563 | .984 | 1.000 | |||
Mena Mojarrez, Roger | 10 | 24 | 20 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .150 | .292 | .150 | .442 | 1.000 | |||
Mucett Leon, Derwis Daniel | 10 | 39 | 33 | 16 | 13 | 21 | 9 | 0 | 3 | 1 | 4 | 1 | 8 | 1 | 0 | 1 | 1 | 0 | .636 | .667 | 1.182 | 1.848 | .889 | |||
Nagel, Anna | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 1.000 | |||
Oprsal, Martin | 14 | 66 | 51 | 28 | 4 | 14 | 1 | 0 | 0 | 4 | 14 | 1 | 17 | 1 | 0 | 0 | 0 | 0 | .275 | .439 | .294 | .734 | .944 | |||
Palmona Graterol, Jose Gustavo | 12 | 49 | 35 | 16 | 13 | 16 | 1 | 0 | 3 | 2 | 12 | 2 | 4 | 0 | 0 | 0 | 5 | 0 | .457 | .612 | .743 | 1.355 | 1.000 | |||
Schäfer, Stefan | 20 | 67 | 58 | 23 | 17 | 26 | 6 | 2 | 0 | 8 | 8 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | .448 | .515 | .621 | 1.136 | 1.000 | |||
Ulbricht, Lutz | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | --- | |||
Walker, Reuben | 3 | 7 | 6 | 2 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .714 | 1.000 | 1.714 | --- | |||
Zambrano Rangel, Carlos Alfredo | 13 | 40 | 31 | 13 | 9 | 14 | 0 | 0 | 3 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | .452 | .575 | .742 | 1.317 | 1.000 | |||
Ziener, Christoph | 15 | 25 | 17 | 6 | 1 | 3 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .176 | .440 | .176 | .616 | 1.000 | |||
Ávila González, Armando | 17 | 67 | 56 | 10 | 21 | 21 | 6 | 0 | 2 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .375 | .455 | .589 | 1.044 | --- | |||
Summe | 24 | 758 | 606 | 197 | 148 | 213 | 39 | 3 | 17 | 83 | 116 | 26 | 104 | 7 | 2 | 7 | 7 | 1 | .351 | .470 | .510 | .980 | .937 |
Name | G | GS | GF | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arias Fumero, Luis | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 20 | 18 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0.00 | 1.000 | .000 | 2.000 | .333 | |
Herbert, Vincent-Sebastian | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 69 | 50 | 21 | 15 | 20 | 0 | 7 | 11 | 4 | 6 | 1 | 10⅔ | 12.66 | 1.000 | .656 | 2.906 | .400 | |
Mucett Leon, Derwis Daniel | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 11 | 7 | 7 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 2 | 31.50 | .000 | 2.000 | 3.500 | .364 | |
Palmona Graterol, Jose Gustavo | 6 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 68 | 51 | 21 | 18 | 17 | 2 | 17 | 13 | 4 | 4 | 0 | 11⅔ | 13.89 | .667 | 1.457 | 2.571 | .333 | |
Schäfer, Stefan | 14 | 10 | 2 | 2 | 0 | 2 | 8 | 0 | 284 | 242 | 103 | 79 | 110 | 5 | 31 | 26 | 12 | 19 | 2 | 40⅓ | 17.63 | .200 | .769 | 3.372 | .455 | |
Zambrano Rangel, Carlos Alfredo | 10 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 116 | 97 | 16 | 10 | 26 | 2 | 33 | 13 | 4 | 8 | 2 | 22⅓ | 4.03 | 1.000 | 1.478 | 1.746 | .268 | |
Ziener, Christoph | 12 | 7 | 3 | 0 | 0 | 3 | 2 | 1 | 232 | 178 | 71 | 49 | 71 | 2 | 30 | 35 | 13 | 6 | 3 | 37⅔ | 11.71 | .600 | .796 | 2.814 | .399 | |
Ávila González, Armando | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | ⅔ | 40.50 | --- | .000 | 6.000 | .500 | |
Summe | 24 | 22 | 19 | 2 | 0 | 10 | 12 | 2 | 814 | 651 | 243 | 181 | 256 | 11 | 122 | 105 | 42 | 43 | 9 | 129⅓ | 12.60 | .455 | .943 | 2.791 | .393 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader