Daten zuletzt aktualisiert am: 09.11.2023
Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2301001-2 | 16.04.2023 | @BEC | 9-5(L) | 1 | 1 | .000 | .000 | .000 | .000 | --- | ||||||||||||||||
2301003-1 | 23.04.2023 | @BEW | 11-10(L) | 4 | 3 | 1 | 1 | .000 | .200 | .000 | .200 | --- | ||||||||||||||
2301003-2 | 23.04.2023 | @BEW | 4-19(W) | 4 | 2 | 2 | 1 | 2 | .000 | .333 | .000 | .333 | --- | |||||||||||||
2301008-1 | 07.05.2023 | @BEC | 14-4(L) | .000 | .333 | .000 | .333 | --- | ||||||||||||||||||
2301012-1 | 21.05.2023 | @BEA | 17-2(L) | .000 | .333 | .000 | .333 | --- | ||||||||||||||||||
2301014-1 | 04.06.2023 | @BEA | 15-2(L) | .000 | .333 | .000 | .333 | --- | ||||||||||||||||||
2301014-2 | 04.06.2023 | @BEA | 14-15(W) | 5 | 3 | 1 | 2 | 2 | .000 | .357 | .000 | .357 | --- | |||||||||||||
2301015-1 | 11.06.2023 | BEC | 12-11(W) | 1 | 1 | 1 | .100 | .400 | .100 | .500 | --- | |||||||||||||||
2301015-2 | 11.06.2023 | BEC | 11-9(W) | 2 | 2 | 1 | .083 | .353 | .083 | .436 | --- | |||||||||||||||
2301018-1 | 18.06.2023 | @BEW | 10-9(L) | .083 | .353 | .083 | .436 | --- | ||||||||||||||||||
2301021-1 | 16.07.2023 | BEW | 7-3(W) | 3 | 2 | 1 | 1 | 1 | 1 | .071 | .350 | .071 | .421 | 1.000 | ||||||||||||
2301021-2 | 16.07.2023 | BEW | 16-6(W) | 4 | 2 | 1 | 1 | 1 | 2 | .125 | .417 | .125 | .542 | 1.000 | ||||||||||||
2301005-1 | 03.09.2023 | BEA | 15-8(W) | .125 | .417 | .125 | .542 | 1.000 | ||||||||||||||||||
2301005-2 | 03.09.2023 | BEA | 9-20(L) | 1 | 1 | 1 | 1 | .176 | .440 | .176 | .616 | 1.000 | ||||||||||||||
2301024-1 | 09.09.2023 | BEC | 12-11(W) | .176 | .440 | .176 | .616 | 1.000 | ||||||||||||||||||
Summe | 25 | 17 | 6 | 1 | 3 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | .176 | .440 | .176 | .616 | 1.000 |
Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2301001-2 | 16.04.2023 | @BEC | 9-5(L) | 1 | 27 | 24 | 4 | 4 | 10 | 4 | 3 | 5 | 7.20 | --- | .800 | 2.600 | .417 | |||||||||
2301003-1 | 23.04.2023 | @BEW | 11-10(L) | 1 | 22 | 16 | 6 | 2 | 5 | 4 | 4 | 1 | 4 | 6.00 | --- | .889 | 2.444 | .375 | ||||||||
2301008-1 | 07.05.2023 | @BEC | 14-4(L) | 1 | 1 | 15 | 11 | 8 | 1 | 4 | 2 | 3 | 1 | 1 | 1 | 2 | 5.73 | .000 | .909 | 2.636 | .373 | |||||
2301012-1 | 21.05.2023 | @BEA | 17-2(L) | 1 | 1 | 25 | 19 | 14 | 12 | 11 | 2 | 1 | 5 | 1 | 1 | 2⅓ | 12.83 | .000 | .825 | 3.375 | .429 | |||||
2301014-1 | 04.06.2023 | @BEA | 15-2(L) | 8 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 13.19 | .000 | .767 | 3.419 | .432 | ||||||||
2301014-2 | 04.06.2023 | @BEA | 14-15(W) | 1 | 10 | 5 | 5 | 3 | 2 | 2 | 2 | 1 | 1 | 14.09 | .000 | .717 | 3.457 | .430 | ||||||||
2301015-1 | 11.06.2023 | BEC | 12-11(W) | 1 | 25 | 21 | 7 | 5 | 11 | 2 | 2 | 1 | 4 | 13.50 | .333 | .672 | 3.414 | .450 | ||||||||
2301015-2 | 11.06.2023 | BEC | 11-9(W) | 1 | 20 | 16 | 6 | 3 | 4 | 4 | 3 | 1 | 1 | 4 | 12.34 | .500 | .729 | 3.129 | .422 | |||||||
2301018-1 | 18.06.2023 | @BEW | 10-9(L) | 1 | 23 | 14 | 6 | 6 | 6 | 3 | 4 | 3 | 4 | 12.51 | .500 | .732 | 3.037 | .423 | ||||||||
2301021-1 | 16.07.2023 | BEW | 7-3(W) | 1 | 1 | 25 | 21 | 3 | 3 | 6 | 6 | 2 | 2 | 1 | 5 | 11.41 | .600 | .804 | 2.814 | .404 | ||||||
2301005-1 | 03.09.2023 | BEA | 15-8(W) | 1 | 21 | 17 | 6 | 5 | 6 | 1 | 4 | 3⅓ | 11.61 | .600 | .757 | 2.832 | .399 | |||||||||
2301024-1 | 09.09.2023 | BEC | 12-11(W) | 11 | 10 | 3 | 3 | 4 | 3 | 1 | 1 | 2 | 11.71 | .600 | .796 | 2.814 | .399 | |||||||||
Summe | 7 | 0 | 0 | 3 | 2 | 1 | 232 | 178 | 71 | 49 | 71 | 2 | 30 | 35 | 13 | 6 | 3 | 37⅔ | 11.71 | .600 | .796 | 2.814 | .399 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader