Daten zuletzt aktualisiert am: 06.11.2022

BSVBB Verbandsliga Baseball 2022


Spiele (Boxscores)

Spiel-Nr.DatumBegegnung
2201001-110.04.2022DDD 10 - 8 SLU2BOX
2201001-210.04.2022DDD 2 - 5 SLU2BOX
2201002-123.04.2022TiB 12 - 6 ROABOX
2201002-223.04.2022TiB 7 - 6 ROABOX
2201004-107.05.2022WIZ 9 - 8 DDDBOX
2201004-207.05.2022WIZ 0 - 26 DDDBOX
2201005-108.05.2022ROA 4 - 2 TiBBOX
2201005-208.05.2022ROA 2 - 17 TiBBOX
2201010-114.05.2022SLI 1 - 8 ROABOX
2201010-214.05.2022SLI 1 - 11 ROABOX
2201019-115.05.2022TiB 16 - 1 WIZBOX
2201019-215.05.2022TiB 14 - 3 WIZBOX
2201007-122.05.2022DDD 7 - 11 TiBBOX
2201003-122.05.2022WIZ 3 - 2 SLIBOX
2201007-222.05.2022DDD 2 - 9 TiBBOX
2201003-222.05.2022WIZ 5 - 16 SLIBOX
2201008-128.05.2022SLU2 9 - 10 DDDBOX
2201008-228.05.2022SLU2 8 - 2 DDDBOX
2201012-112.06.2022TiB 15 - 1 SLU2BOX
2201013-112.06.2022WIZ 3 - 13 ROABOX
2201013-212.06.2022WIZ 2 - 15 ROABOX
2201012-212.06.2022TiB 14 - 4 SLU2BOX
2201016-119.06.2022ROA 14 - 0 DDDBOX
2201014-119.06.2022WIZ 11 - 7 SLU2BOX
2201015-119.06.2022SLI 6 - 5 TiBBOX
2201016-219.06.2022ROA 10 - 3 DDDBOX
2201014-219.06.2022WIZ 2 - 15 SLU2BOX
2201015-219.06.2022SLI 1 - 13 TiBBOX
2201017-126.06.2022ROA 9 - 3 SLU2BOX
2201017-226.06.2022ROA 10 - 0 SLU2BOX
2201021-103.07.2022DDD 4 - 7 ROABOX
2201022-103.07.2022TiB 15 - 0 SLIBOX
2201022-203.07.2022TiB 10 - 0 SLIBOX
2201021-203.07.2022DDD 9 - 10 ROABOX
2201025-110.07.2022ROA - SLI(0:0)
2201025-210.07.2022ROA - SLI(0:0)
2201011-116.07.2022SLI 9 - 5 DDDBOX
2201011-216.07.2022SLI 7 - 5 DDDBOX
2201018-113.08.2022DDD 14 - 4 SLIBOX
2201018-213.08.2022DDD 10 - 6 SLIBOX
2201006-121.08.2022SLI 8 - 6 SLU2BOX
2201006-221.08.2022SLI 3 - 7 SLU2BOX
2201027-128.08.2022TiB 4 - 2 DDDBOX
2201028-128.08.2022ROA 17 - 7 WIZBOX
2201026-128.08.2022SLU2 5 - 6 SLIBOX
2201027-228.08.2022TiB 8 - 1 DDDBOX
2201028-228.08.2022ROA 11 - 1 WIZBOX
2201026-228.08.2022SLU2 15 - 19 SLIBOX
2201023-104.09.2022SLU2 0 - 17 TiBBOX
2201023-204.09.2022SLU2 3 - 15 TiBBOX
2201029-111.09.2022SLI 8 - 4 WIZBOX
2201030-111.09.2022SLU2 9 - 8 ROABOX
2201029-211.09.2022SLI 7 - 12 WIZBOX
2201030-211.09.2022SLU2 2 - 13 ROABOX
2201009-118.09.2022WIZ 7 - 24 TiBBOX
2201009-218.09.2022WIZ 9 - 1 TiBBOX
2201020-109.10.2022SLU2 16 - 3 WIZBOX
2201020-209.10.2022SLU2 9 - 8 WIZBOX
2201024-115.10.2022DDD 4 - 5 WIZBOX
2201024-215.10.2022DDD 14 - 1 WIZBOX

Alle Boxscores anzeigen (neues Fenster)





Abkürzungen

Offense
G: Games Played PA: Plate Appearances AB: At Bats R: Runs Scored RBI: Runs Batted In H: Hits 2B: Doubles 3B: Triples HR: Home Runs K: Strikeouts BB: Bases On Balls (Walks) IBB: Intentional Bases On Balls HP: Times Hit By A Pitch SB: Stolen Bases CS: Caught Stealing SH: Sacrifice Hits (Bunts) SF: Sacrifice Flies IO: Interference/Obstruction AVG: Batting Average SLG: Slugging Percentage OBP: On-Base Percentage OPS: On-Base Plus Slugging SBP: Stolen Base Percentage

Pitching
G: Games Pitched GS: Games Started GF: Games Finished CG: Complete Games Sh: Shutouts BF: Batters Faced AB: Opponents At Bats IP: Innings Pitched R: Runs Allowed ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt) H: Hits 2B: Doubles 3B: Triples HR: Home Runs K: Strikeouts BB: Bases On Balls (Walks) IBB: Intentional Bases On Balls HP: Hit Batsmen WP: Wild Pitches BK: Balks/Illegal Pitches W: Wins L: Losses S: Saves ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings) Wpct: Winning Percentage K/IP: Strikeouts Per Inning Pitched WHIP: Walks And Hits Per Inning Pitched OAV: Opponents Batting Average

Fielding
G: Games Played In Defense A: Assists PO: Putouts E: Errors DP: Double Playes FLD: Fielding Percentage

Catcher
G: Games Played As Catcher PB: Passed Balls SB: Stolen Bases CS: Caught Stealings CS%: Caught Stealing Percentage

Feldpositionen und Lineup
1: Pitcher (P) 2: Catcher (C) 3: First Baseman (1B) 4: Second Baseman (2B) 5: Third Baseman (3B) 6: Short Stop (SS) 7: Left Fielder (LF) 8: Center Fielder (CF) 9: Right Fielder (RF) DH: Designated Hitter DP: Designated Player PH: Pinch Hitter PR: Pinch Runner

Tabelle
G: Games Played W: Wins L: Losses Pct: Winning Percentage GB: Games Behind League Leader



BSVBB Stats v3.06