Daten zuletzt aktualisiert am: 06.11.2022
Spiel-Nr. | Datum | Begegnung | ||
---|---|---|---|---|
2201001-1 | 10.04.2022 | DDD 10 - 8 SLU2 | BOX | |
2201001-2 | 10.04.2022 | DDD 2 - 5 SLU2 | BOX | |
2201002-1 | 23.04.2022 | TiB 12 - 6 ROA | BOX | |
2201002-2 | 23.04.2022 | TiB 7 - 6 ROA | BOX | |
2201004-1 | 07.05.2022 | WIZ 9 - 8 DDD | BOX | |
2201004-2 | 07.05.2022 | WIZ 0 - 26 DDD | BOX | |
2201005-1 | 08.05.2022 | ROA 4 - 2 TiB | BOX | |
2201005-2 | 08.05.2022 | ROA 2 - 17 TiB | BOX | |
2201010-1 | 14.05.2022 | SLI 1 - 8 ROA | BOX | |
2201010-2 | 14.05.2022 | SLI 1 - 11 ROA | BOX | |
2201019-1 | 15.05.2022 | TiB 16 - 1 WIZ | BOX | |
2201019-2 | 15.05.2022 | TiB 14 - 3 WIZ | BOX | |
2201007-1 | 22.05.2022 | DDD 7 - 11 TiB | BOX | |
2201003-1 | 22.05.2022 | WIZ 3 - 2 SLI | BOX | |
2201007-2 | 22.05.2022 | DDD 2 - 9 TiB | BOX | |
2201003-2 | 22.05.2022 | WIZ 5 - 16 SLI | BOX | |
2201008-1 | 28.05.2022 | SLU2 9 - 10 DDD | BOX | |
2201008-2 | 28.05.2022 | SLU2 8 - 2 DDD | BOX | |
2201012-1 | 12.06.2022 | TiB 15 - 1 SLU2 | BOX | |
2201013-1 | 12.06.2022 | WIZ 3 - 13 ROA | BOX | |
2201013-2 | 12.06.2022 | WIZ 2 - 15 ROA | BOX | |
2201012-2 | 12.06.2022 | TiB 14 - 4 SLU2 | BOX | |
2201016-1 | 19.06.2022 | ROA 14 - 0 DDD | BOX | |
2201014-1 | 19.06.2022 | WIZ 11 - 7 SLU2 | BOX | |
2201015-1 | 19.06.2022 | SLI 6 - 5 TiB | BOX | |
2201016-2 | 19.06.2022 | ROA 10 - 3 DDD | BOX | |
2201014-2 | 19.06.2022 | WIZ 2 - 15 SLU2 | BOX | |
2201015-2 | 19.06.2022 | SLI 1 - 13 TiB | BOX | |
2201017-1 | 26.06.2022 | ROA 9 - 3 SLU2 | BOX | |
2201017-2 | 26.06.2022 | ROA 10 - 0 SLU2 | BOX | |
2201021-1 | 03.07.2022 | DDD 4 - 7 ROA | BOX | |
2201022-1 | 03.07.2022 | TiB 15 - 0 SLI | BOX | |
2201022-2 | 03.07.2022 | TiB 10 - 0 SLI | BOX | |
2201021-2 | 03.07.2022 | DDD 9 - 10 ROA | BOX | |
2201025-1 | 10.07.2022 | ROA - SLI | (0:0) | |
2201025-2 | 10.07.2022 | ROA - SLI | (0:0) | |
2201011-1 | 16.07.2022 | SLI 9 - 5 DDD | BOX | |
2201011-2 | 16.07.2022 | SLI 7 - 5 DDD | BOX | |
2201018-1 | 13.08.2022 | DDD 14 - 4 SLI | BOX | |
2201018-2 | 13.08.2022 | DDD 10 - 6 SLI | BOX | |
2201006-1 | 21.08.2022 | SLI 8 - 6 SLU2 | BOX | |
2201006-2 | 21.08.2022 | SLI 3 - 7 SLU2 | BOX | |
2201027-1 | 28.08.2022 | TiB 4 - 2 DDD | BOX | |
2201028-1 | 28.08.2022 | ROA 17 - 7 WIZ | BOX | |
2201026-1 | 28.08.2022 | SLU2 5 - 6 SLI | BOX | |
2201027-2 | 28.08.2022 | TiB 8 - 1 DDD | BOX | |
2201028-2 | 28.08.2022 | ROA 11 - 1 WIZ | BOX | |
2201026-2 | 28.08.2022 | SLU2 15 - 19 SLI | BOX | |
2201023-1 | 04.09.2022 | SLU2 0 - 17 TiB | BOX | |
2201023-2 | 04.09.2022 | SLU2 3 - 15 TiB | BOX | |
2201029-1 | 11.09.2022 | SLI 8 - 4 WIZ | BOX | |
2201030-1 | 11.09.2022 | SLU2 9 - 8 ROA | BOX | |
2201029-2 | 11.09.2022 | SLI 7 - 12 WIZ | BOX | |
2201030-2 | 11.09.2022 | SLU2 2 - 13 ROA | BOX | |
2201009-1 | 18.09.2022 | WIZ 7 - 24 TiB | BOX | |
2201009-2 | 18.09.2022 | WIZ 9 - 1 TiB | BOX | |
2201020-1 | 09.10.2022 | SLU2 16 - 3 WIZ | BOX | |
2201020-2 | 09.10.2022 | SLU2 9 - 8 WIZ | BOX | |
2201024-1 | 15.10.2022 | DDD 4 - 5 WIZ | BOX | |
2201024-2 | 15.10.2022 | DDD 14 - 1 WIZ | BOX |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader