Daten zuletzt aktualisiert am: 09.11.2023
Spiel-Nr. | Datum | Begegnung | ||
---|---|---|---|---|
2301007-2 | 07.02.2023 | BEW 3 - 27 BEA | BOX | |
2301001-1 | 16.04.2023 | BEC 7 - 13 DDU | BOX | |
2301001-2 | 16.04.2023 | BEC 9 - 5 DDU | BOX | |
2301004-1 | 23.04.2023 | BEA 20 - 4 BEC | BOX | |
2301003-1 | 23.04.2023 | BEW 11 - 10 DDU | BOX | |
2301004-2 | 23.04.2023 | BEA 11 - 1 BEC | BOX | |
2301003-2 | 23.04.2023 | BEW 4 - 19 DDU | BOX | |
2301006-1 | 01.05.2023 | BEW 3 - 14 BEC | BOX | |
2301006-2 | 01.05.2023 | BEW 3 - 17 BEC | BOX | |
2301007-1 | 07.05.2023 | BEW 0 - 9 BEA | BOX | |
2301008-1 | 07.05.2023 | BEC 14 - 4 DDU | BOX | |
2301008-2 | 07.05.2023 | BEC 6 - 5 DDU | BOX | |
2301009-1 | 14.05.2023 | DDU 0 - 7 BEW | (0:7) | BOX |
2301010-1 | 14.05.2023 | BEA 18 - 1 BEC | BOX | |
2301009-2 | 14.05.2023 | DDU 0 - 7 BEW | (0:7) | BOX |
2301010-2 | 14.05.2023 | BEA 12 - 2 BEC | BOX | |
2301012-1 | 21.05.2023 | BEA 17 - 2 DDU | BOX | |
2301011-1 | 21.05.2023 | BEC 6 - 17 BEW | BOX | |
2301012-2 | 21.05.2023 | BEA 17 - 2 DDU | BOX | |
2301011-2 | 21.05.2023 | BEC 12 - 5 BEW | BOX | |
2301014-1 | 04.06.2023 | BEA 15 - 2 DDU | BOX | |
2301014-2 | 04.06.2023 | BEA 14 - 15 DDU | BOX | |
2301013-1 | 04.06.2023 | BEW 6 - 14 BEC | BOX | |
2301013-2 | 04.06.2023 | BEW 10 - 20 BEC | BOX | |
2301015-1 | 11.06.2023 | DDU 12 - 11 BEC | BOX | |
2301016-1 | 11.06.2023 | BEA 11 - 1 BEW | BOX | |
2301016-2 | 11.06.2023 | BEA 12 - 9 BEW | BOX | |
2301015-2 | 11.06.2023 | DDU 11 - 9 BEC | BOX | |
2301018-1 | 18.06.2023 | BEW 10 - 9 DDU | BOX | |
2301017-1 | 18.06.2023 | BEC 5 - 15 BEA | BOX | |
2301018-2 | 18.06.2023 | BEW 9 - 15 DDU | BOX | |
2301017-2 | 18.06.2023 | BEC 6 - 7 BEA | BOX | |
2301022-1 | 24.06.2023 | BEC 3 - 8 BEA | BOX | |
2301022-2 | 24.06.2023 | BEC 5 - 20 BEA | BOX | |
2301021-1 | 16.07.2023 | DDU 7 - 3 BEW | BOX | |
2301021-2 | 16.07.2023 | DDU 16 - 6 BEW | BOX | |
2301023-1 | 20.08.2023 | DDU 1 - 12 BEA | BOX | |
2301023-2 | 20.08.2023 | DDU 1 - 14 BEA | BOX | |
2301002-1 | 27.08.2023 | BEA 14 - 13 BEW | BOX | |
2301002-2 | 27.08.2023 | BEA 13 - 3 BEW | BOX | |
2301005-1 | 03.09.2023 | DDU 15 - 8 BEA | BOX | |
2301020-1 | 03.09.2023 | BEC 6 - 13 BEW | BOX | |
2301005-2 | 03.09.2023 | DDU 9 - 20 BEA | BOX | |
2301020-2 | 03.09.2023 | BEC 16 - 8 BEW | BOX | |
2301024-1 | 09.09.2023 | DDU 12 - 11 BEC | BOX | |
2301024-2 | 09.09.2023 | DDU 12 - 11 BEC | BOX | |
2301019-1 | 16.09.2023 | BEW 2 - 19 BEA | BOX | |
2301019-2 | 16.09.2023 | BEW 9 - 7 BEA | BOX | |
2301PO1-1 | 30.09.2023 | BEC 6 - 23 BEA | BOX | |
2301PO1-2 | 30.09.2023 | BEC 0 - 22 BEA | BOX | |
2301PO1-3 | 03.10.2023 | BEA 12 - 6 BEC | BOX |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader