Daten zuletzt aktualisiert am: 09.11.2023
Name | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | IO | AVG | OBP | SLG | OPS | SBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Both, Jan | 12 | 42 | 38 | 7 | 10 | 13 | 2 | 0 | 0 | 8 | 2 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | .342 | .357 | .395 | .752 | .714 | |||
Bäthge, Kevin | 7 | 21 | 16 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .125 | .333 | .125 | .458 | 1.000 | |||
Feid, Timo | 8 | 31 | 21 | 12 | 7 | 9 | 2 | 0 | 2 | 2 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .429 | .548 | .810 | 1.358 | 1.000 | |||
Fidelak, Colin | 2 | 9 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 1.000 | |||
Galecki, Cyprian | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | --- | |||
Garcia Marquez, Jaime Ricardo | 12 | 39 | 32 | 4 | 6 | 7 | 1 | 0 | 0 | 6 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | .219 | .342 | .250 | .592 | .800 | |||
Gösche, Egmont | 20 | 67 | 58 | 8 | 7 | 15 | 1 | 0 | 0 | 17 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | .259 | .343 | .276 | .619 | 1.000 | |||
Hauf, Vincent | 10 | 28 | 20 | 9 | 6 | 8 | 2 | 1 | 0 | 6 | 4 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | .400 | .536 | .600 | 1.136 | .900 | |||
Hoedt, Joseph | 10 | 25 | 23 | 3 | 2 | 4 | 0 | 0 | 0 | 9 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .174 | .240 | .174 | .414 | 1.000 | |||
Holz, Tobias | 6 | 18 | 18 | 2 | 2 | 4 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .222 | .222 | .333 | .556 | .000 | |||
Kaneko, Yuima Oliver | 9 | 36 | 20 | 12 | 6 | 8 | 0 | 0 | 1 | 2 | 13 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | .400 | .647 | .550 | 1.197 | .600 | |||
Klee, Jacqueline | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1.000 | --- | --- | --- | |||
Koishikawa, Yuya | 2 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | --- | |||
Koç, Emre | 5 | 9 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .250 | .472 | --- | |||
Kölker, Joshua | 12 | 35 | 26 | 8 | 4 | 9 | 0 | 0 | 2 | 7 | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | .346 | .500 | .577 | 1.077 | .667 | |||
Mahmoud, Haschim | 4 | 8 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .286 | .661 | 1.000 | |||
Mayor Machin, Marco Antonio | 12 | 39 | 35 | 6 | 8 | 15 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .429 | .462 | .543 | 1.004 | .000 | |||
Mohneke, Sven | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | --- | |||
Rechlin, Finn | 16 | 36 | 30 | 5 | 12 | 11 | 0 | 0 | 0 | 6 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | .367 | .417 | .367 | .783 | .750 | |||
Reimann, Thomas | 5 | 13 | 13 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .308 | .308 | .615 | --- | |||
Scharwächter, Bernhard | 18 | 63 | 55 | 18 | 22 | 26 | 3 | 1 | 1 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | .473 | .524 | .618 | 1.142 | 1.000 | |||
Scharwächter, Derek | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | --- | |||
Somasundaram, Lennard | 5 | 20 | 15 | 7 | 3 | 5 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .474 | .400 | .874 | 1.000 | |||
Spiegel, Oliver | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | --- | |||
Sullivan, Liam | 19 | 54 | 49 | 10 | 3 | 7 | 1 | 0 | 0 | 15 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .143 | .192 | .163 | .356 | .500 | |||
Werner, Harald | 21 | 78 | 58 | 19 | 11 | 20 | 0 | 0 | 0 | 3 | 13 | 6 | 5 | 1 | 0 | 1 | 1 | 0 | .345 | .500 | .345 | .845 | .833 | |||
Will, Eric | 5 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | --- | |||
Will, Nicolas | 9 | 19 | 15 | 1 | 3 | 3 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .316 | .267 | .582 | 1.000 | |||
Yokoyama , Seiya | 2 | 8 | 7 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .429 | .500 | .571 | 1.071 | 1.000 | |||
Summe | 24 | 725 | 591 | 148 | 117 | 179 | 17 | 3 | 7 | 135 | 87 | 28 | 53 | 13 | 6 | 12 | 4 | 1 | .303 | .409 | .377 | .787 | .803 |
Name | G | GS | GF | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Both, Jan | 6 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 119 | 95 | 54 | 33 | 41 | 5 | 8 | 16 | 7 | 12 | 0 | 15 | 19.80 | .000 | .533 | 3.800 | .432 | |
Bäthge, Kevin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 4 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1⅔ | 16.20 | --- | .000 | 4.200 | .462 | |
Feid, Timo | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 112 | 95 | 39 | 32 | 45 | 2 | 6 | 9 | 5 | 12 | 1 | 17 | 16.94 | .000 | .353 | 3.176 | .474 | |
Gösche, Egmont | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 62 | 51 | 28 | 25 | 22 | 4 | 8 | 9 | 1 | 6 | 0 | 8⅔ | 25.96 | 1.000 | .923 | 3.577 | .431 | |
Kaneko, Yuima Oliver | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 64 | 58 | 18 | 11 | 21 | 3 | 8 | 3 | 2 | 4 | 0 | 12⅔ | 7.82 | .500 | .632 | 1.895 | .362 | |
Koishikawa, Yuya | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 3 | 1 | 3 | 0 | 8 | 3 | 0 | 3 | 0 | 3 | 3.00 | --- | 2.667 | 2.000 | .214 | |
Kölker, Joshua | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ⅔ | 0.00 | --- | .000 | 3.000 | .000 | |
Mayor Machin, Marco Antonio | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 117 | 86 | 38 | 20 | 29 | 0 | 6 | 20 | 7 | 9 | 0 | 17 | 10.59 | .000 | .353 | 2.882 | .337 | |
Reimann, Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 13 | 12 | 9 | 5 | 0 | 1 | 7 | 2 | 3 | 0 | 3 | 27.00 | .000 | .333 | 4.000 | .385 | |
Scharwächter, Bernhard | 10 | 9 | 1 | 8 | 0 | 3 | 7 | 0 | 333 | 281 | 97 | 54 | 100 | 4 | 53 | 42 | 3 | 32 | 0 | 56⅓ | 8.63 | .300 | .941 | 2.521 | .356 | |
Scharwächter, Derek | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ⅓ | 0.00 | --- | .000 | .000 | .000 | |
Summe | 24 | 22 | 10 | 11 | 0 | 5 | 17 | 0 | 867 | 708 | 293 | 188 | 272 | 19 | 98 | 112 | 29 | 81 | 1 | 135⅓ | 12.50 | .227 | .724 | 2.837 | .384 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader