Daten zuletzt aktualisiert am: 09.11.2023
Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2301007-2 | 07.02.2023 | BEA | 3-27(L) | --- | --- | --- | --- | --- | ||||||||||||||||||
2301003-1 | 23.04.2023 | DDU | 11-10(W) | 4 | 4 | 3 | 1 | .250 | .250 | .250 | .500 | --- | ||||||||||||||
2301003-2 | 23.04.2023 | DDU | 4-19(L) | 2 | 2 | 1 | .167 | .167 | .167 | .333 | --- | |||||||||||||||
2301007-1 | 07.05.2023 | BEA | 0-9(L) | 3 | 3 | 1 | 2 | .222 | .222 | .222 | .444 | --- | ||||||||||||||
2301011-1 | 21.05.2023 | @BEC | 6-17(W) | 4 | 3 | 2 | 1 | 1 | 1 | 1 | .250 | .308 | .250 | .558 | 1.000 | |||||||||||
2301011-2 | 21.05.2023 | @BEC | 12-5(L) | 4 | 4 | 1 | 2 | 3 | 1 | .375 | .412 | .500 | .912 | 1.000 | ||||||||||||
2301013-1 | 04.06.2023 | BEC | 6-14(L) | 4 | 3 | 3 | 2 | 1 | .421 | .429 | .526 | .955 | 1.000 | |||||||||||||
2301013-2 | 04.06.2023 | BEC | 10-20(L) | 3 | 3 | 1 | 2 | 2 | .455 | .458 | .545 | 1.004 | 1.000 | |||||||||||||
2301016-1 | 11.06.2023 | @BEA | 11-1(L) | 3 | 3 | 1 | .440 | .444 | .520 | .964 | 1.000 | |||||||||||||||
2301016-2 | 11.06.2023 | @BEA | 12-9(L) | 4 | 4 | 2 | 2 | 1 | .448 | .452 | .517 | .969 | 1.000 | |||||||||||||
2301018-1 | 18.06.2023 | DDU | 10-9(W) | 4 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | .452 | .486 | .548 | 1.034 | 1.000 | ||||||||||
2301018-2 | 18.06.2023 | DDU | 9-15(L) | 2 | 2 | 2 | 1 | .455 | .486 | .545 | 1.032 | 1.000 | ||||||||||||||
2301021-1 | 16.07.2023 | @DDU | 7-3(L) | 4 | 4 | 1 | 2 | 1 | .459 | .488 | .568 | 1.055 | 1.000 | |||||||||||||
2301021-2 | 16.07.2023 | @DDU | 16-6(L) | 4 | 4 | 1 | 1 | 1 | .439 | .467 | .537 | 1.003 | 1.000 | |||||||||||||
2301002-1 | 27.08.2023 | @BEA | 14-13(L) | 6 | 5 | 3 | 4 | 3 | 1 | 1 | 1 | .457 | .490 | .609 | 1.099 | 1.000 | ||||||||||
2301002-2 | 27.08.2023 | @BEA | 13-3(L) | 3 | 1 | 1 | 1 | .447 | .500 | .596 | 1.096 | 1.000 | ||||||||||||||
2301020-1 | 03.09.2023 | @BEC | 6-13(W) | 5 | 5 | 3 | 1 | 3 | 1 | .462 | .508 | .615 | 1.124 | 1.000 | ||||||||||||
2301020-2 | 03.09.2023 | @BEC | 16-8(L) | 4 | 3 | 1 | 2 | 2 | 1 | .473 | .524 | .618 | 1.142 | 1.000 | ||||||||||||
Summe | 63 | 55 | 18 | 22 | 26 | 3 | 1 | 1 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | .473 | .524 | .618 | 1.142 | 1.000 |
Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2301003-1 | 23.04.2023 | DDU | 11-10(W) | 1 | 1 | 1 | 41 | 32 | 10 | 7 | 11 | 6 | 8 | 3 | 7 | 9.00 | 1.000 | .857 | 2.714 | .344 | ||||||
2301007-1 | 07.05.2023 | BEA | 0-9(L) | 1 | 1 | 1 | 41 | 36 | 9 | 5 | 14 | 1 | 6 | 5 | 2 | 7 | 7.71 | .500 | .857 | 2.714 | .368 | |||||
2301011-1 | 21.05.2023 | @BEC | 6-17(W) | 1 | 1 | 1 | 27 | 22 | 6 | 3 | 4 | 1 | 4 | 4 | 1 | 2 | 5 | 7.11 | .667 | .842 | 2.421 | .322 | ||||
2301013-1 | 04.06.2023 | BEC | 6-14(L) | 1 | 1 | 1 | 45 | 38 | 14 | 10 | 15 | 1 | 9 | 6 | 4 | 7 | 8.65 | .500 | .962 | 2.577 | .344 | |||||
2301016-1 | 11.06.2023 | @BEA | 11-1(L) | 1 | 1 | 1 | 31 | 29 | 11 | 7 | 12 | 1 | 5 | 1 | 3 | 5⅓ | 9.19 | .400 | .957 | 2.553 | .357 | |||||
2301018-1 | 18.06.2023 | DDU | 10-9(W) | 1 | 1 | 1 | 39 | 30 | 9 | 1 | 8 | 7 | 8 | 1 | 7 | 7.75 | .500 | .965 | 2.504 | .342 | ||||||
2301021-1 | 16.07.2023 | @DDU | 7-3(L) | 1 | 1 | 1 | 32 | 28 | 7 | 6 | 12 | 5 | 4 | 3 | 6 | 7.92 | .429 | .947 | 2.526 | .353 | ||||||
2301002-1 | 27.08.2023 | @BEA | 14-13(L) | 1 | 12 | 8 | 5 | 1 | 3 | 1 | 1 | 1 | 3 | 7.42 | .375 | .951 | 2.408 | .345 | ||||||||
2301002-2 | 27.08.2023 | @BEA | 13-3(L) | 1 | 1 | 21 | 20 | 10 | 8 | 11 | 4 | 1 | 9 | 3 | 8.40 | .333 | .974 | 2.483 | .362 | |||||||
2301020-2 | 03.09.2023 | @BEC | 16-8(L) | 1 | 1 | 1 | 44 | 38 | 16 | 7 | 12 | 4 | 5 | 4 | 6 | 8.63 | .300 | .941 | 2.521 | .356 | ||||||
Summe | 9 | 8 | 0 | 3 | 7 | 0 | 333 | 281 | 97 | 54 | 100 | 4 | 53 | 42 | 3 | 32 | 0 | 56⅓ | 8.63 | .300 | .941 | 2.521 | .356 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader