Daten zuletzt aktualisiert am: 09.11.2023
Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2301011-1 | 21.05.2023 | @BEC | 6-17(W) | 4 | 2 | 3 | 1 | 2 | .500 | .750 | .500 | 1.250 | --- | |||||||||||||
2301011-2 | 21.05.2023 | @BEC | 12-5(L) | 4 | 4 | 1 | 1 | 1 | .333 | .500 | .333 | .833 | 1.000 | |||||||||||||
2301016-1 | 11.06.2023 | @BEA | 11-1(L) | 2 | 2 | .250 | .400 | .250 | .650 | 1.000 | ||||||||||||||||
2301016-2 | 11.06.2023 | @BEA | 12-9(L) | 4 | 2 | 1 | 4 | 1 | 1 | 2 | .300 | .357 | .600 | .957 | 1.000 | |||||||||||
2301018-1 | 18.06.2023 | DDU | 10-9(W) | 4 | 2 | 3 | 1 | 1 | 1 | 1 | .333 | .444 | .583 | 1.028 | 1.000 | |||||||||||
2301018-2 | 18.06.2023 | DDU | 9-15(L) | 5 | 3 | 3 | 2 | 2 | 1 | 2 | .400 | .522 | .800 | 1.322 | 1.000 | |||||||||||
2301021-1 | 16.07.2023 | @DDU | 7-3(L) | 4 | 2 | 1 | 1 | 1 | 2 | .412 | .556 | .824 | 1.379 | 1.000 | ||||||||||||
2301021-2 | 16.07.2023 | @DDU | 16-6(L) | 4 | 4 | 1 | 1 | 2 | 1 | .429 | .548 | .810 | 1.358 | 1.000 | ||||||||||||
Summe | 31 | 21 | 12 | 7 | 9 | 2 | 0 | 2 | 2 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | .429 | .548 | .810 | 1.358 | 1.000 |
Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2301011-2 | 21.05.2023 | @BEC | 12-5(L) | 1 | 1 | 25 | 22 | 6 | 5 | 11 | 1 | 3 | 4⅔ | 9.64 | .000 | .000 | 2.571 | .500 | ||||||||
2301016-2 | 11.06.2023 | @BEA | 12-9(L) | 1 | 1 | 1 | 38 | 33 | 12 | 11 | 14 | 2 | 3 | 3 | 2 | 3 | 6 | 13.50 | .000 | .281 | 2.719 | .455 | ||||
2301018-2 | 18.06.2023 | DDU | 9-15(L) | 1 | 1 | 34 | 28 | 14 | 10 | 14 | 1 | 3 | 2 | 1 | 1 | 4⅓ | 15.60 | .000 | .267 | 3.067 | .470 | |||||
2301021-2 | 16.07.2023 | @DDU | 16-6(L) | 1 | 1 | 15 | 12 | 7 | 6 | 6 | 2 | 2 | 1 | 5 | 2 | 16.94 | .000 | .353 | 3.176 | .474 | ||||||
Summe | 4 | 1 | 0 | 0 | 4 | 0 | 112 | 95 | 39 | 32 | 45 | 2 | 6 | 9 | 5 | 12 | 1 | 17 | 16.94 | .000 | .353 | 3.176 | .474 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader