Daten zuletzt aktualisiert am: 09.11.2023
Name | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | IO | AVG | OBP | SLG | OPS | SBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angel, Rajkumar | 5 | 8 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .625 | .500 | 1.125 | --- | |||
Bahls, Carlotta | 17 | 40 | 27 | 11 | 5 | 6 | 1 | 0 | 0 | 5 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .222 | .450 | .259 | .709 | 1.000 | |||
Baur, Jonas | 3 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | --- | |||
Coskuner, Ercan | 9 | 26 | 23 | 3 | 3 | 5 | 0 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .217 | .308 | .217 | .525 | 1.000 | |||
Geronimo de los Santos, Victor Gabriel | 24 | 89 | 80 | 24 | 15 | 28 | 8 | 2 | 0 | 15 | 8 | 1 | 13 | 3 | 0 | 0 | 0 | 0 | .350 | .416 | .500 | .916 | .813 | |||
Landsberger, Micha | 10 | 34 | 29 | 11 | 14 | 13 | 1 | 2 | 2 | 8 | 3 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | .448 | .500 | .828 | 1.328 | 1.000 | |||
Liu, Yi Hsuan | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 | 1.000 | |||
Marte Reynoso, Guillermo Martin | 17 | 50 | 44 | 7 | 13 | 13 | 4 | 0 | 1 | 10 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .295 | .360 | .455 | .815 | 1.000 | |||
Nathenson, Cary | 21 | 76 | 63 | 12 | 15 | 18 | 5 | 0 | 0 | 7 | 9 | 2 | 8 | 0 | 1 | 0 | 0 | 1 | .286 | .392 | .365 | .757 | 1.000 | |||
Paulsen, Steve | 13 | 32 | 30 | 2 | 6 | 5 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .167 | .188 | .200 | .388 | .000 | |||
Pico Morales, Jairo Andres | 15 | 49 | 45 | 12 | 7 | 14 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .311 | .333 | .356 | .689 | .500 | |||
Reyes, Wilgen | 12 | 50 | 40 | 9 | 13 | 19 | 2 | 0 | 0 | 3 | 5 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | .475 | .560 | .525 | 1.085 | .667 | |||
Schwarz Martinez, Raymundo | 16 | 64 | 51 | 27 | 12 | 23 | 2 | 0 | 2 | 5 | 8 | 5 | 10 | 1 | 0 | 0 | 1 | 0 | .451 | .563 | .608 | 1.170 | .909 | |||
Sieblist, David | 8 | 18 | 17 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .176 | .222 | .176 | .399 | 1.000 | |||
Szemeitat, Alexander | 17 | 45 | 30 | 15 | 2 | 5 | 0 | 0 | 0 | 13 | 7 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | .167 | .444 | .167 | .611 | .833 | |||
Torres Peralta, Edinson | 24 | 88 | 76 | 41 | 27 | 46 | 13 | 3 | 2 | 4 | 10 | 0 | 19 | 0 | 0 | 2 | 2 | 0 | .605 | .636 | .934 | 1.571 | 1.000 | |||
Triunfer, Joseph Joel Leon | 20 | 70 | 54 | 22 | 20 | 26 | 5 | 0 | 5 | 3 | 13 | 2 | 11 | 1 | 0 | 1 | 1 | 0 | .481 | .586 | .852 | 1.438 | .917 | |||
Wanning, Christian | 5 | 16 | 13 | 6 | 2 | 4 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .308 | .438 | .538 | .976 | 1.000 | |||
Zimanji, Robert | 17 | 43 | 32 | 5 | 4 | 4 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | .333 | .125 | .458 | 1.000 | |||
Summe | 24 | 811 | 667 | 215 | 160 | 235 | 44 | 7 | 13 | 111 | 101 | 29 | 85 | 11 | 2 | 10 | 8 | 2 | .352 | .452 | .498 | .950 | .885 |
Name | G | GS | GF | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bahls, Carlotta | 8 | 7 | 0 | 4 | 0 | 4 | 2 | 0 | 202 | 172 | 52 | 38 | 61 | 6 | 8 | 21 | 6 | 7 | 0 | 37⅓ | 9.16 | .667 | .214 | 2.196 | .355 | |
Geronimo de los Santos, Victor Gabriel | 13 | 9 | 4 | 6 | 0 | 4 | 7 | 0 | 379 | 304 | 113 | 67 | 117 | 7 | 28 | 54 | 12 | 22 | 1 | 59 | 10.22 | .364 | .475 | 2.898 | .385 | |
Marte Reynoso, Guillermo Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 4 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 0.00 | --- | .000 | 5.000 | .500 | |
Pico Morales, Jairo Andres | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 13 | 11 | 7 | 5 | 1 | 1 | 7 | 1 | 7 | 0 | 2 | 31.50 | .000 | .500 | 6.000 | .385 | |
Torres Peralta, Edinson | 10 | 6 | 4 | 3 | 0 | 2 | 3 | 1 | 214 | 171 | 48 | 28 | 49 | 1 | 39 | 29 | 8 | 11 | 1 | 39⅓ | 6.41 | .400 | .992 | 1.983 | .287 | |
Wanning, Christian | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 36 | 24 | 22 | 22 | 11 | 2 | 1 | 9 | 2 | 4 | 2 | 3⅓ | 59.40 | .000 | .300 | 6.000 | .458 | |
Summe | 24 | 24 | 11 | 13 | 0 | 10 | 14 | 1 | 862 | 690 | 250 | 162 | 246 | 17 | 77 | 122 | 30 | 52 | 7 | 142 | 10.27 | .417 | .542 | 2.592 | .357 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader