Daten zuletzt aktualisiert am: 09.11.2023
Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2301001-1 | 16.04.2023 | DDU | 7-13(L) | 4 | 4 | 1 | 1 | 2 | 1 | .500 | .500 | .750 | 1.250 | --- | ||||||||||||
2301001-2 | 16.04.2023 | DDU | 9-5(W) | 4 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | .714 | .750 | .857 | 1.607 | 1.000 | ||||||||||
2301004-1 | 23.04.2023 | @BEA | 20-4(L) | 2 | 2 | .556 | .600 | .667 | 1.267 | 1.000 | ||||||||||||||||
2301004-2 | 23.04.2023 | @BEA | 11-1(L) | 2 | 2 | 2 | 1 | .636 | .667 | .727 | 1.394 | 1.000 | ||||||||||||||
2301006-1 | 01.05.2023 | @BEW | 3-14(W) | 3 | 1 | 2 | 1 | 2 | 3 | .667 | .733 | .750 | 1.483 | 1.000 | ||||||||||||
2301006-2 | 01.05.2023 | @BEW | 3-17(W) | 2 | 2 | 2 | 1 | 2 | 1 | 1 | .714 | .765 | .857 | 1.622 | 1.000 | |||||||||||
2301008-1 | 07.05.2023 | DDU | 14-4(W) | 3 | 3 | 2 | 3 | 3 | 1 | 1 | .765 | .800 | 1.059 | 1.859 | 1.000 | |||||||||||
2301008-2 | 07.05.2023 | DDU | 6-5(W) | 4 | 4 | 2 | 2 | 1 | 1 | 1 | .714 | .750 | 1.095 | 1.845 | 1.000 | |||||||||||
2301010-1 | 14.05.2023 | @BEA | 18-1(L) | 2 | 2 | 1 | .696 | .731 | 1.043 | 1.774 | 1.000 | |||||||||||||||
2301010-2 | 14.05.2023 | @BEA | 12-2(L) | 2 | 2 | 1 | 1 | 1 | .680 | .714 | 1.040 | 1.754 | 1.000 | |||||||||||||
2301011-1 | 21.05.2023 | BEW | 6-17(L) | 1 | 1 | .654 | .690 | 1.000 | 1.690 | 1.000 | ||||||||||||||||
2301011-2 | 21.05.2023 | BEW | 12-5(W) | 4 | 4 | 2 | 2 | 3 | 2 | 1 | .667 | .697 | 1.033 | 1.730 | 1.000 | |||||||||||
2301013-1 | 04.06.2023 | @BEW | 6-14(W) | 5 | 5 | 1 | 3 | 2 | 1 | 1 | .629 | .658 | .943 | 1.601 | 1.000 | |||||||||||
2301013-2 | 04.06.2023 | @BEW | 10-20(W) | 6 | 4 | 5 | 3 | 3 | 1 | 2 | 1 | .641 | .682 | .974 | 1.656 | 1.000 | ||||||||||
2301015-1 | 11.06.2023 | @DDU | 12-11(L) | 5 | 4 | 3 | 1 | 4 | 1 | 1 | 3 | .674 | .714 | 1.000 | 1.714 | 1.000 | ||||||||||
2301015-2 | 11.06.2023 | @DDU | 11-9(L) | 4 | 4 | 3 | 1 | 2 | .660 | .698 | .957 | 1.656 | 1.000 | |||||||||||||
2301017-1 | 18.06.2023 | BEA | 5-15(L) | 3 | 3 | 2 | 2 | 2 | 1 | 1 | .660 | .696 | 1.020 | 1.716 | 1.000 | |||||||||||
2301017-2 | 18.06.2023 | BEA | 6-7(L) | 5 | 4 | 1 | 1 | 1 | 1 | .630 | .672 | .963 | 1.635 | 1.000 | ||||||||||||
2301022-1 | 24.06.2023 | BEA | 3-8(L) | 4 | 4 | 1 | 2 | 2 | .621 | .662 | .931 | 1.593 | 1.000 | |||||||||||||
2301022-2 | 24.06.2023 | BEA | 5-20(L) | 4 | 4 | 2 | 1 | 2 | 1 | 1 | .613 | .652 | .919 | 1.572 | 1.000 | |||||||||||
2301020-1 | 03.09.2023 | BEW | 6-13(L) | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | .625 | .658 | .938 | 1.595 | 1.000 | |||||||||
2301020-2 | 03.09.2023 | BEW | 16-8(W) | 5 | 4 | 3 | 3 | 2 | 2 | 1 | .618 | .641 | .941 | 1.582 | 1.000 | |||||||||||
2301024-1 | 09.09.2023 | @DDU | 12-11(L) | 5 | 5 | 2 | 1 | 1 | 1 | 1 | .589 | .614 | .904 | 1.519 | 1.000 | |||||||||||
2301024-2 | 09.09.2023 | @DDU | 12-11(L) | 5 | 3 | 4 | 2 | 3 | 1 | 2 | 2 | 1 | .605 | .636 | .934 | 1.571 | 1.000 | |||||||||
Summe | 88 | 76 | 41 | 27 | 46 | 13 | 3 | 2 | 4 | 10 | 0 | 19 | 0 | 0 | 2 | 2 | .605 | .636 | .934 | 1.571 | 1.000 |
Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2301001-1 | 16.04.2023 | DDU | 7-13(L) | 29 | 20 | 5 | 3 | 6 | 7 | 6 | 3 | 2 | 5 | 5.40 | --- | 1.400 | 2.400 | .300 | ||||||||
2301001-2 | 16.04.2023 | DDU | 9-5(W) | 1 | 27 | 21 | 5 | 2 | 5 | 5 | 4 | 1 | 1 | 5 | 4.50 | --- | 1.200 | 2.100 | .268 | |||||||
2301008-2 | 07.05.2023 | DDU | 6-5(W) | 1 | 7 | 7 | 1 | 1 | 1 | 2 | 1 | 2 | 4.50 | --- | 1.167 | 1.833 | .250 | |||||||||
2301010-1 | 14.05.2023 | @BEA | 18-1(L) | 1 | 1 | 21 | 16 | 7 | 5 | 6 | 1 | 2 | 4 | 1 | 3 | 6.60 | .000 | 1.067 | 2.133 | .281 | ||||||
2301011-2 | 21.05.2023 | BEW | 12-5(W) | 1 | 1 | 1 | 34 | 27 | 5 | 5 | 8 | 4 | 4 | 2 | 1 | 7 | 6.55 | .500 | .909 | 2.000 | .286 | |||||
2301013-2 | 04.06.2023 | @BEW | 10-20(W) | 1 | 1 | 1 | 39 | 33 | 10 | 7 | 10 | 9 | 5 | 2 | 1 | 7 | 7.14 | .667 | 1.000 | 2.034 | .290 | |||||
2301015-1 | 11.06.2023 | @DDU | 12-11(L) | 1 | 4 | 3 | 2 | 2 | 3 | 1 | ⅓ | 7.67 | .667 | .989 | 2.114 | .307 | ||||||||||
2301017-2 | 18.06.2023 | BEA | 6-7(L) | 1 | 1 | 1 | 37 | 30 | 7 | 3 | 6 | 9 | 5 | 1 | 8 | 6.75 | .500 | 1.018 | 1.955 | .287 | ||||||
2301020-1 | 03.09.2023 | BEW | 6-13(L) | 10 | 10 | 4 | 3 | 1 | 2 | 1⅔ | 6.46 | .500 | 1.000 | 1.949 | .287 | |||||||||||
2301024-1 | 09.09.2023 | @DDU | 12-11(L) | 1 | 6 | 4 | 2 | 1 | 1 | 1 | ⅓ | 6.41 | .400 | .992 | 1.983 | .287 | ||||||||||
Summe | 6 | 3 | 0 | 2 | 3 | 1 | 214 | 171 | 48 | 28 | 49 | 1 | 39 | 29 | 8 | 11 | 1 | 39⅓ | 6.41 | .400 | .992 | 1.983 | .287 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader