Daten zuletzt aktualisiert am: 09.11.2023
Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2301001-1 | 16.04.2023 | DDU | 7-13(L) | 4 | 4 | 3 | .000 | .000 | .000 | .000 | --- | |||||||||||||||
2301001-2 | 16.04.2023 | DDU | 9-5(W) | 3 | 2 | 1 | 1 | 1 | 1 | .167 | .286 | .167 | .452 | --- | ||||||||||||
2301004-1 | 23.04.2023 | @BEA | 20-4(L) | 1 | 1 | 1 | .143 | .250 | .143 | .393 | --- | |||||||||||||||
2301004-2 | 23.04.2023 | @BEA | 11-1(L) | 2 | 2 | .111 | .200 | .111 | .311 | --- | ||||||||||||||||
2301006-1 | 01.05.2023 | @BEW | 3-14(W) | 3 | 2 | 3 | 1 | 2 | 1 | 1 | .273 | .385 | .455 | .839 | --- | |||||||||||
2301006-2 | 01.05.2023 | @BEW | 3-17(W) | 4 | 4 | 1 | 1 | 2 | 1 | .333 | .412 | .467 | .878 | 1.000 | ||||||||||||
2301008-1 | 07.05.2023 | DDU | 14-4(W) | 3 | 2 | 2 | 1 | 1 | .353 | .450 | .471 | .921 | 1.000 | |||||||||||||
2301008-2 | 07.05.2023 | DDU | 6-5(W) | 3 | 2 | 2 | 1 | 1 | 1 | .368 | .478 | .526 | 1.005 | 1.000 | ||||||||||||
2301010-1 | 14.05.2023 | @BEA | 18-1(L) | 2 | 2 | .333 | .440 | .476 | .916 | 1.000 | ||||||||||||||||
2301010-2 | 14.05.2023 | @BEA | 12-2(L) | 2 | 2 | .304 | .407 | .435 | .842 | 1.000 | ||||||||||||||||
2301011-1 | 21.05.2023 | BEW | 6-17(L) | 3 | 3 | 1 | 2 | 1 | .346 | .433 | .500 | .933 | 1.000 | |||||||||||||
2301011-2 | 21.05.2023 | BEW | 12-5(W) | 4 | 4 | 1 | 1 | 1 | 1 | .333 | .412 | .500 | .912 | 1.000 | ||||||||||||
2301013-1 | 04.06.2023 | @BEW | 6-14(W) | 5 | 5 | 1 | 2 | 2 | 1 | 3 | .343 | .410 | .543 | .953 | 1.000 | |||||||||||
2301013-2 | 04.06.2023 | @BEW | 10-20(W) | 6 | 5 | 3 | 2 | 2 | 1 | 2 | .350 | .422 | .525 | .947 | 1.000 | |||||||||||
2301015-1 | 11.06.2023 | @DDU | 12-11(L) | 5 | 4 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | .364 | .440 | .523 | .963 | .833 | |||||||||
2301015-2 | 11.06.2023 | @DDU | 11-9(L) | 4 | 3 | 1 | 2 | 1 | 1 | 1 | .362 | .444 | .511 | .955 | .750 | |||||||||||
2301017-1 | 18.06.2023 | BEA | 5-15(L) | 3 | 3 | 1 | 2 | 2 | 2 | .380 | .456 | .560 | 1.016 | .750 | ||||||||||||
2301017-2 | 18.06.2023 | BEA | 6-7(L) | 5 | 4 | 2 | 1 | 1 | 1 | 1 | .370 | .452 | .537 | .989 | .778 | |||||||||||
2301022-1 | 24.06.2023 | BEA | 3-8(L) | 4 | 4 | .345 | .424 | .500 | .924 | .778 | ||||||||||||||||
2301022-2 | 24.06.2023 | BEA | 5-20(L) | 4 | 4 | 1 | 1 | 1 | 1 | 1 | .339 | .414 | .500 | .914 | .800 | |||||||||||
2301020-1 | 03.09.2023 | BEW | 6-13(L) | 4 | 4 | 1 | 1 | .333 | .405 | .485 | .890 | .800 | ||||||||||||||
2301020-2 | 03.09.2023 | BEW | 16-8(W) | 5 | 5 | 2 | 2 | 2 | 2 | .338 | .405 | .507 | .912 | .800 | ||||||||||||
2301024-1 | 09.09.2023 | @DDU | 12-11(L) | 5 | 5 | 2 | 2 | 1 | 2 | .342 | .405 | .500 | .905 | .833 | ||||||||||||
2301024-2 | 09.09.2023 | @DDU | 12-11(L) | 5 | 4 | 2 | 2 | 1 | 3 | 1 | .350 | .416 | .500 | .916 | .813 | |||||||||||
Summe | 89 | 80 | 24 | 15 | 28 | 8 | 2 | 0 | 15 | 8 | 1 | 13 | 3 | 0 | 0 | 0 | .350 | .416 | .500 | .916 | .813 |
Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2301001-1 | 16.04.2023 | DDU | 7-13(L) | 1 | 1 | 18 | 12 | 8 | 2 | 3 | 2 | 3 | 3 | 2 | 9.00 | .000 | 1.000 | 3.000 | .250 | |||||||
2301001-2 | 16.04.2023 | DDU | 9-5(W) | 1 | 7 | 7 | 1 | 2 | 2 | 4.50 | .500 | 1.000 | 1.750 | .211 | ||||||||||||
2301004-2 | 23.04.2023 | @BEA | 11-1(L) | 1 | 1 | 1 | 29 | 22 | 11 | 8 | 8 | 2 | 2 | 4 | 2 | 2 | 4 | 11.25 | .333 | .750 | 2.375 | .293 | ||||
2301006-2 | 01.05.2023 | @BEW | 3-17(W) | 1 | 1 | 1 | 30 | 25 | 3 | 2 | 7 | 6 | 2 | 1 | 6 | 7.71 | .500 | .857 | 2.000 | .288 | ||||||
2301008-2 | 07.05.2023 | DDU | 6-5(W) | 1 | 1 | 28 | 24 | 4 | 3 | 10 | 1 | 4 | 2 | 5 | 7.11 | .600 | .684 | 2.211 | .322 | |||||||
2301010-2 | 14.05.2023 | @BEA | 12-2(L) | 1 | 1 | 1 | 29 | 24 | 12 | 1 | 9 | 1 | 1 | 5 | 1 | 4 | 6.26 | .500 | .609 | 2.435 | .333 | |||||
2301011-1 | 21.05.2023 | BEW | 6-17(L) | 22 | 16 | 12 | 7 | 9 | 3 | 4 | 2⅔ | 8.06 | .500 | .662 | 2.688 | .362 | ||||||||||
2301015-1 | 11.06.2023 | @DDU | 12-11(L) | 1 | 37 | 30 | 10 | 8 | 13 | 2 | 2 | 4 | 2 | 3 | 6 | 8.81 | .429 | .600 | 2.716 | .375 | ||||||
2301017-1 | 18.06.2023 | BEA | 5-15(L) | 1 | 1 | 1 | 37 | 32 | 15 | 12 | 15 | 1 | 2 | 3 | 1 | 4 | 5 | 10.55 | .375 | .573 | 2.836 | .391 | ||||
2301022-1 | 24.06.2023 | BEA | 3-8(L) | 1 | 1 | 1 | 39 | 34 | 8 | 5 | 13 | 3 | 5 | 2 | 7 | 9.89 | .333 | .550 | 2.794 | .389 | ||||||
2301022-2 | 24.06.2023 | BEA | 5-20(L) | 23 | 17 | 9 | 7 | 9 | 4 | 1 | 3 | 10.61 | .333 | .514 | 2.893 | .399 | ||||||||||
2301020-1 | 03.09.2023 | BEW | 6-13(L) | 1 | 1 | 33 | 28 | 9 | 2 | 10 | 1 | 4 | 1 | 2 | 5⅓ | 9.87 | .300 | .481 | 2.865 | .395 | ||||||
2301024-2 | 09.09.2023 | @DDU | 12-11(L) | 1 | 1 | 1 | 47 | 33 | 12 | 10 | 10 | 1 | 3 | 12 | 2 | 6 | 7 | 10.22 | .364 | .475 | 2.898 | .385 | ||||
Summe | 9 | 6 | 0 | 4 | 7 | 0 | 379 | 304 | 113 | 67 | 117 | 7 | 28 | 54 | 12 | 22 | 1 | 59 | 10.22 | .364 | .475 | 2.898 | .385 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader