Daten zuletzt aktualisiert am: 09.11.2023
Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2301011-1 | 21.05.2023 | BEW | 6-17(L) | 3 | 2 | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 | --- | |||||||||||||
2301011-2 | 21.05.2023 | BEW | 12-5(W) | 3 | 3 | 2 | 2 | .600 | .667 | .600 | 1.267 | --- | ||||||||||||||
2301013-1 | 04.06.2023 | @BEW | 6-14(W) | 5 | 5 | 1 | 3 | 1 | 1 | 1 | .600 | .636 | .700 | 1.336 | .500 | |||||||||||
2301013-2 | 04.06.2023 | @BEW | 10-20(W) | 6 | 4 | 1 | 3 | 4 | 1 | 1 | .714 | .706 | .786 | 1.492 | .500 | |||||||||||
2301015-1 | 11.06.2023 | @DDU | 12-11(L) | 5 | 5 | 2 | 2 | 1 | .632 | .636 | .684 | 1.321 | .500 | |||||||||||||
2301015-2 | 11.06.2023 | @DDU | 11-9(L) | 4 | 3 | 1 | 1 | 1 | .545 | .577 | .591 | 1.168 | .500 | |||||||||||||
2301017-1 | 18.06.2023 | BEA | 5-15(L) | 3 | 2 | 1 | 1 | 1 | .542 | .586 | .625 | 1.211 | .500 | |||||||||||||
2301017-2 | 18.06.2023 | BEA | 6-7(L) | 5 | 3 | 1 | 1 | 2 | 2 | .519 | .588 | .593 | 1.181 | .500 | ||||||||||||
2301022-2 | 24.06.2023 | BEA | 5-20(L) | 3 | 3 | 1 | .467 | .541 | .533 | 1.074 | .500 | |||||||||||||||
2301020-1 | 03.09.2023 | BEW | 6-13(L) | 3 | 2 | 1 | 1 | 1 | .438 | .525 | .500 | 1.025 | .500 | |||||||||||||
2301024-1 | 09.09.2023 | @DDU | 12-11(L) | 5 | 3 | 2 | 1 | 2 | 2 | .457 | .556 | .514 | 1.070 | .500 | ||||||||||||
2301024-2 | 09.09.2023 | @DDU | 12-11(L) | 5 | 5 | 3 | 2 | 3 | 1 | .475 | .560 | .525 | 1.085 | .667 | ||||||||||||
Summe | 50 | 40 | 9 | 13 | 19 | 2 | 0 | 0 | 3 | 5 | 4 | 2 | 1 | 0 | 1 | 2 | .475 | .560 | .525 | 1.085 | .667 |
Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader