Daten zuletzt aktualisiert am: 09.11.2023
Name | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | IO | AVG | OBP | SLG | OPS | SBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Augustins, Edouard | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | --- | |||
Bergmann, Mario | 15 | 56 | 44 | 22 | 16 | 15 | 2 | 0 | 0 | 6 | 7 | 1 | 12 | 0 | 2 | 2 | 0 | 0 | .341 | .426 | .386 | .812 | 1.000 | |||
Best, Daniel | 2 | 8 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 | --- | |||
Bruders, Jaro | 6 | 25 | 23 | 3 | 4 | 7 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .360 | .304 | .664 | --- | |||
Carbonell Rodríguez, Jorge | 4 | 12 | 10 | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .500 | 1.000 | 1.000 | |||
Cavaliere, Oscar | 4 | 16 | 13 | 6 | 4 | 9 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .692 | .750 | .692 | 1.442 | .500 | |||
Granowski, Henri | 10 | 25 | 19 | 9 | 11 | 8 | 1 | 0 | 1 | 9 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .421 | .560 | .632 | 1.192 | 1.000 | |||
Hirt, Baptist | 19 | 79 | 61 | 29 | 15 | 22 | 1 | 0 | 0 | 9 | 14 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | .361 | .506 | .377 | .883 | 1.000 | |||
Hughes, Ian | 15 | 63 | 52 | 25 | 33 | 31 | 4 | 0 | 6 | 3 | 5 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | .596 | .619 | 1.019 | 1.638 | 1.000 | |||
Jabot, Nicolas | 10 | 39 | 34 | 9 | 10 | 9 | 1 | 0 | 0 | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .265 | .308 | .294 | .602 | 1.000 | |||
Jones, Rodney | 3 | 9 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .444 | .286 | .730 | --- | |||
Jones, Ryan | 21 | 90 | 73 | 36 | 16 | 29 | 2 | 0 | 0 | 2 | 17 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | .397 | .511 | .425 | .936 | .909 | |||
Leidinger, Fritz | 4 | 19 | 16 | 4 | 6 | 8 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .579 | .500 | 1.079 | 1.000 | |||
Leidinger, Max | 24 | 96 | 70 | 46 | 32 | 31 | 8 | 0 | 3 | 8 | 21 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | .443 | .594 | .686 | 1.279 | .857 | |||
Loup, Ron Martin | 15 | 68 | 63 | 28 | 29 | 27 | 1 | 0 | 3 | 11 | 4 | 1 | 17 | 1 | 0 | 0 | 0 | 0 | .429 | .471 | .587 | 1.058 | .944 | |||
Mai, Duc Khang | 13 | 50 | 39 | 17 | 12 | 16 | 1 | 0 | 1 | 1 | 7 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | .410 | .521 | .513 | 1.034 | 1.000 | |||
Mannel, Julius | 23 | 95 | 68 | 49 | 51 | 38 | 3 | 0 | 13 | 7 | 18 | 7 | 8 | 0 | 0 | 2 | 7 | 0 | .559 | .663 | 1.176 | 1.840 | 1.000 | |||
Margheim, Stephen | 2 | 5 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 | --- | |||
Masola, Francesco | 12 | 46 | 29 | 8 | 10 | 10 | 0 | 0 | 0 | 1 | 3 | 8 | 1 | 1 | 0 | 6 | 0 | 0 | .345 | .457 | .345 | .801 | .500 | |||
Miquel Mir, Pau | 9 | 35 | 25 | 14 | 6 | 10 | 0 | 0 | 0 | 5 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .400 | .559 | .400 | .959 | 1.000 | |||
Moskopp, Philipp | 10 | 38 | 31 | 10 | 6 | 9 | 1 | 0 | 0 | 6 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .290 | .421 | .323 | .744 | .667 | |||
Phan, Tien Dat | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | --- | |||
Rodriguez, Henri | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | --- | |||
Roncagliolo, Franco | 7 | 34 | 29 | 10 | 8 | 9 | 1 | 0 | 0 | 2 | 2 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | .310 | .364 | .345 | .708 | .857 | |||
Summe | 24 | 917 | 725 | 340 | 275 | 297 | 28 | 0 | 27 | 90 | 128 | 42 | 89 | 7 | 5 | 16 | 8 | 1 | .410 | .513 | .560 | 1.073 | .927 |
Name | G | GS | GF | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bergmann, Mario | 6 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 67 | 44 | 16 | 14 | 15 | 2 | 6 | 19 | 3 | 3 | 1 | 11⅔ | 10.80 | .500 | .514 | 2.914 | .341 | |
Carbonell Rodríguez, Jorge | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 7 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4.50 | 1.000 | .000 | 1.500 | .286 | |
Granowski, Henri | 8 | 8 | 0 | 4 | 0 | 6 | 1 | 0 | 172 | 135 | 28 | 16 | 35 | 1 | 30 | 24 | 9 | 11 | 0 | 34 | 4.24 | .857 | .882 | 1.735 | .259 | |
Jones, Ryan | 5 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 58 | 42 | 15 | 14 | 16 | 2 | 4 | 13 | 2 | 6 | 0 | 11 | 11.45 | .667 | .364 | 2.636 | .381 | |
Leidinger, Fritz | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 43 | 39 | 6 | 6 | 15 | 3 | 13 | 4 | 0 | 0 | 0 | 9 | 6.00 | 1.000 | 1.444 | 2.111 | .385 | |
Leidinger, Max | 12 | 9 | 3 | 8 | 1 | 10 | 0 | 0 | 256 | 236 | 31 | 21 | 56 | 8 | 64 | 13 | 3 | 2 | 0 | 62 | 3.05 | 1.000 | 1.032 | 1.113 | .237 | |
Mai, Duc Khang | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 32 | 16 | 14 | 10 | 1 | 3 | 19 | 4 | 1 | 0 | 7⅓ | 17.18 | --- | .409 | 3.955 | .313 | |
Mannel, Julius | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 9.00 | --- | 2.000 | 1.000 | .200 | |
Summe | 24 | 24 | 11 | 13 | 1 | 21 | 3 | 1 | 668 | 540 | 114 | 87 | 150 | 17 | 122 | 93 | 24 | 24 | 2 | 138 | 5.67 | .875 | .884 | 1.761 | .278 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader