Daten zuletzt aktualisiert am: 09.11.2023
Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2301007-2 | 07.02.2023 | @BEW | 3-27(W) | 2 | 1 | 2 | 2 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | --- | ||||||||||||
2301004-1 | 23.04.2023 | BEC | 20-4(W) | 4 | 3 | 3 | 2 | 2 | 1 | 1 | .750 | .833 | .750 | 1.583 | 1.000 | |||||||||||
2301004-2 | 23.04.2023 | BEC | 11-1(W) | 4 | 1 | 3 | 1 | 2 | 1 | .600 | .800 | .600 | 1.400 | 1.000 | ||||||||||||
2301007-1 | 07.05.2023 | @BEW | 0-9(W) | 5 | 4 | 2 | 2 | 1 | 1 | .556 | .733 | .556 | 1.289 | 1.000 | ||||||||||||
2301010-1 | 14.05.2023 | BEC | 18-1(W) | 4 | 3 | 4 | 3 | 3 | 1 | .667 | .789 | .667 | 1.456 | 1.000 | ||||||||||||
2301010-2 | 14.05.2023 | BEC | 12-2(W) | 3 | 3 | 2 | 1 | 1 | .600 | .727 | .600 | 1.327 | 1.000 | |||||||||||||
2301012-1 | 21.05.2023 | DDU | 17-2(W) | 4 | 4 | 2 | 2 | 1 | 1 | .526 | .654 | .684 | 1.338 | 1.000 | ||||||||||||
2301012-2 | 21.05.2023 | DDU | 17-2(W) | 4 | 2 | 3 | 1 | 1 | 2 | 1 | .524 | .667 | .667 | 1.333 | 1.000 | |||||||||||
2301014-1 | 04.06.2023 | DDU | 15-2(W) | 4 | 1 | 1 | 1 | 2 | 1 | .500 | .676 | .636 | 1.313 | 1.000 | ||||||||||||
2301014-2 | 04.06.2023 | DDU | 14-15(L) | 4 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | .542 | .711 | .750 | 1.461 | 1.000 | ||||||||||
2301016-1 | 11.06.2023 | BEW | 11-1(W) | 4 | 4 | 1 | 2 | .464 | .643 | .643 | 1.286 | 1.000 | ||||||||||||||
2301016-2 | 11.06.2023 | BEW | 12-9(W) | 4 | 4 | 3 | 3 | 2 | 1 | 1 | .469 | .630 | .750 | 1.380 | 1.000 | |||||||||||
2301017-1 | 18.06.2023 | @BEC | 5-15(W) | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | .457 | .620 | .743 | 1.363 | 1.000 | ||||||||||
2301017-2 | 18.06.2023 | @BEC | 6-7(W) | 4 | 3 | 1 | 1 | 1 | .421 | .593 | .684 | 1.277 | .800 | |||||||||||||
2301022-1 | 24.06.2023 | @BEC | 3-8(W) | 5 | 4 | 1 | 1 | 2 | 1 | .429 | .593 | .667 | 1.260 | .800 | ||||||||||||
2301022-2 | 24.06.2023 | @BEC | 5-20(W) | .429 | .593 | .667 | 1.260 | .800 | ||||||||||||||||||
2301023-1 | 20.08.2023 | @DDU | 1-12(W) | 4 | 4 | 1 | 1 | 1 | .413 | .571 | .630 | 1.202 | .800 | |||||||||||||
2301023-2 | 20.08.2023 | @DDU | 1-14(W) | 4 | 4 | 1 | 1 | 3 | 2 | 1 | .440 | .582 | .680 | 1.262 | .833 | |||||||||||
2301002-1 | 27.08.2023 | BEW | 14-13(W) | 6 | 3 | 3 | 1 | 2 | 3 | .453 | .603 | .679 | 1.282 | .833 | ||||||||||||
2301002-2 | 27.08.2023 | BEW | 13-3(W) | 3 | 3 | 2 | 2 | 1 | .446 | .592 | .661 | 1.253 | .833 | |||||||||||||
2301005-1 | 03.09.2023 | @DDU | 15-8(L) | 5 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | .441 | .593 | .661 | 1.254 | .833 | ||||||||||
2301005-2 | 03.09.2023 | @DDU | 9-20(W) | 6 | 4 | 4 | 2 | 3 | 1 | 2 | 1 | .460 | .609 | .683 | 1.292 | .857 | ||||||||||
2301019-1 | 16.09.2023 | @BEW | 2-19(W) | 5 | 3 | 2 | 4 | 1 | 1 | 2 | .455 | .609 | .712 | 1.321 | .857 | |||||||||||
2301019-2 | 16.09.2023 | @BEW | 9-7(L) | 4 | 4 | 1 | 1 | 1 | 1 | .443 | .594 | .686 | 1.279 | .857 | ||||||||||||
Summe | 96 | 70 | 46 | 32 | 31 | 8 | 0 | 3 | 8 | 21 | 5 | 6 | 1 | 0 | 0 | 0 | .443 | .594 | .686 | 1.279 | .857 |
Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2301004-2 | 23.04.2023 | BEC | 11-1(W) | 1 | 1 | 1 | 19 | 18 | 1 | 1 | 3 | 1 | 5 | 1 | 5 | 1.80 | 1.000 | 1.000 | .800 | .167 | ||||||
2301007-1 | 07.05.2023 | @BEW | 0-9(W) | 1 | 1 | 1 | 1 | 27 | 26 | 5 | 15 | 1 | 1 | 7 | 0.75 | 1.000 | 1.667 | .833 | .182 | |||||||
2301010-1 | 14.05.2023 | BEC | 18-1(W) | 1 | 1 | 1 | 16 | 14 | 1 | 3 | 3 | 2 | 4 | 0.56 | 1.000 | 1.438 | .938 | .190 | ||||||||
2301014-1 | 04.06.2023 | DDU | 15-2(W) | 1 | 1 | 1 | 19 | 19 | 2 | 2 | 5 | 1 | 3 | 5 | 1.29 | 1.000 | 1.238 | .952 | .208 | |||||||
2301014-2 | 04.06.2023 | DDU | 14-15(L) | 17 | 15 | 3 | 3 | 4 | 1 | 6 | 1 | 4 | 2.16 | 1.000 | 1.280 | 1.000 | .217 | |||||||||
2301016-1 | 11.06.2023 | BEW | 11-1(W) | 1 | 1 | 1 | 22 | 22 | 1 | 1 | 4 | 1 | 6 | 6 | 2.03 | 1.000 | 1.226 | .935 | .211 | |||||||
2301017-1 | 18.06.2023 | @BEC | 5-15(W) | 1 | 1 | 1 | 25 | 24 | 5 | 3 | 8 | 1 | 2 | 1 | 5 | 2.50 | 1.000 | 1.111 | 1.056 | .232 | ||||||
2301022-1 | 24.06.2023 | @BEC | 3-8(W) | 1 | 1 | 1 | 32 | 29 | 3 | 2 | 9 | 1 | 3 | 1 | 1 | 7 | 2.51 | 1.000 | 1.000 | 1.116 | .246 | |||||
2301023-2 | 20.08.2023 | @DDU | 1-14(W) | 1 | 1 | 1 | 19 | 18 | 1 | 1 | 3 | 4 | 1 | 5 | 2.44 | 1.000 | .979 | 1.083 | .238 | |||||||
2301002-1 | 27.08.2023 | BEW | 14-13(W) | 1 | 29 | 25 | 5 | 1 | 4 | 10 | 1 | 1 | 1 | 8 | 2.25 | 1.000 | 1.018 | 1.018 | .229 | |||||||
2301005-2 | 03.09.2023 | @DDU | 9-20(W) | 1 | 1 | 18 | 18 | 5 | 5 | 6 | 2 | 6 | 4 | 2.85 | 1.000 | 1.050 | 1.050 | .237 | ||||||||
2301019-2 | 16.09.2023 | @BEW | 9-7(L) | 13 | 8 | 4 | 2 | 2 | 1 | 4 | 1 | 2 | 3.05 | 1.000 | 1.032 | 1.113 | .237 | |||||||||
Summe | 9 | 8 | 1 | 10 | 0 | 0 | 256 | 236 | 31 | 21 | 56 | 8 | 64 | 13 | 3 | 2 | 0 | 62 | 3.05 | 1.000 | 1.032 | 1.113 | .237 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader