Daten zuletzt aktualisiert am: 09.11.2023
Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2301007-2 | 07.02.2023 | @BEW | 3-27(W) | 3 | 2 | 2 | 1 | 1 | .500 | .667 | .500 | 1.167 | --- | |||||||||||||
2301004-1 | 23.04.2023 | BEC | 20-4(W) | 4 | 2 | 3 | 1 | 2 | 1 | .500 | .714 | .500 | 1.214 | 1.000 | ||||||||||||
2301004-2 | 23.04.2023 | BEC | 11-1(W) | 4 | 4 | 1 | 1 | .250 | .455 | .250 | .705 | 1.000 | ||||||||||||||
2301007-1 | 07.05.2023 | @BEW | 0-9(W) | 5 | 5 | 1 | 1 | .154 | .313 | .154 | .466 | 1.000 | ||||||||||||||
2301010-1 | 14.05.2023 | BEC | 18-1(W) | 4 | 2 | 3 | 1 | 2 | .200 | .400 | .200 | .600 | 1.000 | |||||||||||||
2301010-2 | 14.05.2023 | BEC | 12-2(W) | 4 | 3 | 1 | 3 | 1 | 1 | .333 | .500 | .333 | .833 | 1.000 | ||||||||||||
2301012-1 | 21.05.2023 | DDU | 17-2(W) | 4 | 3 | 2 | 1 | 1 | 1 | 1 | .333 | .500 | .333 | .833 | 1.000 | |||||||||||
2301012-2 | 21.05.2023 | DDU | 17-2(W) | 4 | 4 | 2 | 1 | 2 | 1 | .360 | .500 | .360 | .860 | 1.000 | ||||||||||||
2301014-1 | 04.06.2023 | DDU | 15-2(W) | 4 | 2 | 1 | 1 | 2 | 1 | .333 | .500 | .333 | .833 | 1.000 | ||||||||||||
2301014-2 | 04.06.2023 | DDU | 14-15(L) | 6 | 5 | 1 | 3 | 3 | 1 | .375 | .524 | .375 | .899 | 1.000 | ||||||||||||
2301016-1 | 11.06.2023 | BEW | 11-1(W) | 4 | 4 | 2 | 1 | 3 | .417 | .543 | .417 | .960 | 1.000 | |||||||||||||
2301016-2 | 11.06.2023 | BEW | 12-9(W) | 5 | 5 | 1 | 1 | 2 | 1 | .415 | .529 | .415 | .944 | .833 | ||||||||||||
2301017-1 | 18.06.2023 | @BEC | 5-15(W) | 5 | 5 | 2 | 2 | 3 | 1 | .435 | .536 | .457 | .992 | .833 | ||||||||||||
2301017-2 | 18.06.2023 | @BEC | 6-7(W) | 5 | 5 | 1 | 1 | 2 | 2 | .431 | .525 | .451 | .976 | .875 | ||||||||||||
2301022-1 | 24.06.2023 | @BEC | 3-8(W) | 5 | 4 | 1 | 1 | 2 | 1 | 1 | .436 | .530 | .473 | 1.003 | .875 | |||||||||||
2301022-2 | 24.06.2023 | @BEC | 5-20(W) | 5 | 2 | 3 | 1 | 1 | 3 | .439 | .549 | .474 | 1.023 | .875 | ||||||||||||
2301002-1 | 27.08.2023 | BEW | 14-13(W) | 1 | 1 | 1 | 1 | 1 | .431 | .542 | .466 | 1.007 | .889 | |||||||||||||
2301002-2 | 27.08.2023 | BEW | 13-3(W) | 3 | 3 | 2 | 1 | 2 | 1 | .443 | .547 | .475 | 1.022 | .900 | ||||||||||||
2301005-1 | 03.09.2023 | @DDU | 15-8(L) | 5 | 5 | 2 | 1 | 1 | .424 | .525 | .455 | .980 | .909 | |||||||||||||
2301019-1 | 16.09.2023 | @BEW | 2-19(W) | 6 | 4 | 2 | 1 | 2 | .400 | .512 | .429 | .940 | .909 | |||||||||||||
2301019-2 | 16.09.2023 | @BEW | 9-7(L) | 4 | 3 | 2 | 1 | 1 | .397 | .511 | .425 | .936 | .909 | |||||||||||||
Summe | 90 | 73 | 36 | 16 | 29 | 2 | 0 | 0 | 2 | 17 | 0 | 10 | 1 | 0 | 0 | 0 | .397 | .511 | .425 | .936 | .909 |
Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2301007-2 | 07.02.2023 | @BEW | 3-27(W) | 1 | 14 | 11 | 3 | 3 | 3 | 1 | 1 | 3 | 3 | 9.00 | --- | .333 | 2.000 | .273 | ||||||||
2301012-2 | 21.05.2023 | DDU | 17-2(W) | 1 | 4 | 4 | 2 | 1 | 6.75 | 1.000 | .250 | 2.000 | .333 | |||||||||||||
2301016-2 | 11.06.2023 | BEW | 12-9(W) | 1 | 14 | 11 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 3 | 6.43 | 1.000 | .286 | 2.000 | .346 | |||||||
2301017-2 | 18.06.2023 | @BEC | 6-7(W) | 1 | 7 | 5 | 1 | 1 | 2 | 2 | 1⅔ | 5.19 | 1.000 | .462 | 1.962 | .323 | ||||||||||
2301005-1 | 03.09.2023 | @DDU | 15-8(L) | 1 | 1 | 19 | 11 | 9 | 9 | 6 | 1 | 6 | 1 | 5 | 2⅓ | 11.45 | .667 | .364 | 2.636 | .381 | ||||||
Summe | 2 | 0 | 0 | 2 | 1 | 1 | 58 | 42 | 15 | 14 | 16 | 2 | 4 | 13 | 2 | 6 | 0 | 11 | 11.45 | .667 | .364 | 2.636 | .381 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader