Daten zuletzt aktualisiert am: 14.11.2023
Team | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | AVG | OBP | SLG | OPS | SBP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCC e.V. Challengers | 18 | 698 | 489 | 308 | 223 | 198 | 33 | 17 | 3 | 70 | 178 | 25 | 91 | 4 | 1 | 5 | .405 | .575 | .560 | 1.136 | .958 | |||||
NSF Ravens | 17 | 639 | 438 | 273 | 161 | 158 | 17 | 3 | 1 | 60 | 160 | 31 | 129 | 4 | 8 | 2 | .361 | .553 | .420 | .973 | .970 | |||||
Berlin Flamingos | 17 | 501 | 347 | 141 | 106 | 100 | 6 | 0 | 3 | 100 | 129 | 25 | 53 | 7 | 0 | 0 | .288 | .507 | .331 | .838 | .883 | |||||
SG Porcupines/Skyarks | 18 | 573 | 425 | 211 | 141 | 145 | 18 | 2 | 1 | 89 | 127 | 17 | 98 | 11 | 3 | 1 | .341 | .507 | .400 | .907 | .899 | |||||
Summe | 35 | 2411 | 1699 | 933 | 631 | 601 | 74 | 22 | 8 | 319 | 594 | 98 | 371 | 26 | 12 | 8 | .354 | .539 | .437 | .976 | .935 |
Team | G | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | IP | ERA | Wpct | K/IP | WHIP | OAVG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCC e.V. Challengers | 18 | 7 | 0 | 15 | 3 | 0 | 481 | 361 | 110 | 70 | 75 | 0 | 102 | 99 | 21 | 67 | 92⅓ | 5.31 | .833 | 1.105 | 1.884 | .208 | ||||
NSF Ravens | 17 | 4 | 0 | 11 | 6 | 0 | 508 | 381 | 139 | 95 | 97 | 0 | 121 | 108 | 15 | 84 | 87 | 7.64 | .647 | 1.391 | 2.356 | .255 | ||||
Berlin Flamingos | 17 | 4 | 0 | 2 | 15 | 0 | 753 | 518 | 384 | 248 | 258 | 4 | 37 | 198 | 33 | 194 | 76 | 22.84 | .118 | .487 | 6.000 | .498 | ||||
SG Porcupines/Skyarks | 18 | 5 | 0 | 7 | 11 | 0 | 669 | 439 | 300 | 185 | 171 | 4 | 59 | 189 | 29 | 138 | 83⅓ | 15.54 | .389 | .708 | 4.320 | .390 | ||||
Summe | 35 | 20 | 0 | 35 | 35 | 0 | 2411 | 1699 | 933 | 598 | 601 | 8 | 319 | 594 | 98 | 483 | 338⅔ | 12.36 | .500 | .942 | 3.529 | .354 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader