Daten zuletzt aktualisiert am: 14.11.2023
Spiel-Nr. | Datum | Begegnung | ||
---|---|---|---|---|
2310017-1 | 16.04.2023 | SPB 15 - 9 FLA | BOX | |
2310017-2 | 16.04.2023 | SPB 17 - 18 FLA | BOX | |
2310004 | 22.04.2023 | BEC 27 - 7 SPB | BOX | |
2310003 | 22.04.2023 | BER 27 - 12 FLA | BOX | |
2310001 | 30.04.2023 | SPB 21 - 20 FLA | BOX | |
2310002 | 30.04.2023 | BER 2 - 16 BEC | BOX | |
2310006 | 06.05.2023 | BEC 16 - 7 BER | BOX | |
2310014-1 | 13.05.2023 | FLA 5 - 28 BEC | BOX | |
2310013-1 | 13.05.2023 | SPB 8 - 21 BER | BOX | |
2310014-2 | 13.05.2023 | FLA 8 - 24 BEC | BOX | |
2310013-2 | 13.05.2023 | SPB 7 - 17 BER | BOX | |
2310015-1 | 18.05.2023 | BEC 10 - 7 BER | BOX | |
2310015-2 | 18.05.2023 | BEC 16 - 4 BER | BOX | |
2310019-1 | 03.06.2023 | FLA 1 - 25 BER | BOX | |
2310019-2 | 03.06.2023 | FLA 2 - 21 BER | BOX | |
2310021-1 | 10.06.2023 | SPB 16 - 15 BEC | BOX | |
2310020-1 | 10.06.2023 | BER 20 - 3 FLA | BOX | |
2310021-2 | 10.06.2023 | SPB 14 - 13 BEC | BOX | |
2310020-2 | 10.06.2023 | BER - FLA | (5:0) | |
2310022-2 | 17.06.2023 | BEC 17 - 0 SPB | BOX | |
2310022-1 | 17.06.2023 | BEC 11 - 2 SPB | BOX | |
2310023-1 | 24.06.2023 | BEC 15 - 7 FLA | BOX | |
2310024-2 | 24.06.2023 | BER 16 - 7 SPB | BOX | |
2310023-2 | 24.06.2023 | BEC 24 - 0 FLA | BOX | |
2310007 | 01.07.2023 | FLA 9 - 31 BER | BOX | |
2310008 | 01.07.2023 | SPB 13 - 12 BEC | BOX | |
2310009 | 09.07.2023 | SPB 5 - 40 BER | BOX | |
2310010 | 09.07.2023 | BEC 25 - 7 FLA | BOX | |
2310018-1 | 16.07.2023 | BER 0 - 2 BEC | BOX | |
2310018-2 | 16.07.2023 | BER 4 - 12 BEC | BOX | |
2310012 | 26.08.2023 | BER 17 - 0 SPB | BOX | |
2310024-1 | 24.09.2023 | BER 14 - 13 SPB | BOX | |
2310011 | 24.09.2023 | FLA 7 - 25 BEC | BOX | |
2310005 | 30.09.2023 | FLA 16 - 15 SPB | BOX | |
2310016-1 | 30.09.2023 | FLA 13 - 29 SPB | BOX | |
2310016-2 | 30.09.2023 | FLA 4 - 22 SPB | BOX |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader