Daten zuletzt aktualisiert am: 14.11.2023
| Name | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | IO | AVG | OBP | SLG | OPS | SBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blesing, Birgitt | 10 | 27 | 18 | 6 | 5 | 3 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .444 | .167 | .611 | .000 | |||
| Blesing, Tabea | 12 | 36 | 25 | 10 | 7 | 9 | 1 | 0 | 1 | 9 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | .360 | .556 | .520 | 1.076 | 1.000 | |||
| Bürgermeister, Chelsea | 13 | 24 | 14 | 8 | 3 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .417 | .000 | .417 | --- | |||
| Cyrol, Lenja | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | --- | |||
| Dierkes, Anna | 18 | 63 | 34 | 26 | 10 | 13 | 0 | 0 | 0 | 4 | 26 | 3 | 12 | 2 | 0 | 0 | 0 | 0 | .382 | .667 | .382 | 1.049 | .857 | |||
| Guse , Tabea | 10 | 19 | 9 | 4 | 4 | 2 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .632 | .222 | .854 | --- | |||
| Hentschel, Sonja | 8 | 20 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 1.000 | |||
| Hermann, Katharina | 4 | 10 | 9 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .444 | .844 | --- | |||
| Holzhüter , Gracy-Lya | 2 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 | --- | |||
| Hussels, Jasmin | 13 | 39 | 31 | 7 | 9 | 5 | 0 | 0 | 0 | 9 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .161 | .333 | .161 | .495 | 1.000 | |||
| Khamsi-Strauch, Mariam | 2 | 6 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | --- | |||
| Kock, Paula Marie | 13 | 32 | 26 | 6 | 3 | 4 | 0 | 0 | 0 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .313 | .154 | .466 | --- | |||
| Lindemann, Nadine | 11 | 39 | 27 | 20 | 17 | 16 | 1 | 0 | 2 | 3 | 10 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | .593 | .718 | .852 | 1.570 | .833 | |||
| Meißner, Marlene | 15 | 37 | 26 | 4 | 4 | 2 | 0 | 0 | 0 | 12 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .351 | .077 | .428 | --- | |||
| Ohme, Corinna | 1 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | --- | |||
| Podszus, Anna-Lena | 17 | 48 | 39 | 21 | 19 | 22 | 3 | 0 | 0 | 7 | 8 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | .564 | .646 | .641 | 1.287 | .933 | |||
| Schneider, Florentine | 9 | 20 | 12 | 5 | 1 | 1 | 0 | 0 | 0 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .450 | .083 | .533 | --- | |||
| Schulz, Jenny | 8 | 24 | 17 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .176 | .417 | .176 | .593 | 1.000 | |||
| Siemens , Clara | 15 | 43 | 32 | 11 | 10 | 13 | 0 | 0 | 0 | 7 | 9 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | .406 | .558 | .406 | .964 | .818 | |||
| Summe | 17 | 501 | 347 | 141 | 106 | 100 | 6 | 0 | 3 | 100 | 129 | 25 | 53 | 7 | 0 | 0 | 2 | 0 | .288 | .507 | .331 | .838 | .883 | |||
| Name | G | GS | GF | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blesing, Birgitt | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 90 | 64 | 41 | 31 | 36 | 1 | 4 | 22 | 4 | 22 | 0 | 9⅔ | 22.45 | .000 | .414 | 6.000 | .563 | |
| Blesing, Tabea | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 46 | 15 | 22 | 20 | 4 | 0 | 1 | 22 | 8 | 23 | 0 | 5 | 28.00 | .000 | .200 | 5.200 | .267 | |
| Lindemann, Nadine | 9 | 6 | 3 | 1 | 0 | 0 | 4 | 0 | 245 | 173 | 126 | 80 | 85 | 1 | 14 | 65 | 7 | 68 | 0 | 24⅔ | 22.70 | .000 | .568 | 6.081 | .491 | |
| Meißner, Marlene | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.00 | --- | 1.000 | 1.000 | .250 | |
| Podszus, Anna-Lena | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 110 | 75 | 63 | 35 | 45 | 0 | 2 | 32 | 3 | 17 | 0 | 9⅓ | 26.25 | .000 | .214 | 8.250 | .600 | |
| Schulz, Jenny | 7 | 5 | 2 | 2 | 0 | 2 | 5 | 0 | 214 | 172 | 103 | 56 | 79 | 1 | 15 | 35 | 5 | 38 | 0 | 23⅓ | 16.80 | .286 | .643 | 4.886 | .459 | |
| Siemens , Clara | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 43 | 15 | 29 | 26 | 8 | 1 | 0 | 22 | 5 | 26 | 0 | 2⅔ | 60.67 | .000 | .000 | 10.000 | .533 | |
| Summe | 17 | 17 | 13 | 4 | 0 | 2 | 15 | 0 | 753 | 518 | 384 | 248 | 258 | 4 | 37 | 198 | 33 | 194 | 0 | 76 | 22.84 | .118 | .487 | 6.000 | .498 | |
Abkürzungen
Offense
G: Games Played 
PA: Plate Appearances 
AB: At Bats 
R: Runs Scored 
RBI: Runs Batted In 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Times Hit By A Pitch 
SB: Stolen Bases 
CS: Caught Stealing 
SH: Sacrifice Hits (Bunts) 
SF: Sacrifice Flies 
IO: Interference/Obstruction 
AVG: Batting Average 
SLG: Slugging Percentage 
OBP: On-Base Percentage 
OPS: On-Base Plus Slugging 
SBP: Stolen Base Percentage 
Pitching
G: Games Pitched 
GS: Games Started 
GF: Games Finished 
CG: Complete Games 
Sh: Shutouts 
BF: Batters Faced 
AB: Opponents At Bats 
IP: Innings Pitched 
R: Runs Allowed 
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt) 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Hit Batsmen 
WP: Wild Pitches 
BK: Balks/Illegal Pitches 
W: Wins 
L: Losses 
S: Saves 
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings) 
Wpct: Winning Percentage 
K/IP: Strikeouts Per Inning Pitched 
WHIP: Walks And Hits Per Inning Pitched 
OAV: Opponents Batting Average 
Fielding
G: Games Played In Defense 
A: Assists 
PO: Putouts 
E: Errors 
DP: Double Playes 
FLD: Fielding Percentage 
Catcher
G: Games Played As Catcher 
PB: Passed Balls 
SB: Stolen Bases 
CS: Caught Stealings 
CS%: Caught Stealing Percentage 
Feldpositionen und Lineup
1: Pitcher (P) 
2: Catcher (C) 
3: First Baseman (1B) 
4: Second Baseman (2B) 
5: Third Baseman (3B) 
6: Short Stop (SS) 
7: Left Fielder (LF) 
8: Center Fielder (CF) 
9: Right Fielder (RF) 
DH: Designated Hitter 
DP: Designated Player 
PH: Pinch Hitter 
PR: Pinch Runner 
Tabelle
G: Games Played 
W: Wins 
L: Losses 
Pct: Winning Percentage 
GB: Games Behind League Leader