Daten zuletzt aktualisiert am: 14.11.2023
| Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2310017-1 | 16.04.2023 | @SPB | 15-9(L) | 3 | 2 | 1 | 1 | 1 | 2 | .500 | .667 | .500 | 1.167 | 1.000 | ||||||||||||
| 2310017-2 | 16.04.2023 | @SPB | 17-18(W) | 4 | 4 | 1 | 1 | 1 | .333 | .429 | .333 | .762 | 1.000 | |||||||||||||
| 2310003 | 22.04.2023 | @BER | 27-12(L) | 4 | 3 | 1 | 3 | 1 | 1 | .222 | .364 | .222 | .586 | 1.000 | ||||||||||||
| 2310001 | 30.04.2023 | @SPB | 21-20(L) | 5 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | .273 | .500 | .364 | .864 | 1.000 | |||||||||
| 2310014-1 | 13.05.2023 | BEC | 5-28(L) | 3 | 1 | 1 | 2 | 1 | .250 | .526 | .333 | .860 | 1.000 | |||||||||||||
| 2310014-2 | 13.05.2023 | BEC | 8-24(L) | 2 | 1 | 1 | 1 | .250 | .571 | .333 | .905 | 1.000 | ||||||||||||||
| 2310019-1 | 03.06.2023 | BER | 1-25(L) | 2 | 2 | 2 | .214 | .522 | .286 | .807 | 1.000 | |||||||||||||||
| 2310019-2 | 03.06.2023 | BER | 2-21(L) | 3 | 3 | 1 | 2 | .176 | .462 | .235 | .697 | 1.000 | ||||||||||||||
| 2310020-1 | 10.06.2023 | @BER | 20-3(L) | 3 | 2 | 2 | 1 | .263 | .517 | .316 | .833 | 1.000 | ||||||||||||||
| 2310020-2 | 10.06.2023 | @BER | - (5-0) (L) | .263 | .517 | .316 | .833 | 1.000 | ||||||||||||||||||
| 2310007 | 01.07.2023 | BER | 9-31(L) | 4 | 3 | 1 | 1 | 1 | 1 | 1 | .273 | .515 | .318 | .833 | 1.000 | |||||||||||
| 2310005 | 30.09.2023 | SPB | 16-15(W) | 3 | 3 | 2 | 2 | 3 | 1 | .360 | .556 | .520 | 1.076 | 1.000 | ||||||||||||
| Summe | 36 | 25 | 10 | 7 | 9 | 1 | 0 | 1 | 9 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | .360 | .556 | .520 | 1.076 | 1.000 | |||||
| Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2310003 | 22.04.2023 | @BER | 27-12(L) | 8 | 2 | 6 | 6 | 1 | 5 | 1 | 11 | ⅓ | 126.00 | --- | .000 | 18.000 | .500 | |||||||||
| 2310019-1 | 03.06.2023 | BER | 1-25(L) | 14 | 5 | 2 | 2 | 1 | 1 | 7 | 2 | 2⅓ | 21.00 | --- | .375 | 5.250 | .286 | |||||||||
| 2310020-1 | 10.06.2023 | @BER | 20-3(L) | 1 | 1 | 13 | 5 | 4 | 4 | 1 | 3 | 4 | 7 | 2 | 18.00 | .000 | .214 | 3.857 | .250 | |||||||
| 2310007 | 01.07.2023 | BER | 9-31(L) | 11 | 3 | 10 | 8 | 1 | 7 | 1 | 5 | ⅓ | 28.00 | .000 | .200 | 5.200 | .267 | |||||||||
| Summe | 1 | 0 | 0 | 0 | 1 | 0 | 46 | 15 | 22 | 20 | 4 | 0 | 1 | 22 | 8 | 23 | 0 | 5 | 28.00 | .000 | .200 | 5.200 | .267 | |||
Abkürzungen
Offense
G: Games Played 
PA: Plate Appearances 
AB: At Bats 
R: Runs Scored 
RBI: Runs Batted In 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Times Hit By A Pitch 
SB: Stolen Bases 
CS: Caught Stealing 
SH: Sacrifice Hits (Bunts) 
SF: Sacrifice Flies 
IO: Interference/Obstruction 
AVG: Batting Average 
SLG: Slugging Percentage 
OBP: On-Base Percentage 
OPS: On-Base Plus Slugging 
SBP: Stolen Base Percentage 
Pitching
G: Games Pitched 
GS: Games Started 
GF: Games Finished 
CG: Complete Games 
Sh: Shutouts 
BF: Batters Faced 
AB: Opponents At Bats 
IP: Innings Pitched 
R: Runs Allowed 
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt) 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Hit Batsmen 
WP: Wild Pitches 
BK: Balks/Illegal Pitches 
W: Wins 
L: Losses 
S: Saves 
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings) 
Wpct: Winning Percentage 
K/IP: Strikeouts Per Inning Pitched 
WHIP: Walks And Hits Per Inning Pitched 
OAV: Opponents Batting Average 
Fielding
G: Games Played In Defense 
A: Assists 
PO: Putouts 
E: Errors 
DP: Double Playes 
FLD: Fielding Percentage 
Catcher
G: Games Played As Catcher 
PB: Passed Balls 
SB: Stolen Bases 
CS: Caught Stealings 
CS%: Caught Stealing Percentage 
Feldpositionen und Lineup
1: Pitcher (P) 
2: Catcher (C) 
3: First Baseman (1B) 
4: Second Baseman (2B) 
5: Third Baseman (3B) 
6: Short Stop (SS) 
7: Left Fielder (LF) 
8: Center Fielder (CF) 
9: Right Fielder (RF) 
DH: Designated Hitter 
DP: Designated Player 
PH: Pinch Hitter 
PR: Pinch Runner 
Tabelle
G: Games Played 
W: Wins 
L: Losses 
Pct: Winning Percentage 
GB: Games Behind League Leader