Daten zuletzt aktualisiert am: 14.11.2023
| Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2310017-1 | 16.04.2023 | @SPB | 15-9(L) | 3 | 2 | 1 | 1 | 1 | .000 | .333 | .000 | .333 | --- | |||||||||||||
| 2310003 | 22.04.2023 | @BER | 27-12(L) | 2 | 2 | 2 | .000 | .200 | .000 | .200 | --- | |||||||||||||||
| 2310001 | 30.04.2023 | @SPB | 21-20(L) | 2 | 1 | 1 | 1 | 1 | .000 | .286 | .000 | .286 | --- | |||||||||||||
| 2310014-1 | 13.05.2023 | BEC | 5-28(L) | 2 | 2 | 1 | 1 | .000 | .222 | .000 | .222 | --- | ||||||||||||||
| 2310014-2 | 13.05.2023 | BEC | 8-24(L) | .000 | .222 | .000 | .222 | --- | ||||||||||||||||||
| 2310023-1 | 24.06.2023 | @BEC | 15-7(L) | 3 | 3 | 1 | 1 | 1 | .100 | .250 | .100 | .350 | --- | |||||||||||||
| 2310023-2 | 24.06.2023 | @BEC | 24-0(L) | 2 | 2 | 2 | .083 | .214 | .083 | .298 | --- | |||||||||||||||
| 2310007 | 01.07.2023 | BER | 9-31(L) | 3 | 2 | 1 | 1 | 1 | .143 | .294 | .143 | .437 | --- | |||||||||||||
| 2310010 | 09.07.2023 | @BEC | 25-7(L) | 4 | 3 | 1 | 2 | 1 | .118 | .286 | .118 | .403 | --- | |||||||||||||
| 2310011 | 24.09.2023 | BEC | 7-25(L) | 4 | 4 | 1 | 1 | 1 | .143 | .280 | .143 | .423 | --- | |||||||||||||
| 2310005 | 30.09.2023 | SPB | 16-15(W) | 1 | 1 | 1 | .136 | .269 | .136 | .406 | --- | |||||||||||||||
| 2310016-1 | 30.09.2023 | SPB | 13-29(L) | 4 | 2 | 2 | 1 | 1 | 2 | .167 | .333 | .167 | .500 | --- | ||||||||||||
| 2310016-2 | 30.09.2023 | SPB | 4-22(L) | 2 | 2 | 1 | .154 | .313 | .154 | .466 | --- | |||||||||||||||
| Summe | 32 | 26 | 6 | 3 | 4 | 0 | 0 | 0 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .154 | .313 | .154 | .466 | --- | |||||
| Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | |||
Abkürzungen
Offense
G: Games Played 
PA: Plate Appearances 
AB: At Bats 
R: Runs Scored 
RBI: Runs Batted In 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Times Hit By A Pitch 
SB: Stolen Bases 
CS: Caught Stealing 
SH: Sacrifice Hits (Bunts) 
SF: Sacrifice Flies 
IO: Interference/Obstruction 
AVG: Batting Average 
SLG: Slugging Percentage 
OBP: On-Base Percentage 
OPS: On-Base Plus Slugging 
SBP: Stolen Base Percentage 
Pitching
G: Games Pitched 
GS: Games Started 
GF: Games Finished 
CG: Complete Games 
Sh: Shutouts 
BF: Batters Faced 
AB: Opponents At Bats 
IP: Innings Pitched 
R: Runs Allowed 
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt) 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Hit Batsmen 
WP: Wild Pitches 
BK: Balks/Illegal Pitches 
W: Wins 
L: Losses 
S: Saves 
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings) 
Wpct: Winning Percentage 
K/IP: Strikeouts Per Inning Pitched 
WHIP: Walks And Hits Per Inning Pitched 
OAV: Opponents Batting Average 
Fielding
G: Games Played In Defense 
A: Assists 
PO: Putouts 
E: Errors 
DP: Double Playes 
FLD: Fielding Percentage 
Catcher
G: Games Played As Catcher 
PB: Passed Balls 
SB: Stolen Bases 
CS: Caught Stealings 
CS%: Caught Stealing Percentage 
Feldpositionen und Lineup
1: Pitcher (P) 
2: Catcher (C) 
3: First Baseman (1B) 
4: Second Baseman (2B) 
5: Third Baseman (3B) 
6: Short Stop (SS) 
7: Left Fielder (LF) 
8: Center Fielder (CF) 
9: Right Fielder (RF) 
DH: Designated Hitter 
DP: Designated Player 
PH: Pinch Hitter 
PR: Pinch Runner 
Tabelle
G: Games Played 
W: Wins 
L: Losses 
Pct: Winning Percentage 
GB: Games Behind League Leader