Daten zuletzt aktualisiert am: 14.11.2023
| Name | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | IO | AVG | OBP | SLG | OPS | SBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broß, Sophie | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | --- | |||
| Duong , Minh | 14 | 45 | 25 | 23 | 10 | 11 | 1 | 0 | 0 | 2 | 16 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | .440 | .682 | .480 | 1.162 | 1.000 | |||
| El-Mahmoud , Malak | 14 | 43 | 37 | 18 | 15 | 15 | 3 | 0 | 0 | 3 | 5 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | .405 | .476 | .486 | .963 | 1.000 | |||
| El-Mahmoud , Marjan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1.000 | --- | --- | --- | |||
| Garcia Sacharow, Maia | 7 | 22 | 17 | 8 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .235 | .409 | .294 | .703 | 1.000 | |||
| Gashi, Ejona | 16 | 55 | 33 | 23 | 15 | 8 | 0 | 1 | 0 | 6 | 16 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | .242 | .528 | .303 | .831 | 1.000 | |||
| Hönicke, Lisa | 5 | 10 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .500 | .167 | .667 | --- | |||
| Hönicke, Ramona | 14 | 46 | 30 | 18 | 16 | 13 | 4 | 0 | 0 | 3 | 14 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | .433 | .630 | .567 | 1.197 | 1.000 | |||
| Hönicke , Lea | 17 | 64 | 42 | 22 | 15 | 13 | 0 | 2 | 0 | 8 | 18 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | .310 | .540 | .405 | .944 | 1.000 | |||
| Jacob, Hannah Carlotta | 12 | 21 | 16 | 5 | 4 | 3 | 0 | 0 | 0 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .188 | .381 | .188 | .568 | 1.000 | |||
| Jahnecke , Lea Marie | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 | --- | |||
| Krompholz, Luise Theresa | 6 | 21 | 14 | 11 | 5 | 8 | 0 | 0 | 0 | 2 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | .571 | .714 | .571 | 1.286 | 1.000 | |||
| Milhahn , Leonie | 12 | 42 | 26 | 19 | 5 | 8 | 0 | 0 | 0 | 1 | 12 | 2 | 8 | 1 | 1 | 1 | 0 | 0 | .308 | .537 | .308 | .844 | .889 | |||
| Muche, Mariana | 7 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | --- | |||
| Muche , Luna | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | --- | |||
| Petrosian, Siuzanna | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1.000 | --- | --- | --- | |||
| Piske , Lillian Marianne Monika | 14 | 54 | 40 | 22 | 22 | 15 | 2 | 0 | 1 | 3 | 11 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | .375 | .519 | .500 | 1.019 | 1.000 | |||
| Schwantes, Swantje | 16 | 55 | 35 | 20 | 17 | 16 | 1 | 0 | 0 | 5 | 15 | 3 | 17 | 3 | 2 | 0 | 0 | 0 | .457 | .642 | .486 | 1.127 | .850 | |||
| Stein, Nadja | 11 | 41 | 29 | 28 | 7 | 12 | 2 | 0 | 0 | 3 | 11 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | .414 | .585 | .483 | 1.068 | 1.000 | |||
| Trautvetter , Ella Helene Marianne | 6 | 21 | 11 | 8 | 4 | 2 | 0 | 0 | 0 | 5 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .182 | .571 | .182 | .753 | 1.000 | |||
| Urban, Lena Madina | 7 | 29 | 21 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .286 | .483 | .286 | .768 | 1.000 | |||
| Waidt, Yvienne | 3 | 5 | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .800 | 1.000 | 1.800 | 1.000 | |||
| Witte, Marie | 13 | 50 | 43 | 25 | 11 | 17 | 2 | 0 | 0 | 5 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | .395 | .480 | .442 | .922 | 1.000 | |||
| Zimmer, Soley | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | --- | |||
| Summe | 17 | 639 | 438 | 273 | 161 | 158 | 17 | 3 | 1 | 60 | 160 | 31 | 129 | 4 | 8 | 2 | 1 | 0 | .361 | .553 | .420 | .973 | .970 | |||
| Name | G | GS | GF | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duong , Minh | 7 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 96 | 81 | 28 | 20 | 29 | 0 | 18 | 12 | 3 | 9 | 1 | 17 | 8.24 | .333 | 1.059 | 2.412 | .358 | |
| El-Mahmoud , Malak | 10 | 5 | 3 | 1 | 0 | 3 | 3 | 0 | 144 | 102 | 42 | 27 | 28 | 0 | 31 | 38 | 3 | 27 | 0 | 21⅔ | 8.72 | .500 | 1.431 | 3.046 | .275 | |
| Hönicke, Ramona | 12 | 4 | 4 | 2 | 0 | 4 | 1 | 0 | 150 | 130 | 28 | 15 | 27 | 0 | 48 | 15 | 3 | 14 | 0 | 32 | 3.28 | .800 | 1.500 | 1.313 | .208 | |
| Hönicke , Lea | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 20 | 21 | 19 | 6 | 0 | 10 | 18 | 2 | 8 | 0 | 4⅓ | 30.69 | --- | 2.308 | 5.538 | .300 | |
| Schwantes, Swantje | 8 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 77 | 48 | 20 | 14 | 7 | 0 | 14 | 25 | 4 | 26 | 0 | 11⅔ | 8.17 | 1.000 | 1.167 | 2.667 | .146 | |
| Summe | 17 | 17 | 13 | 4 | 0 | 11 | 6 | 0 | 508 | 381 | 139 | 95 | 97 | 0 | 121 | 108 | 15 | 84 | 1 | 87 | 7.64 | .647 | 1.391 | 2.356 | .255 | |
Abkürzungen
Offense
G: Games Played 
PA: Plate Appearances 
AB: At Bats 
R: Runs Scored 
RBI: Runs Batted In 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Times Hit By A Pitch 
SB: Stolen Bases 
CS: Caught Stealing 
SH: Sacrifice Hits (Bunts) 
SF: Sacrifice Flies 
IO: Interference/Obstruction 
AVG: Batting Average 
SLG: Slugging Percentage 
OBP: On-Base Percentage 
OPS: On-Base Plus Slugging 
SBP: Stolen Base Percentage 
Pitching
G: Games Pitched 
GS: Games Started 
GF: Games Finished 
CG: Complete Games 
Sh: Shutouts 
BF: Batters Faced 
AB: Opponents At Bats 
IP: Innings Pitched 
R: Runs Allowed 
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt) 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Hit Batsmen 
WP: Wild Pitches 
BK: Balks/Illegal Pitches 
W: Wins 
L: Losses 
S: Saves 
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings) 
Wpct: Winning Percentage 
K/IP: Strikeouts Per Inning Pitched 
WHIP: Walks And Hits Per Inning Pitched 
OAV: Opponents Batting Average 
Fielding
G: Games Played In Defense 
A: Assists 
PO: Putouts 
E: Errors 
DP: Double Playes 
FLD: Fielding Percentage 
Catcher
G: Games Played As Catcher 
PB: Passed Balls 
SB: Stolen Bases 
CS: Caught Stealings 
CS%: Caught Stealing Percentage 
Feldpositionen und Lineup
1: Pitcher (P) 
2: Catcher (C) 
3: First Baseman (1B) 
4: Second Baseman (2B) 
5: Third Baseman (3B) 
6: Short Stop (SS) 
7: Left Fielder (LF) 
8: Center Fielder (CF) 
9: Right Fielder (RF) 
DH: Designated Hitter 
DP: Designated Player 
PH: Pinch Hitter 
PR: Pinch Runner 
Tabelle
G: Games Played 
W: Wins 
L: Losses 
Pct: Winning Percentage 
GB: Games Behind League Leader