Daten zuletzt aktualisiert am: 14.11.2023
| Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2310003 | 22.04.2023 | FLA | 27-12(W) | 5 | 3 | 4 | 1 | 1 | 2 | 1 | .333 | .600 | .667 | 1.267 | 1.000 | |||||||||||
| 2310002 | 30.04.2023 | BEC | 2-16(L) | 3 | 3 | 1 | 1 | 2 | 2 | .333 | .500 | .500 | 1.000 | 1.000 | ||||||||||||
| 2310006 | 06.05.2023 | @BEC | 16-7(L) | 4 | 4 | 1 | 1 | 1 | 2 | .300 | .417 | .400 | .817 | 1.000 | ||||||||||||
| 2310013-1 | 13.05.2023 | @SPB | 8-21(W) | 4 | 3 | 3 | 1 | 2 | 1 | 1 | .385 | .500 | .462 | .962 | 1.000 | |||||||||||
| 2310013-2 | 13.05.2023 | @SPB | 7-17(W) | 5 | 2 | 4 | 1 | 2 | 2 | 1 | 5 | .467 | .619 | .533 | 1.152 | 1.000 | ||||||||||
| 2310015-1 | 18.05.2023 | @BEC | 10-7(L) | 3 | 3 | 3 | 1 | 3 | 1 | 2 | .556 | .667 | .667 | 1.333 | 1.000 | |||||||||||
| 2310015-2 | 18.05.2023 | @BEC | 16-4(L) | 3 | 2 | 1 | 1 | 1 | .500 | .630 | .600 | 1.230 | 1.000 | |||||||||||||
| 2310024-2 | 24.06.2023 | SPB | 16-7(W) | 4 | 3 | 2 | 1 | 1 | .435 | .581 | .522 | 1.102 | 1.000 | |||||||||||||
| 2310009 | 09.07.2023 | @SPB | 5-40(W) | 7 | 4 | 7 | 2 | 2 | 1 | 3 | 4 | .444 | .605 | .519 | 1.124 | 1.000 | ||||||||||
| 2310012 | 26.08.2023 | SPB | 17-0(W) | 2 | 1 | 1 | 1 | 1 | 1 | .429 | .600 | .500 | 1.100 | 1.000 | ||||||||||||
| 2310024-1 | 24.09.2023 | SPB | 14-13(W) | 1 | 1 | 1 | .414 | .585 | .483 | 1.068 | 1.000 | |||||||||||||||
| Summe | 41 | 29 | 28 | 7 | 12 | 2 | 0 | 0 | 3 | 11 | 1 | 20 | 0 | 0 | 0 | 0 | .414 | .585 | .483 | 1.068 | 1.000 | |||||
| Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | |||
Abkürzungen
Offense
G: Games Played 
PA: Plate Appearances 
AB: At Bats 
R: Runs Scored 
RBI: Runs Batted In 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Times Hit By A Pitch 
SB: Stolen Bases 
CS: Caught Stealing 
SH: Sacrifice Hits (Bunts) 
SF: Sacrifice Flies 
IO: Interference/Obstruction 
AVG: Batting Average 
SLG: Slugging Percentage 
OBP: On-Base Percentage 
OPS: On-Base Plus Slugging 
SBP: Stolen Base Percentage 
Pitching
G: Games Pitched 
GS: Games Started 
GF: Games Finished 
CG: Complete Games 
Sh: Shutouts 
BF: Batters Faced 
AB: Opponents At Bats 
IP: Innings Pitched 
R: Runs Allowed 
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt) 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Hit Batsmen 
WP: Wild Pitches 
BK: Balks/Illegal Pitches 
W: Wins 
L: Losses 
S: Saves 
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings) 
Wpct: Winning Percentage 
K/IP: Strikeouts Per Inning Pitched 
WHIP: Walks And Hits Per Inning Pitched 
OAV: Opponents Batting Average 
Fielding
G: Games Played In Defense 
A: Assists 
PO: Putouts 
E: Errors 
DP: Double Playes 
FLD: Fielding Percentage 
Catcher
G: Games Played As Catcher 
PB: Passed Balls 
SB: Stolen Bases 
CS: Caught Stealings 
CS%: Caught Stealing Percentage 
Feldpositionen und Lineup
1: Pitcher (P) 
2: Catcher (C) 
3: First Baseman (1B) 
4: Second Baseman (2B) 
5: Third Baseman (3B) 
6: Short Stop (SS) 
7: Left Fielder (LF) 
8: Center Fielder (CF) 
9: Right Fielder (RF) 
DH: Designated Hitter 
DP: Designated Player 
PH: Pinch Hitter 
PR: Pinch Runner 
Tabelle
G: Games Played 
W: Wins 
L: Losses 
Pct: Winning Percentage 
GB: Games Behind League Leader