Daten zuletzt aktualisiert am: 14.11.2023
| Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2310003 | 22.04.2023 | FLA | 27-12(W) | 5 | 1 | 4 | 2 | 1 | 4 | 3 | 1.000 | 1.000 | 1.000 | 2.000 | 1.000 | |||||||||||
| 2310002 | 30.04.2023 | BEC | 2-16(L) | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .500 | .778 | .500 | 1.278 | .800 | ||||||||||
| 2310006 | 06.05.2023 | @BEC | 16-7(L) | 1 | 1 | 1 | .400 | .700 | .400 | 1.100 | .800 | |||||||||||||||
| 2310013-1 | 13.05.2023 | @SPB | 8-21(W) | 4 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | .500 | .714 | .500 | 1.214 | .750 | ||||||||||
| 2310013-2 | 13.05.2023 | @SPB | 7-17(W) | 5 | 2 | 2 | 1 | 2 | 1 | 2 | .500 | .737 | .500 | 1.237 | .800 | |||||||||||
| 2310015-1 | 18.05.2023 | @BEC | 10-7(L) | 1 | 1 | .455 | .700 | .455 | 1.155 | .800 | ||||||||||||||||
| 2310015-2 | 18.05.2023 | @BEC | 16-4(L) | 2 | 1 | 1 | .417 | .682 | .417 | 1.098 | .800 | |||||||||||||||
| 2310019-2 | 03.06.2023 | @FLA | 2-21(W) | 2 | 1 | 1 | 1 | 1 | 1 | .462 | .708 | .462 | 1.170 | .800 | ||||||||||||
| 2310020-1 | 10.06.2023 | FLA | 20-3(W) | 4 | 1 | 2 | 1 | 3 | 1 | .500 | .750 | .500 | 1.250 | .818 | ||||||||||||
| 2310020-2 | 10.06.2023 | FLA | - (5-0) (W) | .500 | .750 | .500 | 1.250 | .818 | ||||||||||||||||||
| 2310024-2 | 24.06.2023 | SPB | 16-7(W) | 4 | 3 | 2 | 1 | 1 | 2 | .471 | .719 | .471 | 1.189 | .846 | ||||||||||||
| 2310007 | 01.07.2023 | @FLA | 9-31(W) | 6 | 5 | 3 | 2 | 1 | 1 | 1 | 2 | .409 | .658 | .455 | 1.112 | .867 | ||||||||||
| 2310009 | 09.07.2023 | @SPB | 5-40(W) | 7 | 4 | 5 | 4 | 3 | 2 | 3 | 1 | .462 | .682 | .500 | 1.182 | .889 | ||||||||||
| 2310018-1 | 16.07.2023 | BEC | 0-2(L) | 2 | 2 | 2 | 1 | .500 | .696 | .536 | 1.231 | .895 | ||||||||||||||
| 2310018-2 | 16.07.2023 | BEC | 4-12(L) | 3 | 3 | 2 | 1 | 1 | 1 | .484 | .673 | .516 | 1.190 | .850 | ||||||||||||
| 2310012 | 26.08.2023 | SPB | 17-0(W) | 5 | 4 | 1 | 1 | 1 | 2 | 1 | .457 | .642 | .486 | 1.127 | .850 | |||||||||||
| Summe | 55 | 35 | 20 | 17 | 16 | 1 | 0 | 0 | 5 | 15 | 3 | 17 | 3 | 2 | 0 | 0 | .457 | .642 | .486 | 1.127 | .850 | |||||
| Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2310002 | 30.04.2023 | BEC | 2-16(L) | 6 | 4 | 1 | 1 | 2 | 1 | 0.00 | --- | 1.000 | 2.000 | .000 | ||||||||||||
| 2310006 | 06.05.2023 | @BEC | 16-7(L) | 9 | 6 | 1 | 1 | 1 | 1 | 2 | 4 | 1⅓ | 3.00 | --- | .857 | 1.286 | .000 | |||||||||
| 2310013-1 | 13.05.2023 | @SPB | 8-21(W) | 7 | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 6.30 | --- | .900 | 1.800 | .071 | ||||||||
| 2310013-2 | 13.05.2023 | @SPB | 7-17(W) | 1 | 13 | 7 | 5 | 5 | 2 | 1 | 6 | 4 | 2 | 10.50 | --- | .750 | 2.625 | .143 | ||||||||
| 2310015-1 | 18.05.2023 | @BEC | 10-7(L) | 5 | 3 | 2 | 1 | 1 | 2 | 3 | ⅔ | 10.50 | --- | .833 | 2.667 | .125 | ||||||||||
| 2310015-2 | 18.05.2023 | @BEC | 16-4(L) | 6 | 2 | 2 | 1 | 1 | 4 | 1 | ⅓ | 11.05 | --- | .789 | 3.316 | .154 | ||||||||||
| 2310024-2 | 24.06.2023 | SPB | 16-7(W) | 1 | 1 | 1 | 23 | 17 | 7 | 4 | 3 | 5 | 6 | 9 | 4 | 9.48 | 1.000 | .968 | 2.903 | .163 | ||||||
| 2310007 | 01.07.2023 | @FLA | 9-31(W) | 1 | 8 | 5 | 4 | 2 | 1 | 2 | 1⅔ | 8.17 | 1.000 | 1.167 | 2.667 | .146 | ||||||||||
| Summe | 2 | 1 | 0 | 2 | 0 | 0 | 77 | 48 | 20 | 14 | 7 | 0 | 14 | 25 | 4 | 26 | 0 | 11⅔ | 8.17 | 1.000 | 1.167 | 2.667 | .146 | |||
Abkürzungen
Offense
G: Games Played 
PA: Plate Appearances 
AB: At Bats 
R: Runs Scored 
RBI: Runs Batted In 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Times Hit By A Pitch 
SB: Stolen Bases 
CS: Caught Stealing 
SH: Sacrifice Hits (Bunts) 
SF: Sacrifice Flies 
IO: Interference/Obstruction 
AVG: Batting Average 
SLG: Slugging Percentage 
OBP: On-Base Percentage 
OPS: On-Base Plus Slugging 
SBP: Stolen Base Percentage 
Pitching
G: Games Pitched 
GS: Games Started 
GF: Games Finished 
CG: Complete Games 
Sh: Shutouts 
BF: Batters Faced 
AB: Opponents At Bats 
IP: Innings Pitched 
R: Runs Allowed 
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt) 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Hit Batsmen 
WP: Wild Pitches 
BK: Balks/Illegal Pitches 
W: Wins 
L: Losses 
S: Saves 
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings) 
Wpct: Winning Percentage 
K/IP: Strikeouts Per Inning Pitched 
WHIP: Walks And Hits Per Inning Pitched 
OAV: Opponents Batting Average 
Fielding
G: Games Played In Defense 
A: Assists 
PO: Putouts 
E: Errors 
DP: Double Playes 
FLD: Fielding Percentage 
Catcher
G: Games Played As Catcher 
PB: Passed Balls 
SB: Stolen Bases 
CS: Caught Stealings 
CS%: Caught Stealing Percentage 
Feldpositionen und Lineup
1: Pitcher (P) 
2: Catcher (C) 
3: First Baseman (1B) 
4: Second Baseman (2B) 
5: Third Baseman (3B) 
6: Short Stop (SS) 
7: Left Fielder (LF) 
8: Center Fielder (CF) 
9: Right Fielder (RF) 
DH: Designated Hitter 
DP: Designated Player 
PH: Pinch Hitter 
PR: Pinch Runner 
Tabelle
G: Games Played 
W: Wins 
L: Losses 
Pct: Winning Percentage 
GB: Games Behind League Leader