Daten zuletzt aktualisiert am: 14.11.2023
| Name | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | IO | AVG | OBP | SLG | OPS | SBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam, Finja | 4 | 11 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .273 | .000 | .273 | --- | |||
| Cottrell, Rebecca Emily | 2 | 9 | 7 | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .556 | .857 | 1.413 | 1.000 | |||
| Darge, Henriette | 10 | 32 | 23 | 16 | 9 | 12 | 5 | 0 | 0 | 4 | 6 | 2 | 12 | 2 | 1 | 0 | 0 | 0 | .522 | .645 | .739 | 1.384 | .857 | |||
| Eisenhardt, Lore Chiara | 14 | 46 | 39 | 17 | 15 | 19 | 2 | 0 | 1 | 0 | 6 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | .487 | .565 | .615 | 1.181 | .636 | |||
| Harper, Angela | 10 | 18 | 14 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .500 | .357 | .857 | --- | |||
| Herr, Lena | 8 | 22 | 17 | 4 | 9 | 6 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 | .500 | .471 | .971 | --- | |||
| Härdtl, Mariam | 5 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .300 | .000 | .300 | --- | |||
| Jennert, Almuth | 11 | 22 | 17 | 10 | 4 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .294 | .455 | .294 | .749 | 1.000 | |||
| Klingler, Rickie North | 11 | 26 | 23 | 10 | 5 | 8 | 1 | 0 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .348 | .423 | .391 | .814 | 1.000 | |||
| Kowark, Martina | 12 | 39 | 32 | 20 | 13 | 17 | 0 | 0 | 0 | 2 | 6 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | .531 | .615 | .531 | 1.147 | 1.000 | |||
| Laß, Anneli | 11 | 35 | 26 | 9 | 11 | 9 | 1 | 0 | 0 | 3 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .346 | .514 | .385 | .899 | .750 | |||
| Leidinger, Anna | 10 | 26 | 17 | 11 | 6 | 3 | 0 | 0 | 0 | 8 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .176 | .462 | .176 | .638 | 1.000 | |||
| Leshner, Emily | 11 | 18 | 13 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .154 | .389 | .154 | .543 | .000 | |||
| Lund, Elizabeth-Rose | 7 | 17 | 16 | 5 | 5 | 6 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .412 | .563 | .974 | --- | |||
| Nastiti, Sarah Gia | 5 | 12 | 10 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 | 1.000 | |||
| Röder, Mirjam | 13 | 30 | 25 | 8 | 5 | 6 | 1 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .240 | .367 | .280 | .647 | 1.000 | |||
| Saindin, Elizabeth | 14 | 48 | 34 | 22 | 11 | 14 | 4 | 0 | 0 | 4 | 13 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | .412 | .563 | .529 | 1.092 | 1.000 | |||
| Schaper, Magdalena | 12 | 26 | 17 | 7 | 3 | 4 | 0 | 0 | 0 | 5 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .235 | .500 | .235 | .735 | .667 | |||
| Vogel, Kristin | 16 | 53 | 38 | 20 | 18 | 10 | 0 | 0 | 0 | 6 | 14 | 0 | 10 | 2 | 1 | 0 | 0 | 0 | .263 | .462 | .263 | .725 | .833 | |||
| Wilhelm, Juliane | 7 | 22 | 11 | 12 | 6 | 7 | 0 | 0 | 0 | 0 | 8 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | .636 | .810 | .636 | 1.446 | 1.000 | |||
| Zils, Alina | 9 | 26 | 14 | 12 | 7 | 7 | 0 | 0 | 0 | 1 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .500 | .731 | .500 | 1.231 | 1.000 | |||
| van der Pas, Anne | 12 | 25 | 17 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .320 | .000 | .320 | --- | |||
| Summe | 18 | 573 | 425 | 211 | 141 | 145 | 18 | 2 | 1 | 89 | 127 | 17 | 98 | 11 | 3 | 1 | 0 | 0 | .341 | .507 | .400 | .907 | .899 | |||
| Name | G | GS | GF | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darge, Henriette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | 3 | 0 | 2 | 0.00 | --- | 1.000 | 3.000 | .000 | |
| Herr, Lena | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 52 | 16 | 31 | 18 | 6 | 0 | 0 | 31 | 3 | 17 | 0 | 5 | 25.20 | .000 | .000 | 7.400 | .375 | |
| Jennert, Almuth | 10 | 4 | 5 | 2 | 0 | 2 | 2 | 0 | 191 | 151 | 78 | 39 | 50 | 2 | 19 | 34 | 1 | 27 | 0 | 27⅔ | 9.87 | .500 | .687 | 3.036 | .331 | |
| Laß, Anneli | 6 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 137 | 86 | 50 | 38 | 34 | 2 | 12 | 47 | 2 | 23 | 0 | 18 | 14.78 | .333 | .667 | 4.500 | .395 | |
| Saindin, Elizabeth | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 57 | 39 | 20 | 7 | 14 | 0 | 8 | 15 | 1 | 7 | 0 | 6⅔ | 7.35 | .500 | 1.200 | 4.350 | .359 | |
| Schaper, Magdalena | 7 | 4 | 1 | 2 | 0 | 2 | 2 | 0 | 173 | 113 | 92 | 60 | 54 | 0 | 14 | 40 | 19 | 53 | 0 | 19⅓ | 21.72 | .500 | .724 | 4.862 | .478 | |
| Wilhelm, Juliane | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 42 | 27 | 22 | 18 | 11 | 0 | 4 | 13 | 2 | 6 | 0 | 4⅔ | 27.00 | .500 | .857 | 5.143 | .407 | |
| Zils, Alina | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 5 | 5 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | --- | .000 | --- | --- | 1.000 | |
| Summe | 18 | 18 | 12 | 5 | 0 | 7 | 11 | 0 | 669 | 439 | 300 | 185 | 171 | 4 | 59 | 189 | 29 | 138 | 0 | 83⅓ | 15.54 | .389 | .708 | 4.320 | .390 | |
Abkürzungen
Offense
G: Games Played 
PA: Plate Appearances 
AB: At Bats 
R: Runs Scored 
RBI: Runs Batted In 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Times Hit By A Pitch 
SB: Stolen Bases 
CS: Caught Stealing 
SH: Sacrifice Hits (Bunts) 
SF: Sacrifice Flies 
IO: Interference/Obstruction 
AVG: Batting Average 
SLG: Slugging Percentage 
OBP: On-Base Percentage 
OPS: On-Base Plus Slugging 
SBP: Stolen Base Percentage 
Pitching
G: Games Pitched 
GS: Games Started 
GF: Games Finished 
CG: Complete Games 
Sh: Shutouts 
BF: Batters Faced 
AB: Opponents At Bats 
IP: Innings Pitched 
R: Runs Allowed 
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt) 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Hit Batsmen 
WP: Wild Pitches 
BK: Balks/Illegal Pitches 
W: Wins 
L: Losses 
S: Saves 
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings) 
Wpct: Winning Percentage 
K/IP: Strikeouts Per Inning Pitched 
WHIP: Walks And Hits Per Inning Pitched 
OAV: Opponents Batting Average 
Fielding
G: Games Played In Defense 
A: Assists 
PO: Putouts 
E: Errors 
DP: Double Playes 
FLD: Fielding Percentage 
Catcher
G: Games Played As Catcher 
PB: Passed Balls 
SB: Stolen Bases 
CS: Caught Stealings 
CS%: Caught Stealing Percentage 
Feldpositionen und Lineup
1: Pitcher (P) 
2: Catcher (C) 
3: First Baseman (1B) 
4: Second Baseman (2B) 
5: Third Baseman (3B) 
6: Short Stop (SS) 
7: Left Fielder (LF) 
8: Center Fielder (CF) 
9: Right Fielder (RF) 
DH: Designated Hitter 
DP: Designated Player 
PH: Pinch Hitter 
PR: Pinch Runner 
Tabelle
G: Games Played 
W: Wins 
L: Losses 
Pct: Winning Percentage 
GB: Games Behind League Leader