Daten zuletzt aktualisiert am: 14.11.2023
| Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2310017-1 | 16.04.2023 | FLA | 15-9(W) | 3 | 3 | 2 | 1 | 2 | 1 | 2 | .667 | .667 | 1.000 | 1.667 | 1.000 | |||||||||||
| 2310017-2 | 16.04.2023 | FLA | 17-18(L) | 2 | 2 | 2 | 1 | 2 | .400 | .400 | .600 | 1.000 | 1.000 | |||||||||||||
| 2310004 | 22.04.2023 | @BEC | 27-7(L) | 2 | 2 | 2 | .286 | .286 | .429 | .714 | 1.000 | |||||||||||||||
| 2310013-1 | 13.05.2023 | BER | 8-21(L) | 3 | 2 | 2 | 1 | 1 | 2 | .333 | .400 | .444 | .844 | 1.000 | ||||||||||||
| 2310008 | 01.07.2023 | BEC | 13-12(W) | 4 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | .400 | .571 | .500 | 1.071 | .900 | ||||||||||
| 2310009 | 09.07.2023 | BER | 5-40(L) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | .455 | .600 | .636 | 1.236 | .900 | |||||||||||
| 2310024-1 | 24.09.2023 | @BER | 14-13(L) | 4 | 1 | 1 | 1 | 3 | 1 | .417 | .632 | .583 | 1.215 | .909 | ||||||||||||
| 2310005 | 30.09.2023 | @FLA | 16-15(L) | .417 | .632 | .583 | 1.215 | .909 | ||||||||||||||||||
| 2310016-1 | 30.09.2023 | @FLA | 13-29(W) | 6 | 5 | 3 | 4 | 4 | 1 | 1 | 1 | 1 | .529 | .680 | .706 | 1.386 | .846 | |||||||||
| 2310016-2 | 30.09.2023 | @FLA | 4-22(W) | 6 | 6 | 3 | 3 | 3 | 2 | 1 | .522 | .645 | .739 | 1.384 | .857 | |||||||||||
| Summe | 32 | 23 | 16 | 9 | 12 | 5 | 0 | 0 | 4 | 6 | 2 | 12 | 2 | 1 | 0 | 0 | .522 | .645 | .739 | 1.384 | .857 | |||||
| Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2310016-2 | 30.09.2023 | @FLA | 4-22(W) | 12 | 5 | 2 | 2 | 6 | 1 | 3 | 2 | 0.00 | --- | 1.000 | 3.000 | .000 | ||||||||||
| Summe | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | 3 | 0 | 2 | 0.00 | --- | 1.000 | 3.000 | .000 | |||
Abkürzungen
Offense
G: Games Played 
PA: Plate Appearances 
AB: At Bats 
R: Runs Scored 
RBI: Runs Batted In 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Times Hit By A Pitch 
SB: Stolen Bases 
CS: Caught Stealing 
SH: Sacrifice Hits (Bunts) 
SF: Sacrifice Flies 
IO: Interference/Obstruction 
AVG: Batting Average 
SLG: Slugging Percentage 
OBP: On-Base Percentage 
OPS: On-Base Plus Slugging 
SBP: Stolen Base Percentage 
Pitching
G: Games Pitched 
GS: Games Started 
GF: Games Finished 
CG: Complete Games 
Sh: Shutouts 
BF: Batters Faced 
AB: Opponents At Bats 
IP: Innings Pitched 
R: Runs Allowed 
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt) 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Hit Batsmen 
WP: Wild Pitches 
BK: Balks/Illegal Pitches 
W: Wins 
L: Losses 
S: Saves 
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings) 
Wpct: Winning Percentage 
K/IP: Strikeouts Per Inning Pitched 
WHIP: Walks And Hits Per Inning Pitched 
OAV: Opponents Batting Average 
Fielding
G: Games Played In Defense 
A: Assists 
PO: Putouts 
E: Errors 
DP: Double Playes 
FLD: Fielding Percentage 
Catcher
G: Games Played As Catcher 
PB: Passed Balls 
SB: Stolen Bases 
CS: Caught Stealings 
CS%: Caught Stealing Percentage 
Feldpositionen und Lineup
1: Pitcher (P) 
2: Catcher (C) 
3: First Baseman (1B) 
4: Second Baseman (2B) 
5: Third Baseman (3B) 
6: Short Stop (SS) 
7: Left Fielder (LF) 
8: Center Fielder (CF) 
9: Right Fielder (RF) 
DH: Designated Hitter 
DP: Designated Player 
PH: Pinch Hitter 
PR: Pinch Runner 
Tabelle
G: Games Played 
W: Wins 
L: Losses 
Pct: Winning Percentage 
GB: Games Behind League Leader