Daten zuletzt aktualisiert am: 14.11.2023
| Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2310001 | 30.04.2023 | FLA | 21-20(W) | 4 | 4 | 2 | 1 | 1 | 2 | .250 | .250 | .250 | .500 | 1.000 | ||||||||||||
| 2310021-1 | 10.06.2023 | BEC | 16-15(W) | 4 | 3 | 3 | 2 | 2 | 1 | .429 | .500 | .429 | .929 | 1.000 | ||||||||||||
| 2310021-2 | 10.06.2023 | BEC | 14-13(W) | 4 | 3 | 3 | 2 | 3 | 1 | 1 | .600 | .667 | .600 | 1.267 | 1.000 | |||||||||||
| 2310022-2 | 17.06.2023 | @BEC | 17-0(L) | 2 | 2 | 1 | 1 | .583 | .643 | .583 | 1.226 | 1.000 | ||||||||||||||
| 2310022-1 | 17.06.2023 | @BEC | 11-2(L) | 2 | 2 | 1 | 1 | 1 | .571 | .625 | .571 | 1.196 | 1.000 | |||||||||||||
| 2310024-2 | 24.06.2023 | @BER | 16-7(L) | 3 | 1 | 2 | 2 | 1 | .533 | .632 | .533 | 1.165 | 1.000 | |||||||||||||
| 2310008 | 01.07.2023 | BEC | 13-12(W) | 4 | 4 | 1 | 1 | 1 | .474 | .565 | .474 | 1.039 | 1.000 | |||||||||||||
| 2310009 | 09.07.2023 | BER | 5-40(L) | 3 | 3 | 1 | 1 | .455 | .538 | .455 | .993 | 1.000 | ||||||||||||||
| 2310024-1 | 24.09.2023 | @BER | 14-13(L) | 4 | 3 | 3 | 1 | 1 | 1 | 1 | .440 | .533 | .440 | .973 | 1.000 | |||||||||||
| 2310005 | 30.09.2023 | @FLA | 16-15(L) | .440 | .533 | .440 | .973 | 1.000 | ||||||||||||||||||
| 2310016-1 | 30.09.2023 | @FLA | 13-29(W) | 6 | 5 | 5 | 4 | 5 | 1 | 4 | .533 | .611 | .533 | 1.144 | 1.000 | |||||||||||
| 2310016-2 | 30.09.2023 | @FLA | 4-22(W) | 3 | 2 | 1 | 1 | 1 | 1 | .531 | .615 | .531 | 1.147 | 1.000 | ||||||||||||
| Summe | 39 | 32 | 20 | 13 | 17 | 0 | 0 | 0 | 2 | 6 | 1 | 10 | 0 | 0 | 0 | 0 | .531 | .615 | .531 | 1.147 | 1.000 | |||||
| Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | |||
Abkürzungen
Offense
G: Games Played 
PA: Plate Appearances 
AB: At Bats 
R: Runs Scored 
RBI: Runs Batted In 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Times Hit By A Pitch 
SB: Stolen Bases 
CS: Caught Stealing 
SH: Sacrifice Hits (Bunts) 
SF: Sacrifice Flies 
IO: Interference/Obstruction 
AVG: Batting Average 
SLG: Slugging Percentage 
OBP: On-Base Percentage 
OPS: On-Base Plus Slugging 
SBP: Stolen Base Percentage 
Pitching
G: Games Pitched 
GS: Games Started 
GF: Games Finished 
CG: Complete Games 
Sh: Shutouts 
BF: Batters Faced 
AB: Opponents At Bats 
IP: Innings Pitched 
R: Runs Allowed 
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt) 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Hit Batsmen 
WP: Wild Pitches 
BK: Balks/Illegal Pitches 
W: Wins 
L: Losses 
S: Saves 
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings) 
Wpct: Winning Percentage 
K/IP: Strikeouts Per Inning Pitched 
WHIP: Walks And Hits Per Inning Pitched 
OAV: Opponents Batting Average 
Fielding
G: Games Played In Defense 
A: Assists 
PO: Putouts 
E: Errors 
DP: Double Playes 
FLD: Fielding Percentage 
Catcher
G: Games Played As Catcher 
PB: Passed Balls 
SB: Stolen Bases 
CS: Caught Stealings 
CS%: Caught Stealing Percentage 
Feldpositionen und Lineup
1: Pitcher (P) 
2: Catcher (C) 
3: First Baseman (1B) 
4: Second Baseman (2B) 
5: Third Baseman (3B) 
6: Short Stop (SS) 
7: Left Fielder (LF) 
8: Center Fielder (CF) 
9: Right Fielder (RF) 
DH: Designated Hitter 
DP: Designated Player 
PH: Pinch Hitter 
PR: Pinch Runner 
Tabelle
G: Games Played 
W: Wins 
L: Losses 
Pct: Winning Percentage 
GB: Games Behind League Leader