Daten zuletzt aktualisiert am: 08.11.2023
Team | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | AVG | OBP | SLG | OPS | SBP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berlin Skylarks Skylarks | 9 | 215 | 165 | 84 | 53 | 58 | 11 | 1 | 6 | 55 | 46 | 3 | 101 | 1 | 0 | 1 | .352 | .498 | .539 | 1.037 | .990 | |||||
NSF Ravens / Roosters R´s | 10 | 223 | 136 | 46 | 20 | 20 | 1 | 0 | 0 | 73 | 79 | 8 | 63 | 6 | 0 | 0 | .147 | .480 | .154 | .634 | .913 | |||||
Berlin Sluggers Sluggers | 9 | 266 | 193 | 92 | 63 | 68 | 13 | 4 | 2 | 68 | 63 | 9 | 53 | 5 | 0 | 1 | .352 | .526 | .492 | 1.019 | .914 | |||||
Berlin Wizards Wizards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | |||||
Berlin Flamingos Flamingos | 10 | 296 | 205 | 130 | 58 | 75 | 16 | 3 | 1 | 52 | 82 | 6 | 135 | 6 | 1 | 2 | .366 | .553 | .488 | 1.040 | .957 | |||||
Mahlow Eagles Eagles | 10 | 301 | 244 | 149 | 101 | 123 | 34 | 7 | 3 | 57 | 49 | 7 | 138 | 1 | 1 | 0 | .504 | .597 | .738 | 1.334 | .993 | |||||
Potsdam Porcupines Potsdam Porcupines | 10 | 285 | 208 | 87 | 47 | 60 | 5 | 2 | 2 | 78 | 70 | 6 | 90 | 7 | 0 | 0 | .288 | .479 | .361 | .839 | .928 | |||||
Summe | 29 | 1586 | 1151 | 588 | 342 | 404 | 80 | 17 | 14 | 383 | 389 | 39 | 580 | 26 | 2 | 4 | .351 | .526 | .487 | 1.012 | .957 |
Team | G | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | IP | ERA | Wpct | K/IP | WHIP | OAVG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berlin Skylarks Skylarks | 9 | 0 | 0 | 2 | 7 | 0 | 248 | 153 | 109 | 84 | 57 | 1 | 54 | 80 | 15 | 48 | 32⅔ | 23.14 | .222 | 1.653 | 4.194 | .373 | ||||
NSF Ravens / Roosters R´s | 10 | 0 | 0 | 1 | 9 | 0 | 285 | 205 | 174 | 137 | 121 | 5 | 37 | 75 | 3 | 75 | 33⅓ | 36.99 | .100 | 1.110 | 5.880 | .590 | ||||
Berlin Sluggers Sluggers | 9 | 0 | 0 | 4 | 5 | 1 | 252 | 190 | 85 | 56 | 61 | 3 | 50 | 55 | 6 | 26 | 43⅔ | 11.54 | .444 | 1.145 | 2.656 | .321 | ||||
Berlin Wizards Wizards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | ||||
Berlin Flamingos Flamingos | 10 | 0 | 0 | 9 | 1 | 0 | 235 | 192 | 41 | 29 | 43 | 1 | 84 | 38 | 3 | 18 | 51⅔ | 5.05 | .900 | 1.626 | 1.568 | .224 | ||||
Mahlow Eagles Eagles | 10 | 0 | 0 | 9 | 1 | 1 | 259 | 176 | 69 | 52 | 27 | 1 | 91 | 75 | 8 | 33 | 47⅓ | 9.89 | .900 | 1.923 | 2.155 | .153 | ||||
Potsdam Porcupines Potsdam Porcupines | 10 | 0 | 0 | 4 | 6 | 0 | 307 | 235 | 110 | 88 | 95 | 3 | 67 | 66 | 4 | 35 | 47 | 16.85 | .400 | 1.426 | 3.426 | .404 | ||||
Summe | 29 | 0 | 0 | 29 | 29 | 2 | 1586 | 1151 | 588 | 446 | 404 | 14 | 383 | 389 | 39 | 235 | 255⅔ | 15.70 | .500 | 1.498 | 3.102 | .351 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader