Daten zuletzt aktualisiert am: 08.11.2023
Name | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | IO | AVG | OBP | SLG | OPS | SBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blesing, Felix | 5 | 19 | 14 | 5 | 7 | 4 | 0 | 0 | 0 | 4 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | .286 | .444 | .286 | .730 | 1.000 | |||
Grothe, Davis | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | --- | |||
Hartmann, Adrian | 6 | 12 | 10 | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .300 | .633 | 1.000 | |||
Hussels, Jasmin | 5 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .429 | .000 | .429 | 1.000 | |||
Jaeger, Lucius | 9 | 30 | 17 | 16 | 6 | 7 | 1 | 0 | 0 | 3 | 11 | 1 | 23 | 0 | 0 | 1 | 0 | 0 | .412 | .633 | .471 | 1.104 | 1.000 | |||
Kutzner, Gideon | 5 | 17 | 13 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .308 | .471 | .308 | .778 | 1.000 | |||
Könemann, Ian Idris | 5 | 12 | 10 | 7 | 2 | 5 | 2 | 1 | 0 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .500 | .583 | .900 | 1.483 | 1.000 | |||
Landgraf, Lauritz Josef | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | 1.000 | |||
Leupelt, Maximilian | 8 | 22 | 16 | 7 | 3 | 4 | 1 | 0 | 0 | 8 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .250 | .455 | .313 | .767 | 1.000 | |||
Linares Herrmann, Camilo | 9 | 30 | 19 | 14 | 3 | 9 | 1 | 0 | 0 | 2 | 11 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | .474 | .667 | .526 | 1.193 | .952 | |||
Linares Herrmann, Emanuel | 7 | 25 | 19 | 16 | 11 | 10 | 4 | 1 | 1 | 2 | 5 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | .526 | .640 | 1.000 | 1.640 | 1.000 | |||
Mayer, Max | 7 | 23 | 16 | 10 | 4 | 6 | 3 | 0 | 0 | 3 | 7 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | .375 | .565 | .563 | 1.128 | .818 | |||
Muños Silva, Rogman Manuel | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | --- | |||
Neunaber, Philipp | 5 | 9 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .286 | .444 | .286 | .730 | .667 | |||
Oppermann, Jamie | 9 | 20 | 16 | 5 | 4 | 4 | 1 | 0 | 0 | 11 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .313 | .713 | .833 | |||
Rodriguez Soto , Sebastian David | 3 | 9 | 7 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .556 | .429 | .984 | 1.000 | |||
Rudolph, Ben | 9 | 30 | 16 | 16 | 5 | 7 | 1 | 0 | 0 | 2 | 13 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | .438 | .700 | .500 | 1.200 | 1.000 | |||
Rudolph, Tom | 8 | 25 | 17 | 9 | 5 | 6 | 1 | 1 | 0 | 4 | 6 | 1 | 14 | 1 | 0 | 1 | 0 | 0 | .353 | .520 | .529 | 1.049 | .933 | |||
Summe | 10 | 296 | 205 | 130 | 58 | 75 | 16 | 3 | 1 | 52 | 82 | 6 | 135 | 6 | 1 | 2 | 0 | 0 | .366 | .553 | .488 | 1.040 | .957 |
Name | G | GS | GF | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blesing, Felix | 5 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 62 | 54 | 18 | 10 | 17 | 0 | 17 | 6 | 1 | 4 | 1 | 11⅓ | 7.94 | .667 | 1.500 | 2.029 | .315 | |
Jaeger, Lucius | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 20 | 3 | 3 | 5 | 0 | 9 | 4 | 1 | 3 | 0 | 5 | 5.40 | --- | 1.800 | 1.800 | .250 | |
Kutzner, Gideon | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 28 | 10 | 10 | 9 | 1 | 13 | 2 | 0 | 2 | 4 | 6⅓ | 14.21 | --- | 2.053 | 1.737 | .321 | |
Linares Herrmann, Emanuel | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 55 | 51 | 3 | 3 | 7 | 0 | 22 | 3 | 0 | 1 | 0 | 16 | 1.69 | 1.000 | 1.375 | .625 | .137 | |
Mayer, Max | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 0.00 | --- | 3.000 | 3.000 | .000 | |
Muños Silva, Rogman Manuel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1⅔ | 0.00 | --- | 2.400 | .600 | .000 | |
Rodriguez Soto , Sebastian David | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 6 | 3 | 2 | 0 | 0 | 3 | 12 | 0 | 3 | 0 | 3 | 6.00 | 1.000 | 1.000 | 4.000 | .000 | |
Rudolph, Tom | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 32 | 25 | 3 | 1 | 5 | 0 | 13 | 7 | 0 | 2 | 0 | 7⅓ | 1.23 | --- | 1.773 | 1.636 | .200 | |
Summe | 10 | 10 | 10 | 0 | 0 | 9 | 1 | 0 | 235 | 192 | 41 | 29 | 43 | 1 | 84 | 38 | 3 | 18 | 5 | 51⅔ | 5.05 | .900 | 1.626 | 1.568 | .224 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader