Daten zuletzt aktualisiert am: 08.11.2023
Spiel-Nr. | Datum | Begegnung | ||
---|---|---|---|---|
2306013 | 15.04.2023 | BEW 3 - 15 MEG | BOX | |
2306002 | 22.04.2023 | BEW 9 - 15 FLA | BOX | |
2306001 | 23.04.2023 | MEG 13 - 7 BEA | BOX | |
2306003 | 23.04.2023 | POT 17 - 6 BER | BOX | |
2306005 | 30.04.2023 | BER 7 - 14 POT | BOX | |
2306004 | 30.04.2023 | MEG 7 - 13 FLA | BOX | |
2306006 | 30.04.2023 | BEA 8 - 13 BES | BOX | |
2306007 | 06.05.2023 | BES 0 - 7 BEA | (7:0) | BOX |
2306008 | 07.05.2023 | FLA 13 - 17 MEG | BOX | |
2306010 | 13.05.2023 | BEW 14 - 4 POT | BOX | |
2306012 | 14.05.2023 | FLA 17 - 2 BEA | BOX | |
2306011 | 14.05.2023 | BES 20 - 1 BER | BOX | |
2306018 | 18.05.2023 | BES 11 - 14 BEW | BOX | |
2306015 | 21.05.2023 | POT 17 - 16 BEA | BOX | |
2306016 | 03.06.2023 | BEA 0 - 10 FLA | BOX | |
2306040 | 04.06.2023 | FLA 14 - 4 BER | BOX | |
2306017 | 04.06.2023 | MEG 15 - 4 POT | BOX | |
2306009 | 09.06.2023 | BER 5 - 12 BEW | BOX | |
2306020 | 18.06.2023 | BER 4 - 19 MEG | BOX | |
2306021 | 18.06.2023 | POT 7 - 15 BES | BOX | |
2306023 | 24.06.2023 | MEG 6 - 3 BEW | BOX | |
2306022 | 25.06.2023 | BER 17 - 16 BEA | BOX | |
2306024 | 25.06.2023 | FLA 12 - 2 BES | BOX | |
2306026 | 01.07.2023 | BEW 12 - 1 BER | BOX | |
2306027 | 02.07.2023 | BES 3 - 9 FLA | BOX | |
2306019 | 07.07.2023 | FLA 15 - 6 BEW | BOX | |
2306028 | 08.07.2023 | BES 8 - 20 MEG | BOX | |
2306029 | 08.07.2023 | BER 0 - 20 FLA | BOX | |
2306030 | 09.07.2023 | POT 5 - 11 BEW | BOX | |
2306031 | 26.08.2023 | BEW 11 - 3 BES | BOX | |
2306036 | 01.09.2023 | FLA 13 - 3 POT | BOX | |
2306035 | 02.09.2023 | BEA 4 - 13 MEG | BOX | |
2306034 | 08.09.2023 | BER 1 - 18 BES | BOX | |
2306037 | 09.09.2023 | POT 6 - 12 MEG | BOX | |
2306038 | 09.09.2023 | BEW 13 - 9 BEA | BOX | |
2306014 | 10.09.2023 | MEG 17 - 2 BER | BOX | |
2306042 | 16.09.2023 | BEA 12 - 14 BEW | BOX | |
2306041 | 16.09.2023 | MEG 16 - 8 BES | BOX | |
2306033 | 17.09.2023 | POT 3 - 9 FLA | BOX | |
2306032 | 23.09.2023 | BEA 19 - 4 BER | BOX | |
2306025 | 30.09.2023 | BEA 12 - 5 POT | BOX | |
2306039 | 07.10.2023 | BES 5 - 11 POT | BOX |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader