Daten zuletzt aktualisiert am: 08.11.2023
Name | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | IO | AVG | OBP | SLG | OPS | SBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dombrowski, Luca | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | --- | |||
Domrös, Helge | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | |||
Geller, Philipp | 9 | 24 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | .000 | .542 | .000 | .542 | 1.000 | |||
Grimm, Yannick | 5 | 8 | 7 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .500 | .857 | 1.357 | --- | |||
Kabatek, Ben | 5 | 15 | 13 | 3 | 4 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .308 | .400 | .385 | .785 | 1.000 | |||
Kempf, Moritz | 2 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .800 | .667 | 1.467 | .000 | |||
Klix, Tim | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1.000 | --- | --- | --- | |||
Krüger, Luke | 8 | 26 | 18 | 10 | 8 | 6 | 1 | 0 | 0 | 6 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | .333 | .538 | .389 | .927 | .833 | |||
Mannermaa, Emil | 9 | 30 | 22 | 12 | 13 | 12 | 3 | 0 | 0 | 7 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .545 | .633 | .682 | 1.315 | 1.000 | |||
Mannermaa, Wilson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1.000 | --- | --- | --- | |||
Mävers, Geza | 4 | 13 | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .222 | .462 | .222 | .684 | .750 | |||
Rubart, Nils | 8 | 20 | 19 | 6 | 2 | 7 | 2 | 1 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .368 | .400 | .579 | .979 | 1.000 | |||
Schulz, Carl | 5 | 10 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .400 | .143 | .543 | 1.000 | |||
Schumacher, Maximilian | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | --- | |||
Sprenger, Lian | 8 | 23 | 18 | 9 | 8 | 8 | 2 | 0 | 1 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .444 | .565 | .722 | 1.287 | 1.000 | |||
Takeda, Yussei Anton | 9 | 32 | 22 | 15 | 6 | 10 | 2 | 1 | 0 | 3 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | .455 | .625 | .636 | 1.261 | 1.000 | |||
Vogelmann, Luiz | 9 | 29 | 24 | 9 | 13 | 8 | 1 | 1 | 1 | 4 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | .333 | .448 | .583 | 1.032 | 1.000 | |||
Yap, Oliver | 8 | 23 | 14 | 5 | 4 | 5 | 0 | 0 | 0 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .357 | .609 | .357 | .966 | 1.000 | |||
Summe | 9 | 266 | 193 | 92 | 63 | 68 | 13 | 4 | 2 | 68 | 63 | 9 | 53 | 5 | 0 | 1 | 0 | 0 | .352 | .526 | .492 | 1.019 | .914 |
Name | G | GS | GF | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krüger, Luke | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 65 | 50 | 21 | 12 | 13 | 1 | 15 | 12 | 3 | 5 | 1 | 13 | 8.31 | 1.000 | 1.154 | 1.923 | .260 | |
Mannermaa, Emil | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 54 | 47 | 24 | 14 | 20 | 2 | 10 | 7 | 0 | 5 | 1 | 8⅓ | 15.12 | .000 | 1.200 | 3.240 | .426 | |
Sprenger, Lian | 8 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 106 | 77 | 31 | 27 | 25 | 0 | 21 | 25 | 3 | 9 | 3 | 17⅔ | 13.75 | .500 | 1.189 | 2.830 | .325 | |
Takeda, Yussei Anton | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 24 | 16 | 6 | 2 | 3 | 0 | 4 | 8 | 0 | 7 | 0 | 4⅔ | 3.86 | 1.000 | .857 | 2.357 | .188 | |
Vogelmann, Luiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | |
Summe | 9 | 9 | 9 | 0 | 0 | 4 | 5 | 1 | 252 | 190 | 85 | 56 | 61 | 3 | 50 | 55 | 6 | 26 | 5 | 43⅔ | 11.54 | .444 | 1.145 | 2.656 | .321 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader