Daten zuletzt aktualisiert am: 08.11.2023
Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2306006 | 30.04.2023 | @BEA | 8-13(W) | 4 | 2 | 1 | 2 | .000 | .500 | .000 | .500 | --- | ||||||||||||||
2306011 | 14.05.2023 | BER | 20-1(W) | 3 | 2 | 2 | 1 | 2 | 1 | 1 | .500 | .714 | .500 | 1.214 | 1.000 | |||||||||||
2306021 | 18.06.2023 | @POT | 7-15(W) | 4 | 1 | 3 | 1 | 3 | .600 | .818 | .600 | 1.418 | 1.000 | |||||||||||||
2306024 | 25.06.2023 | @FLA | 12-2(L) | 3 | 2 | 1 | 1 | 1 | 1 | .429 | .714 | .429 | 1.143 | 1.000 | ||||||||||||
2306027 | 02.07.2023 | FLA | 3-9(L) | 4 | 3 | 1 | 1 | 1 | 1 | .400 | .667 | .400 | 1.067 | 1.000 | ||||||||||||
2306028 | 08.07.2023 | MEG | 8-20(L) | 3 | 3 | 1 | 2 | 1 | .308 | .571 | .308 | .879 | 1.000 | |||||||||||||
2306034 | 08.09.2023 | @BER | 1-18(W) | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | .438 | .625 | .625 | 1.250 | 1.000 | ||||||||||
2306041 | 16.09.2023 | @MEG | 16-8(L) | 4 | 3 | 2 | 2 | 3 | 1 | 1 | 3 | .526 | .679 | .737 | 1.415 | 1.000 | ||||||||||
2306039 | 07.10.2023 | POT | 5-11(L) | 4 | 3 | 1 | 1 | .455 | .625 | .636 | 1.261 | 1.000 | ||||||||||||||
Summe | 32 | 22 | 15 | 6 | 10 | 2 | 1 | 0 | 3 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | .455 | .625 | .636 | 1.261 | 1.000 |
Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2306006 | 30.04.2023 | @BEA | 8-13(W) | 1 | 4 | 2 | 2 | 1 | 2 | 2 | ⅔ | 0.00 | 1.000 | 1.500 | 3.000 | .000 | ||||||||||
2306027 | 02.07.2023 | FLA | 3-9(L) | 15 | 10 | 2 | 1 | 2 | 5 | 5 | 3 | 0.00 | 1.000 | .818 | 2.182 | .083 | ||||||||||
2306039 | 07.10.2023 | POT | 5-11(L) | 5 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 3.86 | 1.000 | .857 | 2.357 | .188 | ||||||||||
Summe | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 16 | 6 | 2 | 3 | 0 | 4 | 8 | 0 | 7 | 0 | 4⅔ | 3.86 | 1.000 | .857 | 2.357 | .188 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader