Daten zuletzt aktualisiert am: 08.11.2023
Name | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | IO | AVG | OBP | SLG | OPS | SBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filippov, Timofei | 5 | 13 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .091 | .231 | .091 | .322 | 1.000 | |||
Groß, Simon | 8 | 25 | 19 | 16 | 7 | 9 | 1 | 0 | 2 | 1 | 6 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | .474 | .600 | .842 | 1.442 | 1.000 | |||
Izotov, Andrei | 8 | 19 | 14 | 6 | 5 | 5 | 1 | 0 | 0 | 4 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | .357 | .526 | .429 | .955 | 1.000 | |||
Kolb, Jasper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | |||
Mack, Lucas | 8 | 21 | 14 | 7 | 4 | 3 | 0 | 0 | 0 | 6 | 5 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | .214 | .429 | .214 | .643 | 1.000 | |||
Marte Muenow, Yven | 4 | 11 | 9 | 6 | 7 | 5 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .556 | .636 | 1.222 | 1.859 | 1.000 | |||
Meesch, Linus | 9 | 23 | 16 | 13 | 9 | 7 | 1 | 1 | 1 | 8 | 7 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | .438 | .609 | .813 | 1.421 | 1.000 | |||
Parkin, Kyota | 8 | 17 | 11 | 4 | 3 | 3 | 1 | 0 | 0 | 5 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .273 | .529 | .364 | .893 | 1.000 | |||
Primas, Rio | 4 | 7 | 6 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .500 | .929 | 1.000 | |||
Rotter, Joscha | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | --- | |||
Schefer, Jonne Emilio | 4 | 10 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .167 | .500 | .167 | .667 | .667 | |||
Spencer, James | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | --- | |||
Stöferle, Bilal | 8 | 17 | 14 | 7 | 5 | 7 | 2 | 0 | 1 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .500 | .588 | .857 | 1.445 | 1.000 | |||
Swindall, Jack | 7 | 17 | 14 | 8 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | .429 | .529 | .429 | .958 | 1.000 | |||
Thürich, Basil | 7 | 10 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .125 | .300 | .250 | .550 | 1.000 | |||
Töpper, Charlie Ole | 8 | 19 | 17 | 10 | 4 | 8 | 3 | 0 | 0 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | .471 | .526 | .647 | 1.173 | 1.000 | |||
Summe | 9 | 215 | 165 | 84 | 53 | 58 | 11 | 1 | 6 | 55 | 46 | 3 | 101 | 1 | 0 | 1 | 0 | 0 | .352 | .498 | .539 | 1.037 | .990 |
Name | G | GS | GF | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Izotov, Andrei | 6 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 62 | 39 | 25 | 19 | 11 | 0 | 15 | 13 | 10 | 7 | 0 | 7⅔ | 21.38 | .000 | 1.875 | 3.000 | .282 | |
Mack, Lucas | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 8 | 10 | 10 | 7 | 0 | 0 | 6 | 1 | 3 | 0 | ⅔ | 135.00 | .000 | .000 | 19.500 | .875 | |
Meesch, Linus | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 87 | 57 | 38 | 28 | 22 | 1 | 20 | 27 | 3 | 17 | 0 | 13 | 19.38 | .000 | 1.538 | 3.769 | .386 | |
Parkin, Kyota | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 34 | 14 | 21 | 16 | 8 | 0 | 4 | 20 | 0 | 13 | 0 | 2 | 72.00 | .000 | 2.000 | 14.000 | .571 | |
Stöferle, Bilal | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 31 | 25 | 8 | 6 | 6 | 0 | 12 | 5 | 1 | 3 | 0 | 6 | 9.00 | 1.000 | 2.000 | 1.833 | .240 | |
Swindall, Jack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 5 | 4 | 2 | 0 | 1 | 4 | 0 | 4 | 0 | 1 | 36.00 | --- | 1.000 | 6.000 | .500 | |
Töpper, Charlie Ole | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 6 | 2 | 1 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 2 | 4.50 | 1.000 | 1.000 | 3.000 | .167 | |
Summe | 9 | 9 | 9 | 0 | 0 | 2 | 7 | 0 | 248 | 153 | 109 | 84 | 57 | 1 | 54 | 80 | 15 | 48 | 0 | 32⅔ | 23.14 | .222 | 1.653 | 4.194 | .373 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader