Daten zuletzt aktualisiert am: 11.11.2023
Name | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | IO | AVG | OBP | SLG | OPS | SBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angeles Meyhöfer, Miguel Altair | 12 | 50 | 37 | 13 | 12 | 11 | 2 | 0 | 0 | 8 | 8 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | .297 | .460 | .351 | .811 | 1.000 | |||
Clicque, Cedric | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1.000 | --- | --- | --- | |||
Gensch, Nico | 5 | 9 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | .222 | --- | |||
Goll, Leander | 3 | 8 | 8 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .125 | .250 | .375 | .000 | |||
Halle, Kevin | 4 | 6 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | --- | |||
Holtmann, Jeff | 4 | 9 | 7 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .333 | .429 | .762 | --- | |||
Hosnedl, Jason | 2 | 7 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .400 | .333 | .400 | .733 | 1.000 | |||
Hosnedl, Steve | 13 | 42 | 27 | 9 | 4 | 8 | 1 | 0 | 0 | 7 | 11 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | .296 | .548 | .333 | .881 | .889 | |||
Kania, David | 11 | 29 | 20 | 6 | 8 | 6 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .517 | .300 | .817 | 1.000 | |||
Kibrick, John-Michael | 12 | 56 | 46 | 21 | 2 | 20 | 1 | 0 | 0 | 6 | 8 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | .435 | .536 | .457 | .992 | .938 | |||
Kucera, Karel | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | --- | |||
Lu, Ian | 6 | 15 | 14 | 2 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .467 | .571 | 1.038 | 1.000 | |||
Mallen Mendoza, Rodrigo | 13 | 53 | 46 | 22 | 17 | 24 | 6 | 0 | 2 | 1 | 4 | 2 | 13 | 0 | 0 | 1 | 1 | 0 | .522 | .566 | .783 | 1.349 | 1.000 | |||
Milburn, Dennis | 10 | 37 | 30 | 12 | 7 | 7 | 1 | 1 | 0 | 10 | 7 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | .233 | .378 | .333 | .712 | .667 | |||
Podzus, Max | 11 | 52 | 43 | 21 | 11 | 13 | 2 | 0 | 1 | 10 | 9 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | .302 | .423 | .419 | .842 | .727 | |||
Seele, Dennis | 10 | 39 | 27 | 15 | 7 | 10 | 2 | 0 | 0 | 1 | 8 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | .370 | .564 | .444 | 1.009 | 1.000 | |||
Skibo, Noah | 13 | 49 | 28 | 17 | 4 | 5 | 0 | 0 | 0 | 8 | 13 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | .179 | .531 | .179 | .709 | 1.000 | |||
Thomas, Philip | 1 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .800 | 1.000 | 1.800 | --- | |||
Zanev, Lyubomir | 14 | 59 | 44 | 23 | 19 | 16 | 5 | 1 | 1 | 7 | 11 | 1 | 15 | 0 | 0 | 3 | 1 | 0 | .364 | .475 | .591 | 1.065 | 1.000 | |||
Summe | 14 | 531 | 405 | 171 | 104 | 137 | 25 | 2 | 4 | 69 | 87 | 31 | 87 | 8 | 1 | 7 | 2 | 0 | .338 | .481 | .440 | .921 | .916 |
Name | G | GS | GF | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angeles Meyhöfer, Miguel Altair | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 31 | 20 | 12 | 9 | 8 | 0 | 4 | 9 | 1 | 3 | 0 | 3⅔ | 17.18 | 1.000 | 1.091 | 4.636 | .400 | |
Clicque, Cedric | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 10 | 10 | 8 | 0 | 2 | 5 | 0 | 1 | 0 | 2 | 35.00 | --- | 1.000 | 6.500 | .615 | |
Gensch, Nico | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.00 | 1.000 | 1.500 | 1.000 | .250 | |
Goll, Leander | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 28 | 25 | 1 | 0 | 1 | 0 | 10 | 3 | 0 | 0 | 0 | 8 | 0.00 | 1.000 | 1.250 | .500 | .040 | |
Hosnedl, Jason | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 4 | 4 | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 1⅔ | 16.80 | --- | 1.200 | 4.800 | .556 | |
Kibrick, John-Michael | 12 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 187 | 165 | 43 | 32 | 60 | 2 | 27 | 14 | 7 | 2 | 0 | 36 | 6.22 | .000 | .750 | 2.056 | .364 | |
Mallen Mendoza, Rodrigo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1⅓ | 5.25 | --- | .000 | 2.250 | .000 | |
Milburn, Dennis | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | 16 | 5 | 4 | 6 | 0 | 5 | 2 | 0 | 1 | 0 | 3⅓ | 8.40 | 1.000 | 1.500 | 2.400 | .375 | |
Seele, Dennis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | ⅔ | 10.50 | --- | .000 | 6.000 | 1.000 | |
Zanev, Lyubomir | 9 | 0 | 8 | 0 | 0 | 5 | 1 | 0 | 133 | 110 | 28 | 28 | 39 | 1 | 9 | 18 | 4 | 2 | 0 | 26⅔ | 7.35 | .833 | .338 | 2.138 | .355 | |
Summe | 14 | 14 | 14 | 0 | 0 | 10 | 4 | 0 | 447 | 370 | 106 | 89 | 131 | 4 | 62 | 59 | 14 | 12 | 0 | 85⅓ | 7.30 | .714 | .727 | 2.227 | .354 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader