Daten zuletzt aktualisiert am: 11.11.2023
Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2302003 | 15.04.2023 | SLU2 | 12-18(L) | 4 | 3 | 1 | 2 | 1 | 1 | 2 | .333 | .500 | .333 | .833 | 1.000 | |||||||||||
2302005 | 22.04.2023 | @ROO | 3-29(W) | 5 | 2 | 3 | 1 | 2 | 1 | .400 | .667 | .400 | 1.067 | 1.000 | ||||||||||||
2302009 | 29.04.2023 | DRA | 12-11(W) | 4 | 2 | 2 | 1 | 1 | 2 | 1 | .429 | .692 | .429 | 1.121 | 1.000 | |||||||||||
2302013 | 06.05.2023 | SKY2 | 12-11(W) | .429 | .692 | .429 | 1.121 | 1.000 | ||||||||||||||||||
2302021 | 20.05.2023 | POR | 14-4(W) | 1 | 1 | 1 | .429 | .714 | .429 | 1.143 | 1.000 | |||||||||||||||
2302025 | 27.05.2023 | @SKY2 | 5-16(W) | 4 | 4 | 3 | .429 | .778 | .429 | 1.206 | 1.000 | |||||||||||||||
2302029 | 03.06.2023 | ROO | 17-4(W) | 4 | 3 | 2 | 1 | 1 | .300 | .682 | .300 | .982 | 1.000 | |||||||||||||
2302040 | 17.06.2023 | @POR | 8-12(W) | 2 | 2 | 1 | 1 | .333 | .667 | .333 | 1.000 | 1.000 | ||||||||||||||
2302042 | 24.06.2023 | @DRA | 4-18(W) | 5 | 4 | 2 | 1 | 2 | 1 | .313 | .621 | .313 | .933 | 1.000 | ||||||||||||
2302052 | 09.07.2023 | @EAG | 12-5(L) | 3 | 3 | .263 | .563 | .263 | .826 | 1.000 | ||||||||||||||||
2302018 | 02.09.2023 | @SLI | 2-6(W) | 3 | 1 | 2 | 1 | .250 | .571 | .250 | .821 | .889 | ||||||||||||||
2302053 | 23.09.2023 | SLI | 7-11(L) | 4 | 4 | 1 | 2 | 1 | 1 | .292 | .564 | .333 | .897 | .889 | ||||||||||||
2302036 | 30.09.2023 | @SLU2 | 9-3(L) | 3 | 3 | 1 | 2 | .296 | .548 | .333 | .881 | .889 | ||||||||||||||
Summe | 42 | 27 | 9 | 4 | 8 | 1 | 0 | 0 | 7 | 11 | 4 | 8 | 1 | 0 | 0 | 0 | .296 | .548 | .333 | .881 | .889 |
Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader