Daten zuletzt aktualisiert am: 11.11.2023

BSVBB Landesliga Baseball 2023


Spiele (Boxscores)

Spiel-Nr.DatumBegegnung
230200315.04.2023FLA2 12 - 18 SLU2BOX
230200416.04.2023ROO 2 - 5 EAGBOX
230200522.04.2023ROO 3 - 29 FLA2BOX
230200623.04.2023EAG 13 - 7 SKY2BOX
230200823.04.2023POR 5 - 12 SLIBOX
230201129.04.2023POR 14 - 13 SKY2BOX
230201229.04.2023ROO 9 - 19 SLIBOX
230200929.04.2023FLA2 12 - 11 DRABOX
230201030.04.2023EAG 14 - 6 SLU2BOX
230201606.05.2023EAG 10 - 15 ROOBOX
230201306.05.2023FLA2 12 - 11 SKY2BOX
230201407.05.2023DRA 13 - 7 SLIBOX
230201507.05.2023POR 9 - 4 SLU2BOX
230201713.05.2023SKY2 12 - 4 EAGBOX
230201913.05.2023DRA 0 - 7 PORBOX
230202014.05.2023SLU2 21 - 13 ROOBOX
230202420.05.2023ROO 23 - 22 DRABOX
230202220.05.2023SLI 2 - 3 EAGBOX
230202320.05.2023SLU2 19 - 10 SKY2BOX
230202120.05.2023FLA2 14 - 4 PORBOX
230202527.05.2023SKY2 5 - 16 FLA2BOX
230202903.06.2023FLA2 17 - 4 ROOBOX
23023103.06.2023EAG 1 - 11 SLIBOX
23023003.06.2023SKY2 7 - 0 DRABOX
230203204.06.2023SLU2 18 - 5 PORBOX
230203410.06.2023EAG 15 - 14 DRABOX
230204017.06.2023POR 8 - 12 FLA2BOX
230203717.06.2023SKY2 2 - 6 SLIBOX
230203918.06.2023DRA 3 - 5 ROOBOX
230204224.06.2023DRA 4 - 18 FLA2BOX
230204325.06.2023POR 16 - 3 EAGBOX
230204425.06.2023SLI 11 - 1 ROOBOX
230204601.07.2023SLU2 6 - 15 SLIBOX
230204701.07.2023POR 12 - 4 DRABOX
230204802.07.2023FLA2 8 - 4 EAGBOX
230204908.07.2023DRA 16 - 20 SKY2BOX
230205009.07.2023SLI 8 - 12 SLU2BOX
230205209.07.2023EAG 12 - 5 FLA2BOX
230205615.07.2023SLU2 13 - 8 DRABOX
230205515.07.2023SKY2 14 - 4 ROOBOX
230200119.08.2023SKY2 12 - 2 PORBOX
230202726.08.2023ROO 4 - 9 SLU2BOX
230200227.08.2023SLI 16 - 1 DRABOX
230201802.09.2023SLI 2 - 6 FLA2BOX
230203502.09.2023ROO - POR
230200703.09.2023DRA 2 - 19 SLU2BOX
230203310.09.2023SLI 12 - 8 SKY2BOX
230205110.09.2023POR 16 - 11 ROOBOX
230204117.09.2023SKY2 5 - 18 SLU2BOX
230202617.09.2023SLI 4 - 0 PORBOX
230205323.09.2023FLA2 7 - 11 SLIBOX
230204523.09.2023ROO 1 - 3 SKY2BOX
230203823.09.2023SLU2 16 - 6 EAGBOX
230205430.09.2023EAG 9 - 17 PORBOX
230203630.09.2023SLU2 9 - 3 FLA2BOX
230202807.10.2023DRA 11 - 3 EAGBOX

Alle Boxscores anzeigen (neues Fenster)





Abkürzungen

Offense
G: Games Played PA: Plate Appearances AB: At Bats R: Runs Scored RBI: Runs Batted In H: Hits 2B: Doubles 3B: Triples HR: Home Runs K: Strikeouts BB: Bases On Balls (Walks) IBB: Intentional Bases On Balls HP: Times Hit By A Pitch SB: Stolen Bases CS: Caught Stealing SH: Sacrifice Hits (Bunts) SF: Sacrifice Flies IO: Interference/Obstruction AVG: Batting Average SLG: Slugging Percentage OBP: On-Base Percentage OPS: On-Base Plus Slugging SBP: Stolen Base Percentage

Pitching
G: Games Pitched GS: Games Started GF: Games Finished CG: Complete Games Sh: Shutouts BF: Batters Faced AB: Opponents At Bats IP: Innings Pitched R: Runs Allowed ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt) H: Hits 2B: Doubles 3B: Triples HR: Home Runs K: Strikeouts BB: Bases On Balls (Walks) IBB: Intentional Bases On Balls HP: Hit Batsmen WP: Wild Pitches BK: Balks/Illegal Pitches W: Wins L: Losses S: Saves ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings) Wpct: Winning Percentage K/IP: Strikeouts Per Inning Pitched WHIP: Walks And Hits Per Inning Pitched OAV: Opponents Batting Average

Fielding
G: Games Played In Defense A: Assists PO: Putouts E: Errors DP: Double Playes FLD: Fielding Percentage

Catcher
G: Games Played As Catcher PB: Passed Balls SB: Stolen Bases CS: Caught Stealings CS%: Caught Stealing Percentage

Feldpositionen und Lineup
1: Pitcher (P) 2: Catcher (C) 3: First Baseman (1B) 4: Second Baseman (2B) 5: Third Baseman (3B) 6: Short Stop (SS) 7: Left Fielder (LF) 8: Center Fielder (CF) 9: Right Fielder (RF) DH: Designated Hitter DP: Designated Player PH: Pinch Hitter PR: Pinch Runner

Tabelle
G: Games Played W: Wins L: Losses Pct: Winning Percentage GB: Games Behind League Leader



BSVBB Stats v3.07.1