Daten zuletzt aktualisiert am: 11.11.2023
Spiel-Nr. | Datum | Begegnung | ||
---|---|---|---|---|
2302003 | 15.04.2023 | FLA2 12 - 18 SLU2 | BOX | |
2302004 | 16.04.2023 | ROO 2 - 5 EAG | BOX | |
2302005 | 22.04.2023 | ROO 3 - 29 FLA2 | BOX | |
2302006 | 23.04.2023 | EAG 13 - 7 SKY2 | BOX | |
2302008 | 23.04.2023 | POR 5 - 12 SLI | BOX | |
2302011 | 29.04.2023 | POR 14 - 13 SKY2 | BOX | |
2302012 | 29.04.2023 | ROO 9 - 19 SLI | BOX | |
2302009 | 29.04.2023 | FLA2 12 - 11 DRA | BOX | |
2302010 | 30.04.2023 | EAG 14 - 6 SLU2 | BOX | |
2302016 | 06.05.2023 | EAG 10 - 15 ROO | BOX | |
2302013 | 06.05.2023 | FLA2 12 - 11 SKY2 | BOX | |
2302014 | 07.05.2023 | DRA 13 - 7 SLI | BOX | |
2302015 | 07.05.2023 | POR 9 - 4 SLU2 | BOX | |
2302017 | 13.05.2023 | SKY2 12 - 4 EAG | BOX | |
2302019 | 13.05.2023 | DRA 0 - 7 POR | BOX | |
2302020 | 14.05.2023 | SLU2 21 - 13 ROO | BOX | |
2302024 | 20.05.2023 | ROO 23 - 22 DRA | BOX | |
2302022 | 20.05.2023 | SLI 2 - 3 EAG | BOX | |
2302023 | 20.05.2023 | SLU2 19 - 10 SKY2 | BOX | |
2302021 | 20.05.2023 | FLA2 14 - 4 POR | BOX | |
2302025 | 27.05.2023 | SKY2 5 - 16 FLA2 | BOX | |
2302029 | 03.06.2023 | FLA2 17 - 4 ROO | BOX | |
230231 | 03.06.2023 | EAG 1 - 11 SLI | BOX | |
230230 | 03.06.2023 | SKY2 7 - 0 DRA | BOX | |
2302032 | 04.06.2023 | SLU2 18 - 5 POR | BOX | |
2302034 | 10.06.2023 | EAG 15 - 14 DRA | BOX | |
2302040 | 17.06.2023 | POR 8 - 12 FLA2 | BOX | |
2302037 | 17.06.2023 | SKY2 2 - 6 SLI | BOX | |
2302039 | 18.06.2023 | DRA 3 - 5 ROO | BOX | |
2302042 | 24.06.2023 | DRA 4 - 18 FLA2 | BOX | |
2302043 | 25.06.2023 | POR 16 - 3 EAG | BOX | |
2302044 | 25.06.2023 | SLI 11 - 1 ROO | BOX | |
2302046 | 01.07.2023 | SLU2 6 - 15 SLI | BOX | |
2302047 | 01.07.2023 | POR 12 - 4 DRA | BOX | |
2302048 | 02.07.2023 | FLA2 8 - 4 EAG | BOX | |
2302049 | 08.07.2023 | DRA 16 - 20 SKY2 | BOX | |
2302050 | 09.07.2023 | SLI 8 - 12 SLU2 | BOX | |
2302052 | 09.07.2023 | EAG 12 - 5 FLA2 | BOX | |
2302056 | 15.07.2023 | SLU2 13 - 8 DRA | BOX | |
2302055 | 15.07.2023 | SKY2 14 - 4 ROO | BOX | |
2302001 | 19.08.2023 | SKY2 12 - 2 POR | BOX | |
2302027 | 26.08.2023 | ROO 4 - 9 SLU2 | BOX | |
2302002 | 27.08.2023 | SLI 16 - 1 DRA | BOX | |
2302018 | 02.09.2023 | SLI 2 - 6 FLA2 | BOX | |
2302035 | 02.09.2023 | ROO - POR | ||
2302007 | 03.09.2023 | DRA 2 - 19 SLU2 | BOX | |
2302033 | 10.09.2023 | SLI 12 - 8 SKY2 | BOX | |
2302051 | 10.09.2023 | POR 16 - 11 ROO | BOX | |
2302041 | 17.09.2023 | SKY2 5 - 18 SLU2 | BOX | |
2302026 | 17.09.2023 | SLI 4 - 0 POR | BOX | |
2302053 | 23.09.2023 | FLA2 7 - 11 SLI | BOX | |
2302045 | 23.09.2023 | ROO 1 - 3 SKY2 | BOX | |
2302038 | 23.09.2023 | SLU2 16 - 6 EAG | BOX | |
2302054 | 30.09.2023 | EAG 9 - 17 POR | BOX | |
2302036 | 30.09.2023 | SLU2 9 - 3 FLA2 | BOX | |
2302028 | 07.10.2023 | DRA 11 - 3 EAG | BOX |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader