Daten zuletzt aktualisiert am: 11.11.2023
Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2302003 | 15.04.2023 | SLU2 | 12-18(L) | 5 | 5 | 1 | 1 | 1 | .200 | .200 | .200 | .400 | --- | |||||||||||||
2302009 | 29.04.2023 | DRA | 12-11(W) | 5 | 3 | 2 | 2 | 1 | 2 | 1 | .375 | .500 | .375 | .875 | 1.000 | |||||||||||
2302021 | 20.05.2023 | POR | 14-4(W) | 5 | 4 | 2 | 1 | 2 | 1 | 3 | .417 | .533 | .417 | .950 | 1.000 | |||||||||||
2302025 | 27.05.2023 | @SKY2 | 5-16(W) | 5 | 5 | 2 | 2 | 3 | .412 | .500 | .412 | .912 | 1.000 | |||||||||||||
2302029 | 03.06.2023 | ROO | 17-4(W) | 4 | 4 | 3 | 1 | 3 | 1 | 1 | .476 | .542 | .476 | 1.018 | 1.000 | |||||||||||
2302040 | 17.06.2023 | @POR | 8-12(W) | 5 | 3 | 3 | 1 | 1 | 2 | .417 | .517 | .417 | .934 | 1.000 | ||||||||||||
2302042 | 24.06.2023 | @DRA | 4-18(W) | 5 | 3 | 3 | 2 | 1 | 2 | .444 | .559 | .481 | 1.040 | 1.000 | ||||||||||||
2302048 | 02.07.2023 | EAG | 8-4(W) | 4 | 3 | 1 | 1 | 1 | .433 | .553 | .467 | 1.019 | 1.000 | |||||||||||||
2302052 | 09.07.2023 | @EAG | 12-5(L) | 4 | 4 | 1 | 2 | 1 | .441 | .548 | .471 | 1.018 | 1.000 | |||||||||||||
2302018 | 02.09.2023 | @SLI | 2-6(W) | 5 | 3 | 1 | 2 | 1 | 2 | 1 | .459 | .574 | .486 | 1.061 | .917 | |||||||||||
2302053 | 23.09.2023 | SLI | 7-11(L) | 5 | 5 | 1 | 2 | 3 | .452 | .558 | .476 | 1.034 | .933 | |||||||||||||
2302036 | 30.09.2023 | @SLU2 | 9-3(L) | 4 | 4 | 1 | 1 | 2 | 1 | .435 | .536 | .457 | .992 | .938 | ||||||||||||
Summe | 56 | 46 | 21 | 2 | 20 | 1 | 0 | 0 | 6 | 8 | 2 | 15 | 1 | 0 | 0 | 0 | .435 | .536 | .457 | .992 | .938 |
Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2302003 | 15.04.2023 | SLU2 | 12-18(L) | 1 | 14 | 12 | 3 | 2 | 3 | 4 | 2 | 3 | 4.67 | --- | 1.333 | 1.000 | .250 | |||||||||
2302009 | 29.04.2023 | DRA | 12-11(W) | 1 | 15 | 14 | 3 | 1 | 5 | 1 | 1 | 3 | 3.50 | --- | .833 | 1.500 | .308 | |||||||||
2302021 | 20.05.2023 | POR | 14-4(W) | 1 | 10 | 9 | 1 | 3 | 1 | 3 | 2.33 | --- | .889 | 1.222 | .257 | |||||||||||
2302025 | 27.05.2023 | @SKY2 | 5-16(W) | 1 | 16 | 14 | 5 | 2 | 5 | 1 | 1 | 1 | 3 | 2.92 | --- | .750 | 1.417 | .286 | ||||||||
2302029 | 03.06.2023 | ROO | 17-4(W) | 1 | 16 | 15 | 3 | 2 | 5 | 3 | 1 | 3 | 3.27 | --- | .800 | 1.533 | .297 | |||||||||
2302040 | 17.06.2023 | @POR | 8-12(W) | 1 | 13 | 11 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 3 | 3.89 | --- | .778 | 1.500 | .293 | |||||||
2302042 | 24.06.2023 | @DRA | 4-18(W) | 1 | 15 | 13 | 3 | 3 | 4 | 1 | 2 | 1 | 1 | 3 | 4.33 | --- | .762 | 1.524 | .295 | |||||||
2302048 | 02.07.2023 | EAG | 8-4(W) | 1 | 18 | 14 | 4 | 4 | 5 | 4 | 3 | 1 | 3 | 4.96 | --- | .833 | 1.667 | .304 | ||||||||
2302052 | 09.07.2023 | @EAG | 12-5(L) | 1 | 1 | 17 | 15 | 4 | 1 | 6 | 1 | 2 | 1 | 3 | 4.67 | .000 | .778 | 1.778 | .316 | |||||||
2302018 | 02.09.2023 | @SLI | 2-6(W) | 1 | 15 | 14 | 2 | 2 | 6 | 3 | 1 | 3 | 4.67 | .000 | .800 | 1.800 | .328 | |||||||||
2302053 | 23.09.2023 | SLI | 7-11(L) | 1 | 1 | 23 | 20 | 9 | 9 | 13 | 2 | 2 | 1 | 3 | 6.15 | .000 | .788 | 2.091 | .371 | |||||||
2302036 | 30.09.2023 | @SLU2 | 9-3(L) | 1 | 1 | 15 | 14 | 4 | 3 | 4 | 1 | 1 | 3 | 6.22 | .000 | .750 | 2.056 | .364 | ||||||||
Summe | 12 | 0 | 0 | 0 | 3 | 0 | 187 | 165 | 43 | 32 | 60 | 2 | 27 | 14 | 7 | 2 | 0 | 36 | 6.22 | .000 | .750 | 2.056 | .364 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader