Daten zuletzt aktualisiert am: 11.11.2023
Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2302005 | 22.04.2023 | @ROO | 3-29(W) | 5 | 3 | 5 | 1 | 3 | 1 | 2 | 2 | 1.000 | 1.000 | 1.333 | 2.333 | 1.000 | ||||||||||
2302009 | 29.04.2023 | DRA | 12-11(W) | 2 | 2 | .600 | .714 | .800 | 1.514 | 1.000 | ||||||||||||||||
2302013 | 06.05.2023 | SKY2 | 12-11(W) | 5 | 2 | 1 | 2 | 1 | 2 | .429 | .667 | .571 | 1.238 | 1.000 | ||||||||||||
2302021 | 20.05.2023 | POR | 14-4(W) | 3 | 2 | 1 | 1 | .333 | .600 | .444 | 1.044 | 1.000 | ||||||||||||||
2302025 | 27.05.2023 | @SKY2 | 5-16(W) | 4 | 3 | 2 | 3 | 1 | 1 | 2 | .333 | .579 | .417 | .996 | 1.000 | |||||||||||
2302029 | 03.06.2023 | ROO | 17-4(W) | 4 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | .429 | .652 | .571 | 1.224 | 1.000 | |||||||||
2302040 | 17.06.2023 | @POR | 8-12(W) | 4 | 3 | 1 | 1 | 1 | 1 | .412 | .630 | .529 | 1.159 | 1.000 | ||||||||||||
2302048 | 02.07.2023 | EAG | 8-4(W) | 3 | 3 | 1 | 1 | 2 | 1 | .450 | .633 | .550 | 1.183 | 1.000 | ||||||||||||
2302018 | 02.09.2023 | @SLI | 2-6(W) | 5 | 3 | 2 | 1 | 2 | .391 | .600 | .478 | 1.078 | 1.000 | |||||||||||||
2302053 | 23.09.2023 | SLI | 7-11(L) | 4 | 4 | 1 | .370 | .564 | .444 | 1.009 | 1.000 | |||||||||||||||
Summe | 39 | 27 | 15 | 7 | 10 | 2 | 0 | 0 | 1 | 8 | 4 | 10 | 0 | 0 | 0 | 0 | .370 | .564 | .444 | 1.009 | 1.000 |
Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2302009 | 29.04.2023 | DRA | 12-11(W) | 5 | 2 | 1 | 1 | 2 | 2 | ⅔ | 10.50 | --- | .000 | 6.000 | 1.000 | |||||||||||
Summe | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | ⅔ | 10.50 | --- | .000 | 6.000 | 1.000 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader