|
Spielzeit: 10:32-13:44
|
Roadrunners Roadrunners
Pos | | AB | H | R | RBI | BB | K | AVG |
| Speck, Juri | 2 | 2 | 2 | 0 | 1 | 0 | .435 |
| Heinzelmann, Moritz | 1 | 0 | 2 | 0 | 2 | 0 | .389 |
| Rosengarten, Jasper | 3 | 2 | 2 | 1 | 0 | 0 | .389 |
| Strehlow, Paul | 2 | 0 | 1 | 0 | 1 | 2 | .143 |
| Junge, Mats | 2 | 0 | 1 | 0 | 1 | 2 | .333 |
| Glaubitz, Stig | 2 | 0 | 1 | 0 | 1 | 1 | .158 |
| Jones, Owen Michael | 1 | 0 | 1 | 0 | 1 | 1 | .316 |
| Pomm, Karl | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Glaubitz, Josh | 2 | 0 | 1 | 0 | 1 | 1 | .368 |
| Engel, Hennes | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
| Berchtenbreiter, Nepomuk | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|
| | 16 | 4 | 11 | 1 | 9 | 8 | |
|
Flamingos Flamingos
Pos | | AB | H | R | RBI | BB | K | AVG |
| Linares Herrmann, Emanuel | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Gongoll, Noah | 2 | 1 | 2 | 0 | 1 | 0 | .375 |
| Leon Guerrero, Jordan Kimo | 1 | 0 | 2 | 0 | 2 | 0 | .417 |
| Jaeger, Justus | 2 | 1 | 2 | 2 | 1 | 1 | .353 |
| Mian, Saifali | 2 | 2 | 0 | 2 | 0 | 0 | .571 |
| Blesing, Felix | 0 | 0 | 0 | 0 | 1 | 0 | --- |
| Ortiz, Felix Rafael | 2 | 1 | 0 | 0 | 0 | 1 | .545 |
| Lindrath, Richard | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| Rudolph, Ben | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Lemm, Neo-Maxim | 1 | 0 | 0 | 0 | 0 | 1 | .455 |
| Rudolph, Tom | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| Kucera, Moritz | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kutzner, Gideon | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jaeger, Lucius | 18 | 5 | 7 | 5 | 5 | 4 | .286 |
|
| | 18 | 5 | 7 | 5 | 5 | 4 | |
|
|
| | IP | BF | H | R | ER | K | BB | ERA |
|
| | 3⅔ | 26 | 4 | 11 | 7 | 8 | 9 | |
|
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader
BSVBB Stats v3.07.1