Daten zuletzt aktualisiert am: 08.11.2023
Team | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | AVG | OBP | SLG | OPS | SBP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rams Rams | 8 | 247 | 199 | 49 | 41 | 59 | 6 | 3 | 0 | 55 | 44 | 4 | 37 | 3 | 0 | 0 | .296 | .433 | .357 | .790 | .925 | |||||
Roadrunners Roadrunners | 8 | 265 | 192 | 71 | 37 | 62 | 8 | 1 | 0 | 53 | 64 | 8 | 42 | 6 | 0 | 1 | .323 | .506 | .375 | .881 | .875 | |||||
Flamingos Flamingos | 8 | 235 | 172 | 57 | 38 | 61 | 7 | 3 | 0 | 40 | 58 | 1 | 45 | 11 | 1 | 3 | .355 | .513 | .430 | .943 | .804 | |||||
Summe | 12 | 747 | 563 | 177 | 116 | 182 | 21 | 7 | 0 | 148 | 166 | 13 | 124 | 20 | 1 | 4 | .323 | .484 | .385 | .869 | .861 |
Team | G | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | IP | ERA | Wpct | K/IP | WHIP | OAVG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rams Rams | 8 | 0 | 0 | 4 | 4 | 0 | 258 | 194 | 61 | 46 | 59 | 0 | 45 | 58 | 4 | 20 | 47 | 8.81 | .500 | .957 | 2.489 | .304 | ||||
Roadrunners Roadrunners | 8 | 0 | 0 | 5 | 3 | 1 | 243 | 189 | 47 | 33 | 59 | 0 | 51 | 49 | 3 | 11 | 47 | 6.32 | .625 | 1.085 | 2.298 | .312 | ||||
Flamingos Flamingos | 8 | 0 | 0 | 4 | 5 | 0 | 245 | 180 | 70 | 62 | 66 | 0 | 52 | 58 | 6 | 38 | 41 | 13.61 | .444 | 1.268 | 3.024 | .367 | ||||
Summe | 12 | 0 | 0 | 13 | 12 | 1 | 746 | 563 | 178 | 141 | 184 | 0 | 148 | 165 | 13 | 69 | 135 | 9.40 | .520 | 1.096 | 2.585 | .327 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader