Daten zuletzt aktualisiert am: 07.11.2022
Team | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | AVG | OBP | SLG | OPS | SBP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berlin Flamingos | 12 | 299 | 238 | 81 | 38 | 71 | 10 | 2 | 0 | 78 | 52 | 6 | 56 | 9 | 3 | 0 | .298 | .436 | .357 | .793 | .862 | |||||
SC JFKS Berlin Rams | 12 | 409 | 302 | 171 | 123 | 124 | 23 | 7 | 0 | 49 | 95 | 6 | 80 | 1 | 0 | 6 | .411 | .550 | .533 | 1.083 | .988 | |||||
TSV Ausbau Berlin Roadrunners | 12 | 387 | 279 | 152 | 92 | 96 | 12 | 2 | 1 | 69 | 91 | 12 | 79 | 1 | 2 | 1 | .344 | .520 | .412 | .932 | .988 | |||||
BSV Berlin Wizards | 12 | 230 | 185 | 42 | 20 | 38 | 2 | 1 | 0 | 90 | 44 | 1 | 36 | 2 | 0 | 0 | .205 | .361 | .227 | .588 | .947 | |||||
Summe | 24 | 1325 | 1004 | 446 | 273 | 329 | 47 | 12 | 1 | 286 | 282 | 25 | 251 | 13 | 5 | 7 | .328 | .483 | .401 | .884 | .951 |
Team | G | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | IP | ERA | Wpct | K/IP | WHIP | OAVG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berlin Flamingos | 12 | 0 | 0 | 4 | 8 | 0 | 360 | 268 | 140 | 87 | 93 | 0 | 73 | 80 | 7 | 55 | 53⅔ | 14.50 | .333 | 1.352 | 3.204 | .347 | ||||
SC JFKS Berlin Rams | 12 | 1 | 0 | 10 | 2 | 1 | 257 | 217 | 28 | 17 | 43 | 0 | 95 | 35 | 3 | 12 | 57⅓ | 2.67 | .833 | 1.657 | 1.360 | .198 | ||||
TSV Ausbau Berlin Roadrunners | 12 | 0 | 0 | 10 | 2 | 1 | 284 | 234 | 48 | 37 | 63 | 0 | 80 | 43 | 4 | 13 | 59 | 5.64 | .833 | 1.356 | 1.797 | .269 | ||||
BSV Berlin Wizards | 12 | 0 | 0 | 0 | 12 | 0 | 424 | 285 | 230 | 143 | 130 | 1 | 38 | 124 | 11 | 89 | 44 | 29.25 | .000 | .864 | 5.773 | .456 | ||||
Summe | 24 | 1 | 0 | 24 | 24 | 2 | 1325 | 1004 | 446 | 284 | 329 | 1 | 286 | 282 | 25 | 169 | 214⅓ | 11.93 | .500 | 1.334 | 2.851 | .328 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader