Daten zuletzt aktualisiert am: 07.11.2022
Spiel-Nr. | Datum | Begegnung | ||
---|---|---|---|---|
2205002 | 30.04.2022 | WIZ 2 - 23 JFK | BOX | |
2205001 | 01.05.2022 | FLA 2 - 15 ROA | BOX | |
2205003 | 07.05.2022 | FLA 12 - 7 WIZ | BOX | |
2205004 | 07.05.2022 | ROA 6 - 5 JFK | BOX | |
2205005 | 14.05.2022 | ROA 20 - 5 WIZ | BOX | |
2205006 | 14.05.2022 | JFK 9 - 3 FLA | BOX | |
2205008 | 21.05.2022 | WIZ 1 - 16 FLA | BOX | |
2205007 | 22.05.2022 | JFK 15 - 0 ROA | BOX | |
2205012 | 28.05.2022 | JFK 20 - 0 WIZ | BOX | |
2205009 | 11.06.2022 | JFK 6 - 3 ROA | BOX | |
2205010 | 11.06.2022 | FLA 16 - 11 WIZ | BOX | |
2205013 | 26.06.2022 | WIZ 3 - 20 JFK | BOX | |
2205014 | 26.06.2022 | FLA 4 - 10 ROA | BOX | |
2205016 | 01.07.2022 | JFK 15 - 0 FLA | BOX | |
2205015 | 02.07.2022 | ROA 19 - 4 WIZ | BOX | |
2205011 | 21.08.2022 | ROA 11 - 1 FLA | BOX | |
2205018 | 27.08.2022 | JFK 13 - 3 WIZ | BOX | |
2205020 | 04.09.2022 | ROA 4 - 3 JFK | BOX | |
2205019 | 04.09.2022 | WIZ 6 - 20 FLA | BOX | |
2205021 | 10.09.2022 | WIZ 0 - 16 ROA | BOX | |
2205022 | 10.09.2022 | FLA 1 - 23 JFK | BOX | |
2205023 | 17.09.2022 | WIZ 0 - 35 ROA | BOX | |
2205024 | 17.09.2022 | FLA 3 - 19 JFK | BOX | |
2205017 | 23.09.2022 | ROA 13 - 3 FLA | BOX |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader