Daten zuletzt aktualisiert am: 08.11.2023
Name | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | IO | AVG | OBP | SLG | OPS | SBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blesing, Felix | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1.000 | --- | --- | --- | |||
Blesing, Felix | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1.000 | --- | --- | --- | |||
Ermeling, Cedric | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | --- | |||
Gongoll, Noah | 8 | 27 | 18 | 7 | 5 | 6 | 1 | 0 | 0 | 6 | 9 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | .333 | .556 | .389 | .944 | 1.000 | |||
Grothe, Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1.000 | --- | --- | --- | |||
Jaeger, Justus | 8 | 28 | 22 | 10 | 7 | 9 | 1 | 0 | 0 | 7 | 6 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | .409 | .536 | .455 | .990 | .923 | |||
Jaeger, Lucius | 7 | 20 | 17 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .294 | .400 | .294 | .694 | .500 | |||
Kucera, Moritz | 7 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .444 | .000 | .444 | .500 | |||
Kutzner, Gideon | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1.000 | |||
Kutzner, Gideon | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1.000 | |||
Lemm, Neo-Maxim | 8 | 17 | 14 | 3 | 2 | 7 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .588 | .500 | 1.088 | 1.000 | |||
Leon Guerrero, Jordan Kimo | 7 | 22 | 13 | 10 | 3 | 6 | 1 | 2 | 0 | 2 | 9 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | .462 | .682 | .846 | 1.528 | .714 | |||
Linares Herrmann, Emanuel | 8 | 28 | 23 | 7 | 3 | 7 | 1 | 1 | 0 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .304 | .429 | .435 | .863 | 1.000 | |||
Lindrath, Richard | 5 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 | --- | |||
Mian, Saifali | 8 | 24 | 18 | 5 | 10 | 10 | 1 | 0 | 0 | 2 | 3 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | .556 | .542 | .611 | 1.153 | .667 | |||
Ortiz, Felix Rafael | 7 | 18 | 11 | 5 | 3 | 6 | 1 | 0 | 0 | 4 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .545 | .722 | .636 | 1.359 | .750 | |||
Rodriguez Soto, Sebastian David | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | --- | |||
Rudolph, Ben | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | --- | |||
Rudolph, Ben | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | --- | |||
Rudolph, Tom | 8 | 19 | 12 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | .250 | .500 | .333 | .833 | .500 | |||
Summe | 8 | 235 | 172 | 57 | 38 | 61 | 7 | 3 | 0 | 40 | 58 | 1 | 45 | 11 | 1 | 3 | 2 | 0 | .355 | .513 | .430 | .943 | .804 |
Name | G | GS | GF | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gongoll, Noah | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 17 | 10 | 10 | 8 | 0 | 4 | 6 | 1 | 3 | 0 | 4 | 22.50 | .000 | 1.000 | 3.500 | .471 | |
Jaeger, Justus | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 13 | 6 | 6 | 6 | 0 | 2 | 9 | 1 | 4 | 0 | 3 | 18.00 | --- | .667 | 5.000 | .462 | |
Kutzner, Gideon | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 18.00 | 1.000 | 1.000 | 3.000 | .500 | |
Kutzner, Gideon | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 18.00 | 1.000 | 1.000 | 3.000 | .500 | |
Lemm, Neo-Maxim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | --- | --- | --- | --- | --- | |
Leon Guerrero, Jordan Kimo | 6 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 90 | 65 | 22 | 17 | 20 | 0 | 23 | 23 | 2 | 13 | 0 | 15⅓ | 9.98 | .400 | 1.500 | 2.804 | .308 | |
Mian, Saifali | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 57 | 41 | 21 | 20 | 19 | 0 | 10 | 15 | 1 | 8 | 0 | 8 | 22.50 | .000 | 1.250 | 4.250 | .463 | |
Ortiz, Felix Rafael | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 32 | 5 | 3 | 7 | 0 | 11 | 3 | 1 | 6 | 0 | 8⅔ | 3.12 | --- | 1.269 | 1.154 | .219 | |
Summe | 8 | 8 | 0 | 0 | 0 | 4 | 5 | 0 | 245 | 180 | 70 | 62 | 66 | 0 | 52 | 58 | 6 | 38 | 0 | 41 | 13.61 | .444 | 1.268 | 3.024 | .367 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader