Daten zuletzt aktualisiert am: 08.11.2023
Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2305007 | 04.06.2023 | @BJR | 6-3(L) | 1 | 1 | 1 | 1 | 1 | 1 | 1.000 | 1.000 | 2.000 | 3.000 | --- | ||||||||||||
2305003 | 07.05.2023 | @BWP | 9-7(L) | 3 | 1 | 1 | 1 | 2 | 1 | .500 | .750 | 1.000 | 1.750 | 1.000 | ||||||||||||
2305011 | 09.07.2023 | BWP | 4-8(L) | 3 | 2 | 1 | 1 | 1 | 1 | .500 | .714 | .750 | 1.464 | .500 | ||||||||||||
2305004 | 14.05.2023 | BJR | 17-4(W) | 4 | 2 | 2 | 2 | 1 | 2 | 1 | .500 | .727 | .667 | 1.394 | .667 | |||||||||||
2305005 | 18.05.2023 | @BJR | 3-5(W) | 3 | 3 | 2 | 1 | .556 | .714 | .667 | 1.381 | .667 | ||||||||||||||
2305001 | 23.04.2023 | @BWP | 11-7(L) | 2 | 2 | 1 | 1 | 1 | .545 | .688 | .636 | 1.324 | .750 | |||||||||||||
2305002 | 30.04.2023 | BJR | 2-18(L) | 2 | 1 | 2 | .545 | .722 | .636 | 1.359 | .750 | |||||||||||||||
Summe | 18 | 11 | 5 | 3 | 6 | 1 | 0 | 0 | 4 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | .545 | .722 | .636 | 1.359 | .750 |
Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2305003 | 07.05.2023 | @BWP | 9-7(L) | 9 | 6 | 2 | 1 | 2 | 2 | 1 | 1 | 4 | 2 | 4.50 | --- | 1.000 | 1.500 | .333 | ||||||||
2305004 | 14.05.2023 | BJR | 17-4(W) | 7 | 7 | 1 | 2 | 2 | 2.25 | --- | 1.000 | 1.000 | .231 | |||||||||||||
2305005 | 18.05.2023 | @BJR | 3-5(W) | 14 | 12 | 3 | 2 | 3 | 2 | 2 | 1 | 3 | 3.86 | --- | .857 | 1.286 | .240 | |||||||||
2305001 | 23.04.2023 | @BWP | 11-7(L) | 2 | 2 | 2 | 1 | ⅔ | 3.52 | --- | 1.043 | 1.174 | .222 | |||||||||||||
2305002 | 30.04.2023 | BJR | 2-18(L) | 5 | 5 | 1 | 3 | 1 | 3.12 | --- | 1.269 | 1.154 | .219 | |||||||||||||
Summe | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 32 | 5 | 3 | 7 | 0 | 11 | 3 | 1 | 6 | 0 | 8⅔ | 3.12 | --- | 1.269 | 1.154 | .219 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader