Daten zuletzt aktualisiert am: 08.11.2023
Team | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | AVG | OBP | SLG | OPS | SBP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TiB Skylarks | 12 | 312 | 253 | 64 | 42 | 64 | 4 | 0 | 1 | 61 | 36 | 23 | 47 | 3 | 0 | 0 | .253 | .394 | .281 | .675 | .940 | |||||
SCC Challengers | 12 | 395 | 296 | 117 | 73 | 88 | 9 | 1 | 0 | 84 | 71 | 27 | 51 | 7 | 1 | 0 | .297 | .472 | .334 | .807 | .879 | |||||
Roadrunners Roadrunners | 12 | 417 | 325 | 141 | 107 | 111 | 15 | 0 | 7 | 62 | 76 | 10 | 67 | 2 | 0 | 6 | .342 | .472 | .452 | .925 | .971 | |||||
Flamingos Flamingos | 12 | 478 | 340 | 146 | 104 | 125 | 23 | 1 | 3 | 56 | 121 | 8 | 90 | 2 | 1 | 8 | .368 | .532 | .468 | 1.000 | .978 | |||||
Summe | 24 | 1602 | 1214 | 468 | 326 | 388 | 51 | 2 | 11 | 263 | 304 | 68 | 255 | 14 | 2 | 14 | .320 | .475 | .392 | .867 | .948 |
Team | G | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | IP | ERA | Wpct | K/IP | WHIP | OAVG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TiB Skylarks | 12 | 1 | 0 | 1 | 10 | 0 | 448 | 323 | 196 | 119 | 134 | 6 | 55 | 110 | 10 | 60 | 53⅔ | 19.83 | .091 | 1.019 | 4.519 | .415 | ||||
SCC Challengers | 12 | 5 | 0 | 5 | 7 | 0 | 427 | 326 | 125 | 69 | 107 | 0 | 54 | 79 | 17 | 23 | 65⅔ | 9.46 | .417 | .822 | 2.832 | .328 | ||||
Roadrunners Roadrunners | 12 | 4 | 0 | 8 | 3 | 0 | 369 | 269 | 84 | 53 | 75 | 2 | 66 | 69 | 27 | 51 | 64⅔ | 7.38 | .727 | 1.021 | 2.227 | .279 | ||||
Flamingos Flamingos | 12 | 8 | 0 | 9 | 3 | 0 | 341 | 282 | 58 | 37 | 68 | 3 | 83 | 43 | 14 | 14 | 70 | 4.76 | .750 | 1.186 | 1.586 | .241 | ||||
Summe | 24 | 18 | 0 | 23 | 23 | 0 | 1585 | 1200 | 463 | 278 | 384 | 11 | 258 | 301 | 68 | 148 | 254⅓ | 9.84 | .500 | 1.014 | 2.693 | .320 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader