Daten zuletzt aktualisiert am: 08.11.2023
Name | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | IO | AVG | OBP | SLG | OPS | SBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliabbassi, Masiar | 1 | 6 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.000 | |||
Baer, Elon | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 | 1.000 | |||
De Gelmini, Michael | 8 | 30 | 23 | 5 | 7 | 3 | 1 | 0 | 0 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .130 | .333 | .174 | .507 | 1.000 | |||
Fernandez Quevedo, Juan Pedro | 3 | 14 | 14 | 7 | 9 | 8 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | 1.000 | 1.571 | --- | |||
Heinzelmann, Moritz | 3 | 10 | 10 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | --- | |||
Hinkemeyer, Tom | 3 | 13 | 11 | 7 | 9 | 6 | 1 | 0 | 1 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .545 | .615 | .909 | 1.524 | 1.000 | |||
Junge, Mats | 3 | 10 | 10 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 1.000 | |||
Kilian, Mirco | 4 | 8 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 | --- | |||
Kirsch, Emma | 6 | 13 | 8 | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .615 | .375 | .990 | --- | |||
Luka, Johannes | 10 | 41 | 30 | 18 | 11 | 10 | 1 | 0 | 0 | 6 | 8 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | .333 | .512 | .367 | .879 | 1.000 | |||
Menz, Maik | 6 | 14 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .357 | .182 | .539 | 1.000 | |||
Neumeister, Heiko | 5 | 20 | 11 | 11 | 4 | 4 | 2 | 0 | 1 | 2 | 4 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | .364 | .600 | .818 | 1.418 | 1.000 | |||
Norgren, Kenny | 3 | 8 | 8 | 2 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .500 | .875 | 1.000 | |||
Norgren, Kyran | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | --- | |||
Parra, Carlos | 2 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1.000 | |||
Pfennig, Peter | 6 | 21 | 19 | 1 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .316 | .381 | .316 | .697 | 1.000 | |||
Podszus, Sven | 1 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | --- | |||
Ramirez, Ismael Cajas | 3 | 13 | 11 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .455 | .462 | .455 | .916 | 1.000 | |||
Rosas, Johan | 1 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | --- | |||
Rosengarten, Jasper | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | --- | |||
Sato, Nino Yuma | 7 | 28 | 25 | 11 | 10 | 11 | 1 | 0 | 4 | 3 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | .440 | .500 | .960 | 1.460 | .667 | |||
Schmidt, Phillip | 6 | 23 | 17 | 14 | 8 | 7 | 2 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .412 | .522 | .529 | 1.051 | 1.000 | |||
Seidel, Keanu | 8 | 39 | 24 | 15 | 4 | 7 | 0 | 0 | 0 | 4 | 14 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | .292 | .564 | .292 | .856 | 1.000 | |||
Seidel, Sven | 6 | 27 | 23 | 8 | 8 | 9 | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .391 | .481 | .435 | .916 | 1.000 | |||
Speck, Juri | 4 | 13 | 11 | 6 | 5 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .636 | .692 | .818 | 1.510 | 1.000 | |||
Takis, George Simon | 3 | 10 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .700 | .250 | .950 | 1.000 | |||
Tobis, Jascha | 6 | 18 | 12 | 5 | 1 | 3 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | .750 | 1.000 | |||
Wiese, Philip | 2 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | .000 | .125 | 1.000 | |||
Zellmer, Marc | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | --- | |||
Zirnstein, Marcel | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | --- | |||
Summe | 12 | 417 | 325 | 141 | 107 | 111 | 15 | 0 | 7 | 62 | 76 | 10 | 67 | 2 | 0 | 6 | 0 | 0 | .342 | .472 | .452 | .925 | .971 |
Name | G | GS | GF | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
De Gelmini, Michael | 8 | 7 | 0 | 4 | 0 | 4 | 1 | 0 | 175 | 135 | 28 | 18 | 36 | 1 | 35 | 26 | 12 | 17 | 0 | 33 | 4.91 | .800 | 1.061 | 1.879 | .267 | |
Hinkemeyer, Tom | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 12 | 15 | 14 | 4 | 0 | 5 | 14 | 5 | 8 | 0 | 3 | 42.00 | .000 | 1.667 | 6.000 | .333 | |
Junge, Mats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 3 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 3.00 | --- | .667 | 1.333 | .231 | |
Pfennig, Peter | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 35 | 18 | 8 | 12 | 0 | 2 | 5 | 8 | 14 | 0 | 7 | 10.29 | --- | .286 | 2.429 | .343 | |
Ramirez, Ismael Cajas | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.00 | 1.000 | .000 | 1.000 | .000 | |
Sato, Nino Yuma | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 16 | 6 | 4 | 2 | 0 | 10 | 9 | 0 | 3 | 1 | 4⅔ | 7.71 | 1.000 | 2.143 | 2.357 | .125 | |
Seidel, Keanu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ⅔ | 0.00 | --- | 1.500 | 1.500 | .000 | |
Seidel, Sven | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 38 | 30 | 10 | 7 | 13 | 1 | 4 | 5 | 1 | 4 | 0 | 6⅓ | 9.95 | 1.000 | .632 | 2.842 | .433 | |
Takis, George Simon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 17 | 4 | 1 | 3 | 0 | 4 | 7 | 0 | 1 | 0 | 4 | 2.25 | .000 | 1.000 | 2.500 | .176 | |
Tobis, Jascha | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 0.00 | 1.000 | 1.500 | 1.000 | .286 | |
Summe | 12 | 11 | 0 | 4 | 0 | 8 | 3 | 0 | 369 | 269 | 84 | 53 | 75 | 2 | 66 | 69 | 27 | 51 | 1 | 64⅔ | 7.38 | .727 | 1.021 | 2.227 | .279 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader