Daten zuletzt aktualisiert am: 08.11.2023
Name | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | IO | AVG | OBP | SLG | OPS | SBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barreto, Juan Sebastian | 10 | 23 | 20 | 8 | 7 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .300 | .391 | .300 | .691 | 1.000 | |||
Beard, Justin | 3 | 8 | 8 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | --- | |||
Best, Daniel | 3 | 6 | 6 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 | .000 | |||
Bieligk, Markus | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | --- | |||
Blatz, Kevin | 9 | 30 | 27 | 7 | 5 | 9 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | .333 | .400 | .481 | .881 | .833 | |||
Bloch, Benjamin | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | --- | |||
Bloch, Jannis | 3 | 7 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 | 1.000 | |||
Cho, Yun Jay | 6 | 13 | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .385 | .300 | .685 | --- | |||
Del Santo, Cory | 8 | 21 | 17 | 7 | 2 | 5 | 0 | 0 | 0 | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .294 | .429 | .294 | .723 | 1.000 | |||
Gallen, Seán Nestor | 3 | 8 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .375 | .167 | .542 | 1.000 | |||
Greeves, David | 4 | 10 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .600 | .000 | .600 | 1.000 | |||
Ismaeil, Tarek | 11 | 19 | 14 | 4 | 6 | 3 | 1 | 0 | 0 | 6 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .214 | .421 | .286 | .707 | 1.000 | |||
Ismaiel, Yassin | 11 | 27 | 17 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .118 | .444 | .118 | .562 | 1.000 | |||
Laurin, Nathaniel | 4 | 10 | 9 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .444 | .500 | .444 | .944 | 1.000 | |||
Linkamp, Andreas | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | --- | |||
Marafioti, Davide | 6 | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 | --- | |||
Marafioti, Davide | 6 | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 | --- | |||
Moscatelli, Alberto | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | --- | |||
Nathan, Patrick | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | --- | |||
Nolte, David | 10 | 15 | 11 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .545 | .667 | .545 | 1.212 | 1.000 | |||
Pabst, Bastian | 10 | 19 | 18 | 3 | 1 | 4 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .263 | .222 | .485 | 1.000 | |||
Pälicke, Fabian | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | |||
Robie, Alexander Ludwig | 1 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.000 | |||
Sorrell, Paul John | 6 | 12 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .333 | .111 | .444 | --- | |||
Sparkman, Jonathon | 5 | 16 | 16 | 6 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .438 | .438 | .438 | .875 | 1.000 | |||
Spomer, Justin | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 | --- | |||
Tilgner, Mani | 4 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | --- | |||
Uhlenbrock, Mathias | 6 | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | .200 | 1.000 | |||
Winterer, Leonhard | 10 | 12 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .417 | .000 | .417 | 1.000 | |||
Summe | 12 | 312 | 253 | 64 | 42 | 64 | 4 | 0 | 1 | 61 | 36 | 23 | 47 | 3 | 0 | 0 | 0 | 0 | .253 | .394 | .281 | .675 | .940 |
Name | G | GS | GF | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barreto, Juan Sebastian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 13 | 4 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | ⅔ | 54.00 | --- | .000 | 10.500 | .400 | |
Beard, Justin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 49 | 26 | 19 | 23 | 1 | 7 | 12 | 3 | 11 | 1 | 7 | 24.43 | --- | 1.000 | 5.000 | .469 | |
Best, Daniel | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 42 | 28 | 20 | 20 | 14 | 3 | 5 | 11 | 3 | 3 | 0 | 3⅔ | 49.14 | 1.000 | 1.365 | 6.824 | .500 | |
Bieligk, Markus | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 15 | 10 | 3 | 7 | 0 | 2 | 4 | 2 | 3 | 1 | 2⅓ | 11.57 | .000 | .857 | 4.714 | .467 | |
Blatz, Kevin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 10 | 4 | 7 | 1 | 0 | 5 | 1 | 2 | 0 | 1 | 36.00 | --- | .000 | 12.000 | .700 | |
Ismaiel, Yassin | 11 | 11 | 0 | 1 | 0 | 0 | 9 | 0 | 266 | 196 | 105 | 61 | 75 | 1 | 40 | 66 | 1 | 34 | 4 | 36⅔ | 14.84 | .000 | 1.081 | 3.811 | .383 | |
Laurin, Nathaniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 4 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 1 | 36.00 | --- | .000 | 6.000 | .000 | |
Robie, Alexander Ludwig | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 6 | 4 | 4 | 0 | 1 | 3 | 0 | 2 | 0 | 1⅓ | 27.00 | --- | .750 | 5.250 | .364 | |
Summe | 12 | 11 | 0 | 1 | 0 | 1 | 10 | 0 | 448 | 323 | 196 | 119 | 134 | 6 | 55 | 110 | 10 | 60 | 6 | 53⅔ | 19.83 | .091 | 1.019 | 4.519 | .415 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader