Daten zuletzt aktualisiert am: 08.11.2023
Name | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | IO | AVG | OBP | SLG | OPS | SBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bahls, Carlotta | 11 | 38 | 26 | 15 | 11 | 11 | 1 | 0 | 0 | 2 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | .423 | .605 | .462 | 1.067 | 1.000 | |||
Bahls, Luca | 5 | 16 | 11 | 4 | 3 | 2 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .438 | .273 | .710 | --- | |||
Baur, Jonas | 10 | 38 | 31 | 11 | 4 | 8 | 0 | 0 | 0 | 4 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .258 | .395 | .258 | .653 | .750 | |||
Blumhagen, Miguel | 3 | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 | --- | |||
Carranza-Diaz, Otoniel | 12 | 32 | 25 | 10 | 4 | 5 | 0 | 0 | 0 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .375 | .200 | .575 | 1.000 | |||
Coskuner, Ercan | 9 | 29 | 18 | 11 | 8 | 7 | 2 | 0 | 0 | 2 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | .389 | .621 | .500 | 1.121 | 1.000 | |||
Horstmann, Johannes | 3 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | --- | |||
Kuo, Chieng-Tseng | 4 | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .375 | .167 | .542 | .000 | |||
Liu, Yi Hsuan | 5 | 16 | 13 | 6 | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .308 | .438 | .385 | .822 | 1.000 | |||
Manning, Ciaran | 7 | 20 | 15 | 3 | 5 | 5 | 0 | 0 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 1.000 | |||
Marte Muenow, Yven | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 1.000 | |||
McCrum, Angus | 12 | 36 | 31 | 7 | 7 | 9 | 1 | 0 | 0 | 10 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | .290 | .389 | .323 | .711 | .857 | |||
Palow, Joschua | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | .750 | 1.000 | |||
Pinnow, Ralf | 4 | 11 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .364 | .222 | .586 | --- | |||
Schubert, Stefan | 7 | 13 | 8 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .375 | .615 | .375 | .990 | .500 | |||
Seidel, Paul | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | --- | |||
Sieblist, David | 10 | 34 | 29 | 11 | 9 | 10 | 0 | 0 | 0 | 9 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .345 | .441 | .345 | .786 | .800 | |||
Smith, Florian | 11 | 34 | 28 | 12 | 6 | 8 | 1 | 0 | 0 | 10 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .286 | .412 | .321 | .733 | 1.000 | |||
Szemeitat, Alexander | 8 | 31 | 16 | 13 | 2 | 5 | 1 | 0 | 0 | 5 | 10 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | .313 | .633 | .375 | 1.008 | .667 | |||
Wanning, Christian | 4 | 15 | 12 | 6 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .417 | .533 | .667 | 1.200 | 1.000 | |||
Summe | 12 | 395 | 296 | 117 | 73 | 88 | 9 | 1 | 0 | 84 | 71 | 27 | 51 | 7 | 1 | 0 | 0 | 0 | .297 | .472 | .334 | .807 | .879 |
Name | G | GS | GF | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bahls, Carlotta | 6 | 4 | 0 | 3 | 0 | 2 | 3 | 0 | 189 | 163 | 52 | 19 | 52 | 0 | 27 | 17 | 8 | 5 | 0 | 30⅔ | 5.58 | .400 | .880 | 2.250 | .319 | |
Kuo, Chieng-Tseng | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 27 | 19 | 13 | 10 | 8 | 0 | 7 | 5 | 2 | 0 | 0 | 3⅔ | 24.55 | .500 | 1.909 | 3.545 | .421 | |
McCrum, Angus | 6 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 103 | 76 | 30 | 19 | 23 | 0 | 9 | 22 | 4 | 4 | 1 | 16⅓ | 10.47 | .500 | .551 | 2.755 | .303 | |
Pinnow, Ralf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | --- | --- | --- | --- | --- | |
Szemeitat, Alexander | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 52 | 30 | 16 | 13 | 10 | 0 | 4 | 17 | 3 | 9 | 0 | 7⅓ | 15.95 | .000 | .545 | 3.682 | .333 | |
Wanning, Christian | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 52 | 38 | 12 | 8 | 14 | 0 | 7 | 14 | 0 | 2 | 1 | 7⅔ | 9.39 | .500 | .913 | 3.652 | .368 | |
Summe | 12 | 12 | 0 | 5 | 0 | 5 | 7 | 0 | 427 | 326 | 125 | 69 | 107 | 0 | 54 | 79 | 17 | 23 | 2 | 65⅔ | 9.46 | .417 | .822 | 2.832 | .328 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader