|
Spielzeit: 13:00-15:15
Spielort: Berlin Skylarks - Gail-S.-Halvorsen-Park - Baseball
|
TiB Skylarks
Pos | | AB | H | R | RBI | BB | K | AVG |
| Del Santo, Cory | 2 | 1 | 2 | 0 | 1 | 0 | .333 |
| Sorrell, Paul John | 2 | 1 | 0 | 0 | 0 | 1 | .200 |
| Pabst, Bastian | 1 | 1 | 0 | 0 | 0 | 0 | .267 |
| Marafioti, Davide | 2 | 0 | 0 | 0 | 0 | 2 | .143 |
| Beard, Justin | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Sparkman, Jonathon | 2 | 0 | 1 | 0 | 0 | 0 | .444 |
| Barreto, Juan Sebastian | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Linkamp, Andreas | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Tilgner, Mani | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ismaiel, Yassin | 0 | 0 | 0 | 0 | 1 | 0 | .067 |
| Greeves, David | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Laurin, Nathaniel | 2 | 1 | 0 | 0 | 0 | 0 | .286 |
| Winterer, Leonhard | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ismaeil, Tarek | 1 | 1 | 1 | 0 | 0 | 0 | .111 |
| Nolte, David | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
|
| | 19 | 5 | 4 | 0 | 2 | 7 | |
|
Roadrunners Roadrunners
Pos | | AB | H | R | RBI | BB | K | AVG |
| Seidel, Keanu | 3 | 0 | 3 | 0 | 4 | 0 | .294 |
| Seidel, Sven | 5 | 1 | 3 | 3 | 1 | 1 | .421 |
| Schmidt, Phillip | 4 | 1 | 5 | 0 | 2 | 0 | .250 |
| Sato, Nino Yuma | 2 | 1 | 1 | 0 | 0 | 1 | .526 |
| Fernandez Quevedo, Juan Pedro | 4 | 3 | 4 | 5 | 0 | 0 | .700 |
| Luka, Johannes | 4 | 1 | 5 | 1 | 1 | 0 | .333 |
| Hinkemeyer, Tom | 5 | 3 | 3 | 6 | 0 | 1 | .571 |
| De Gelmini, Michael | 2 | 1 | 0 | 0 | 1 | 1 | .167 |
| Tobis, Jascha | 1 | 1 | 2 | 0 | 2 | 0 | .333 |
| Junge, Mats | 2 | 1 | 0 | 2 | 0 | 0 | .400 |
| Norgren, Kenny | 4 | 1 | 1 | 2 | 0 | 1 | .375 |
| Kirsch, Emma | 1 | 0 | 1 | 0 | 2 | 1 | .200 |
| Takis, George Simon | 1 | 0 | 1 | 4 | 2 | 0 | .250 |
|
| | 38 | 14 | 29 | 23 | 15 | 6 | |
|
|
|
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader
BSVBB Stats v3.07.1