Daten zuletzt aktualisiert am: 14.11.2023
| Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2310002 | 30.04.2023 | @BER | 2-16(W) | 2 | 1 | 1 | 1 | .000 | .500 | .000 | .500 | --- | ||||||||||||||
| 2310015-2 | 18.05.2023 | BER | 16-4(W) | 3 | 2 | 2 | 1 | 1 | .000 | .400 | .000 | .400 | --- | |||||||||||||
| 2310021-1 | 10.06.2023 | @SPB | 16-15(L) | 4 | 2 | 1 | 3 | 1 | 1 | .000 | .667 | .000 | .667 | 1.000 | ||||||||||||
| 2310022-2 | 17.06.2023 | SPB | 17-0(W) | .000 | .667 | .000 | .667 | 1.000 | ||||||||||||||||||
| 2310022-1 | 17.06.2023 | SPB | 11-2(W) | 1 | 1 | 1 | .000 | .600 | .000 | .600 | 1.000 | |||||||||||||||
| 2310023-1 | 24.06.2023 | FLA | 15-7(W) | 3 | 3 | 1 | 1 | 2 | .286 | .615 | .286 | .901 | 1.000 | |||||||||||||
| 2310023-2 | 24.06.2023 | FLA | 24-0(W) | 4 | 3 | 2 | 2 | 1 | 1 | 1 | .300 | .588 | .300 | .888 | 1.000 | |||||||||||
| 2310008 | 01.07.2023 | @SPB | 13-12(L) | 1 | 1 | 1 | .300 | .611 | .300 | .911 | .500 | |||||||||||||||
| 2310010 | 09.07.2023 | FLA | 25-7(W) | 5 | 2 | 2 | 2 | 1 | .250 | .609 | .250 | .859 | .500 | |||||||||||||
| 2310018-1 | 16.07.2023 | @BER | 0-2(W) | 2 | 2 | 2 | .214 | .560 | .214 | .774 | .500 | |||||||||||||||
| 2310018-2 | 16.07.2023 | @BER | 4-12(W) | 1 | 1 | .200 | .538 | .200 | .738 | .500 | ||||||||||||||||
| 2310011 | 24.09.2023 | @FLA | 7-25(W) | 6 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | .250 | .531 | .250 | .781 | .667 | ||||||||||
| Summe | 32 | 20 | 9 | 8 | 5 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | .250 | .531 | .250 | .781 | .667 | |||||
| Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | |||
Abkürzungen
Offense
G: Games Played 
PA: Plate Appearances 
AB: At Bats 
R: Runs Scored 
RBI: Runs Batted In 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Times Hit By A Pitch 
SB: Stolen Bases 
CS: Caught Stealing 
SH: Sacrifice Hits (Bunts) 
SF: Sacrifice Flies 
IO: Interference/Obstruction 
AVG: Batting Average 
SLG: Slugging Percentage 
OBP: On-Base Percentage 
OPS: On-Base Plus Slugging 
SBP: Stolen Base Percentage 
Pitching
G: Games Pitched 
GS: Games Started 
GF: Games Finished 
CG: Complete Games 
Sh: Shutouts 
BF: Batters Faced 
AB: Opponents At Bats 
IP: Innings Pitched 
R: Runs Allowed 
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt) 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Hit Batsmen 
WP: Wild Pitches 
BK: Balks/Illegal Pitches 
W: Wins 
L: Losses 
S: Saves 
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings) 
Wpct: Winning Percentage 
K/IP: Strikeouts Per Inning Pitched 
WHIP: Walks And Hits Per Inning Pitched 
OAV: Opponents Batting Average 
Fielding
G: Games Played In Defense 
A: Assists 
PO: Putouts 
E: Errors 
DP: Double Playes 
FLD: Fielding Percentage 
Catcher
G: Games Played As Catcher 
PB: Passed Balls 
SB: Stolen Bases 
CS: Caught Stealings 
CS%: Caught Stealing Percentage 
Feldpositionen und Lineup
1: Pitcher (P) 
2: Catcher (C) 
3: First Baseman (1B) 
4: Second Baseman (2B) 
5: Third Baseman (3B) 
6: Short Stop (SS) 
7: Left Fielder (LF) 
8: Center Fielder (CF) 
9: Right Fielder (RF) 
DH: Designated Hitter 
DP: Designated Player 
PH: Pinch Hitter 
PR: Pinch Runner 
Tabelle
G: Games Played 
W: Wins 
L: Losses 
Pct: Winning Percentage 
GB: Games Behind League Leader