Daten zuletzt aktualisiert am: 14.11.2023
| Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2310004 | 22.04.2023 | SPB | 27-7(W) | 6 | 3 | 3 | 4 | 2 | 3 | 2 | .667 | .833 | .667 | 1.500 | 1.000 | |||||||||||
| 2310002 | 30.04.2023 | @BER | 2-16(W) | 4 | 3 | 3 | 1 | 1 | 1 | .500 | .700 | .500 | 1.200 | 1.000 | ||||||||||||
| 2310006 | 06.05.2023 | BER | 16-7(W) | 5 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | .500 | .667 | .600 | 1.267 | 1.000 | ||||||||||
| 2310014-1 | 13.05.2023 | @FLA | 5-28(W) | 5 | 3 | 4 | 3 | 3 | 2 | .615 | .750 | .692 | 1.442 | 1.000 | ||||||||||||
| 2310014-2 | 13.05.2023 | @FLA | 8-24(W) | 5 | 3 | 2 | 1 | 1 | 1 | 2 | .563 | .720 | .625 | 1.345 | 1.000 | |||||||||||
| 2310015-1 | 18.05.2023 | BER | 10-7(W) | 3 | 3 | 1 | 1 | 1 | 1 | 2 | .526 | .679 | .684 | 1.363 | 1.000 | |||||||||||
| 2310015-2 | 18.05.2023 | BER | 16-4(W) | 4 | 4 | 3 | 4 | 2 | 1 | .522 | .656 | .739 | 1.395 | 1.000 | ||||||||||||
| 2310022-2 | 17.06.2023 | SPB | 17-0(W) | 4 | 1 | 3 | 1 | 3 | 1 | .500 | .667 | .708 | 1.375 | 1.000 | ||||||||||||
| 2310022-1 | 17.06.2023 | SPB | 11-2(W) | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | .538 | .692 | .769 | 1.462 | 1.000 | ||||||||||
| 2310023-1 | 24.06.2023 | FLA | 15-7(W) | 4 | 3 | 2 | 2 | 2 | 1 | 1 | .552 | .698 | .759 | 1.456 | 1.000 | |||||||||||
| 2310023-2 | 24.06.2023 | FLA | 24-0(W) | 5 | 4 | 4 | 3 | 3 | 1 | 1 | .576 | .708 | .758 | 1.466 | 1.000 | |||||||||||
| 2310010 | 09.07.2023 | FLA | 25-7(W) | 6 | 2 | 6 | 1 | 2 | 4 | 1 | .600 | .741 | .771 | 1.512 | 1.000 | |||||||||||
| 2310018-1 | 16.07.2023 | @BER | 0-2(W) | 3 | 3 | 2 | 2 | 1 | .605 | .737 | .763 | 1.500 | 1.000 | |||||||||||||
| 2310018-2 | 16.07.2023 | @BER | 4-12(W) | 4 | 4 | 3 | 1 | 2 | 2 | .595 | .721 | .738 | 1.459 | 1.000 | ||||||||||||
| 2310011 | 24.09.2023 | @FLA | 7-25(W) | 6 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | .587 | .716 | .761 | 1.477 | 1.000 | ||||||||||
| Summe | 67 | 46 | 40 | 28 | 27 | 2 | 3 | 0 | 4 | 19 | 2 | 12 | 0 | 0 | 0 | 0 | .587 | .716 | .761 | 1.477 | 1.000 | |||||
| Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2310004 | 22.04.2023 | SPB | 27-7(W) | 1 | 9 | 9 | 4 | 3 | 0.00 | --- | 1.333 | .000 | .000 | |||||||||||||
| 2310014-1 | 13.05.2023 | @FLA | 5-28(W) | 1 | 13 | 8 | 4 | 2 | 2 | 2 | 5 | 5 | 2 | 2.80 | --- | 1.200 | 1.400 | .118 | ||||||||
| 2310015-1 | 18.05.2023 | BER | 10-7(W) | 1 | 1 | 15 | 13 | 5 | 2 | 2 | 3 | 2 | 2 | 3 | 3.50 | 1.000 | 1.125 | 1.375 | .133 | |||||||
| 2310010 | 09.07.2023 | FLA | 25-7(W) | 1 | 1 | 1 | ⅓ | 3.36 | 1.000 | 1.200 | 1.320 | .129 | ||||||||||||||
| 2310011 | 24.09.2023 | @FLA | 7-25(W) | 8 | 8 | 2 | 4 | 2 | 2.71 | 1.000 | 1.355 | 1.258 | .154 | |||||||||||||
| Summe | 3 | 0 | 0 | 1 | 0 | 0 | 46 | 39 | 9 | 4 | 6 | 0 | 14 | 7 | 0 | 7 | 0 | 10⅓ | 2.71 | 1.000 | 1.355 | 1.258 | .154 | |||
Abkürzungen
Offense
G: Games Played 
PA: Plate Appearances 
AB: At Bats 
R: Runs Scored 
RBI: Runs Batted In 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Times Hit By A Pitch 
SB: Stolen Bases 
CS: Caught Stealing 
SH: Sacrifice Hits (Bunts) 
SF: Sacrifice Flies 
IO: Interference/Obstruction 
AVG: Batting Average 
SLG: Slugging Percentage 
OBP: On-Base Percentage 
OPS: On-Base Plus Slugging 
SBP: Stolen Base Percentage 
Pitching
G: Games Pitched 
GS: Games Started 
GF: Games Finished 
CG: Complete Games 
Sh: Shutouts 
BF: Batters Faced 
AB: Opponents At Bats 
IP: Innings Pitched 
R: Runs Allowed 
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt) 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Hit Batsmen 
WP: Wild Pitches 
BK: Balks/Illegal Pitches 
W: Wins 
L: Losses 
S: Saves 
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings) 
Wpct: Winning Percentage 
K/IP: Strikeouts Per Inning Pitched 
WHIP: Walks And Hits Per Inning Pitched 
OAV: Opponents Batting Average 
Fielding
G: Games Played In Defense 
A: Assists 
PO: Putouts 
E: Errors 
DP: Double Playes 
FLD: Fielding Percentage 
Catcher
G: Games Played As Catcher 
PB: Passed Balls 
SB: Stolen Bases 
CS: Caught Stealings 
CS%: Caught Stealing Percentage 
Feldpositionen und Lineup
1: Pitcher (P) 
2: Catcher (C) 
3: First Baseman (1B) 
4: Second Baseman (2B) 
5: Third Baseman (3B) 
6: Short Stop (SS) 
7: Left Fielder (LF) 
8: Center Fielder (CF) 
9: Right Fielder (RF) 
DH: Designated Hitter 
DP: Designated Player 
PH: Pinch Hitter 
PR: Pinch Runner 
Tabelle
G: Games Played 
W: Wins 
L: Losses 
Pct: Winning Percentage 
GB: Games Behind League Leader