Daten zuletzt aktualisiert am: 14.11.2023
| Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2310004 | 22.04.2023 | SPB | 27-7(W) | 5 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 1.000 | ||||||||||
| 2310002 | 30.04.2023 | @BER | 2-16(W) | 3 | 3 | 1 | .500 | .625 | .500 | 1.125 | 1.000 | |||||||||||||||
| 2310006 | 06.05.2023 | BER | 16-7(W) | 5 | 1 | 3 | 1 | 3 | 1 | 1 | .429 | .692 | .429 | 1.121 | 1.000 | |||||||||||
| 2310014-1 | 13.05.2023 | @FLA | 5-28(W) | .429 | .692 | .429 | 1.121 | 1.000 | ||||||||||||||||||
| 2310014-2 | 13.05.2023 | @FLA | 8-24(W) | 5 | 4 | 2 | 2 | 4 | 1 | 1 | .636 | .778 | .727 | 1.505 | 1.000 | |||||||||||
| 2310015-1 | 18.05.2023 | BER | 10-7(W) | 3 | 2 | 2 | 1 | 1 | 1 | .615 | .762 | .692 | 1.454 | 1.000 | ||||||||||||
| 2310015-2 | 18.05.2023 | BER | 16-4(W) | 4 | 3 | 1 | 1 | 1 | .500 | .680 | .563 | 1.243 | 1.000 | |||||||||||||
| 2310021-1 | 10.06.2023 | @SPB | 16-15(L) | 5 | 3 | 1 | 1 | 1 | .421 | .633 | .474 | 1.107 | 1.000 | |||||||||||||
| 2310021-2 | 10.06.2023 | @SPB | 14-13(L) | 4 | 2 | 2 | 2 | .381 | .618 | .429 | 1.046 | 1.000 | ||||||||||||||
| 2310022-2 | 17.06.2023 | SPB | 17-0(W) | 3 | 2 | 2 | 1 | 1 | 1 | .348 | .595 | .391 | .986 | 1.000 | ||||||||||||
| 2310022-1 | 17.06.2023 | SPB | 11-2(W) | 2 | 1 | 1 | 1 | 1 | .333 | .590 | .375 | .965 | 1.000 | |||||||||||||
| 2310023-1 | 24.06.2023 | FLA | 15-7(W) | 4 | 4 | 3 | 4 | 3 | 1 | 1 | .393 | .605 | .500 | 1.105 | 1.000 | |||||||||||
| 2310023-2 | 24.06.2023 | FLA | 24-0(W) | 1 | 1 | 1 | .393 | .614 | .500 | 1.114 | 1.000 | |||||||||||||||
| 2310011 | 24.09.2023 | @FLA | 7-25(W) | 7 | 5 | 4 | 1 | 3 | 1 | 2 | .424 | .627 | .545 | 1.173 | 1.000 | |||||||||||
| Summe | 51 | 33 | 23 | 14 | 14 | 2 | 1 | 0 | 2 | 15 | 3 | 7 | 0 | 0 | 0 | 0 | .424 | .627 | .545 | 1.173 | 1.000 | |||||
| Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2310014-1 | 13.05.2023 | @FLA | 5-28(W) | 1 | 7 | 5 | 1 | 1 | 2 | 1 | 0.00 | 1.000 | .000 | 3.000 | .200 | |||||||||||
| 2310014-2 | 13.05.2023 | @FLA | 8-24(W) | 1 | 11 | 8 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 4.67 | 1.000 | .667 | 2.667 | .308 | ||||||||
| 2310021-2 | 10.06.2023 | @SPB | 14-13(L) | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 7.00 | .667 | .667 | 3.333 | .400 | |||||||||||
| 2310023-2 | 24.06.2023 | FLA | 24-0(W) | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 5.25 | .667 | .750 | 2.750 | .368 | |||||||||||
| 2310011 | 24.09.2023 | @FLA | 7-25(W) | 1 | 12 | 10 | 4 | 1 | 1 | 2 | 1 | 2 | 4.67 | .667 | .500 | 2.333 | .276 | |||||||||
| Summe | 2 | 0 | 0 | 2 | 1 | 0 | 36 | 29 | 8 | 4 | 8 | 0 | 3 | 6 | 1 | 2 | 0 | 6 | 4.67 | .667 | .500 | 2.333 | .276 | |||
Abkürzungen
Offense
G: Games Played 
PA: Plate Appearances 
AB: At Bats 
R: Runs Scored 
RBI: Runs Batted In 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Times Hit By A Pitch 
SB: Stolen Bases 
CS: Caught Stealing 
SH: Sacrifice Hits (Bunts) 
SF: Sacrifice Flies 
IO: Interference/Obstruction 
AVG: Batting Average 
SLG: Slugging Percentage 
OBP: On-Base Percentage 
OPS: On-Base Plus Slugging 
SBP: Stolen Base Percentage 
Pitching
G: Games Pitched 
GS: Games Started 
GF: Games Finished 
CG: Complete Games 
Sh: Shutouts 
BF: Batters Faced 
AB: Opponents At Bats 
IP: Innings Pitched 
R: Runs Allowed 
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt) 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Hit Batsmen 
WP: Wild Pitches 
BK: Balks/Illegal Pitches 
W: Wins 
L: Losses 
S: Saves 
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings) 
Wpct: Winning Percentage 
K/IP: Strikeouts Per Inning Pitched 
WHIP: Walks And Hits Per Inning Pitched 
OAV: Opponents Batting Average 
Fielding
G: Games Played In Defense 
A: Assists 
PO: Putouts 
E: Errors 
DP: Double Playes 
FLD: Fielding Percentage 
Catcher
G: Games Played As Catcher 
PB: Passed Balls 
SB: Stolen Bases 
CS: Caught Stealings 
CS%: Caught Stealing Percentage 
Feldpositionen und Lineup
1: Pitcher (P) 
2: Catcher (C) 
3: First Baseman (1B) 
4: Second Baseman (2B) 
5: Third Baseman (3B) 
6: Short Stop (SS) 
7: Left Fielder (LF) 
8: Center Fielder (CF) 
9: Right Fielder (RF) 
DH: Designated Hitter 
DP: Designated Player 
PH: Pinch Hitter 
PR: Pinch Runner 
Tabelle
G: Games Played 
W: Wins 
L: Losses 
Pct: Winning Percentage 
GB: Games Behind League Leader