Daten zuletzt aktualisiert am: 08.11.2023
Name | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | IO | AVG | OBP | SLG | OPS | SBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falter, Leonard | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | --- | |||
Heimlich Keefe, Felix | 5 | 8 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .429 | .500 | .429 | .929 | 1.000 | |||
Kravchenko, Daniil | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | --- | |||
Laspe, Jacob | 7 | 12 | 10 | 3 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .300 | .417 | .300 | .717 | 1.000 | |||
Petrosjan, Rafael | 4 | 9 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .333 | .143 | .476 | 1.000 | |||
Primas, Rio | 6 | 15 | 15 | 4 | 5 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .533 | .533 | .600 | 1.133 | 1.000 | |||
Schefer, Jonne Emilio | 7 | 19 | 16 | 10 | 2 | 8 | 2 | 0 | 0 | 6 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .500 | .579 | .625 | 1.204 | 1.000 | |||
Stöferle, Adil | 7 | 15 | 12 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | 1.000 | |||
Stöferle, Ziya | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | --- | |||
Termeer, Aaron | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | --- | |||
Treysse, Paul | 7 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .636 | .000 | .636 | 1.000 | |||
Töpper, Charlie Ole | 5 | 11 | 10 | 4 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .545 | .500 | 1.045 | 1.000 | |||
Wilde, Falk | 2 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 1.000 | |||
Winterer, Emil | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | --- | |||
Wölfel, Joon | 5 | 12 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | --- | |||
de Bie, Liam | 5 | 14 | 10 | 5 | 2 | 2 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .429 | .300 | .729 | --- | |||
Summe | 7 | 147 | 121 | 35 | 19 | 39 | 4 | 0 | 0 | 59 | 21 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | .322 | .442 | .355 | .798 | 1.000 |
Name | G | GS | GF | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heimlich Keefe, Felix | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 18 | 14 | 12 | 10 | 0 | 5 | 7 | 0 | 12 | 0 | 1⅔ | 54.00 | --- | 2.500 | 8.500 | .556 | |
Petrosjan, Rafael | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | --- | --- | --- | --- | 1.000 | |
Primas, Rio | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 36 | 21 | 16 | 14 | 8 | 2 | 7 | 15 | 0 | 11 | 0 | 5⅔ | 22.24 | .000 | 1.235 | 4.059 | .381 | |
Schefer, Jonne Emilio | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 5 | 5 | 4 | 4 | 0 | 1 | 4 | 0 | 1 | 0 | ⅓ | 108.00 | .000 | 3.000 | 24.000 | .800 | |
Stöferle, Adil | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 6 | 7 | 7 | 1 | 0 | 0 | 6 | 1 | 10 | 0 | 1⅔ | 37.80 | 1.000 | .000 | 4.200 | .167 | |
Termeer, Aaron | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | ⅓ | 108.00 | --- | .000 | 6.000 | .000 | |
Treysse, Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | --- | --- | --- | --- | 1.000 | |
Töpper, Charlie Ole | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 44 | 32 | 13 | 13 | 9 | 1 | 17 | 11 | 0 | 9 | 0 | 7⅔ | 15.26 | --- | 2.217 | 2.609 | .281 | |
Wilde, Falk | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 15 | 11 | 8 | 8 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 36.00 | .000 | 2.000 | 6.000 | .533 | |
Wölfel, Joon | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | ⅓ | 0.00 | .000 | .000 | 15.000 | .333 | |
Summe | 7 | 7 | 7 | 0 | 0 | 1 | 6 | 1 | 167 | 105 | 76 | 67 | 44 | 4 | 34 | 56 | 5 | 51 | 0 | 19⅔ | 30.15 | .143 | 1.700 | 5.000 | .419 |
Abkürzungen
Offense
G: Games Played
PA: Plate Appearances
AB: At Bats
R: Runs Scored
RBI: Runs Batted In
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Times Hit By A Pitch
SB: Stolen Bases
CS: Caught Stealing
SH: Sacrifice Hits (Bunts)
SF: Sacrifice Flies
IO: Interference/Obstruction
AVG: Batting Average
SLG: Slugging Percentage
OBP: On-Base Percentage
OPS: On-Base Plus Slugging
SBP: Stolen Base Percentage
Pitching
G: Games Pitched
GS: Games Started
GF: Games Finished
CG: Complete Games
Sh: Shutouts
BF: Batters Faced
AB: Opponents At Bats
IP: Innings Pitched
R: Runs Allowed
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt)
H: Hits
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeouts
BB: Bases On Balls (Walks)
IBB: Intentional Bases On Balls
HP: Hit Batsmen
WP: Wild Pitches
BK: Balks/Illegal Pitches
W: Wins
L: Losses
S: Saves
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings)
Wpct: Winning Percentage
K/IP: Strikeouts Per Inning Pitched
WHIP: Walks And Hits Per Inning Pitched
OAV: Opponents Batting Average
Fielding
G: Games Played In Defense
A: Assists
PO: Putouts
E: Errors
DP: Double Playes
FLD: Fielding Percentage
Catcher
G: Games Played As Catcher
PB: Passed Balls
SB: Stolen Bases
CS: Caught Stealings
CS%: Caught Stealing Percentage
Feldpositionen und Lineup
1: Pitcher (P)
2: Catcher (C)
3: First Baseman (1B)
4: Second Baseman (2B)
5: Third Baseman (3B)
6: Short Stop (SS)
7: Left Fielder (LF)
8: Center Fielder (CF)
9: Right Fielder (RF)
DH: Designated Hitter
DP: Designated Player
PH: Pinch Hitter
PR: Pinch Runner
Tabelle
G: Games Played
W: Wins
L: Losses
Pct: Winning Percentage
GB: Games Behind League Leader